ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 ... 8 9 10 ... 109 110 »   See All

Rank User Score Spread Passed 5* 6* 7* 100% FC Last Score
401st BJMarch58 1,050,917 329 5 of 5 5 5 3 4 4 Sep. 28, 2006
402nd Cox 1,050,913 4 5 of 5 5 5 3 4 4 Jun. 25, 2007
403rd 4coolboarder 1,050,623 290 5 of 5 5 5 3 4 4 Oct. 29, 2006
404th thedatelessloser 1,050,416 207 5 of 5 5 5 3 3 3 Oct. 13, 2007
405th DrOid 1,050,312 104 5 of 5 5 5 3 3 3 Jul. 13, 2006
406th afternoonmate 1,049,993 319 5 of 5 5 5 3 3 3 Mar. 27, 2008
407th c87gucci 1,049,714 279 5 of 5 5 5 2 3 3 Jan. 4, 2008
408th Naka101 1,049,674 40 5 of 5 5 5 3 2 1 Feb. 9, 2009
409th alfisawesome2 1,049,545 129 5 of 5 5 5 3 4 4 Jun. 27, 2007
410th EJ26 1,049,536 9 5 of 5 5 5 2 3 3 Feb. 18, 2008
411th MotleyZeppelin 1,049,343 193 5 of 5 5 5 3 4 1 Nov. 9, 2008
412th TheBrain 1,049,256 87 5 of 5 5 5 3 3 3 Aug. 7, 2010
413th Suitata 1,049,249 7 5 of 5 5 5 2 3 3 Oct. 27, 2006
414th SideEffect89 1,049,137 112 5 of 5 5 5 3 4 4 Jun. 17, 2007
415th ARGENTINO 1,048,509 628 5 of 5 5 5 2 3 3 Jul. 3, 2012
416th slashn0 1,048,458 51 5 of 5 5 5 0 5 5 Dec. 20, 2019
417th DistilledInk 1,048,421 37 5 of 5 5 5 2 3 3 Jan. 8, 2018
418th samqwe 1,048,392 29 5 of 5 5 5 3 3 1 Nov. 2, 2006
419th bjx54 1,048,330 62 5 of 5 5 5 2 4 4 Aug. 19, 2008
420th jesse0986 1,048,298 32 5 of 5 5 5 2 3 3 May. 24, 2008
421st HotBox59 1,048,257 41 5 of 5 5 5 3 3 3 May. 15, 2008
422nd HAHNINATOR 1,047,927 330 5 of 5 5 5 2 3 3 Aug. 11, 2009
423rd Mathias897 1,047,543 384 5 of 5 5 5 3 3 3 Jan. 1, 2009
424th hoosyourdaddy33 1,047,235 308 5 of 5 5 5 3 4 3 Apr. 10, 2007
425th freakshowexcess 1,047,175 60 5 of 5 5 5 3 4 4 Mar. 2, 2009
426th augthebomb 1,047,170 5 5 of 5 5 5 3 4 4 Jan. 31, 2015
427th HotSauceRoss 1,047,039 131 5 of 5 5 5 3 4 4 Aug. 28, 2007
428th loserbam817 1,047,004 35 5 of 5 5 5 2 4 4 Jan. 6, 2009
429th killville 1,046,847 157 5 of 5 5 5 3 3 3 Dec. 30, 2008
430th DukeofRock 1,046,846 1 5 of 5 5 5 2 3 2 Jan. 14, 2009
431st BAD 1,046,687 159 5 of 5 5 5 3 4 4 Apr. 29, 2007
432nd Tapion013 1,046,681 6 5 of 5 5 5 3 4 4 May. 18, 2006
433rd Menzer 1,046,568 113 5 of 5 5 5 2 2 2 May. 30, 2008
434th BNghfreak12 1,046,423 145 5 of 5 5 5 3 4 4 Sep. 27, 2008
435th Infrarain 1,046,379 44 5 of 5 5 5 2 5 5 Nov. 20, 2022
436th KennedyKills 1,046,374 5 5 of 5 5 4 3 4 4 Apr. 27, 2009
437th Phuzzle 1,046,311 63 5 of 5 5 5 2 3 3 Jun. 24, 2007
438th Phantomlord86 1,046,260 51 5 of 5 5 5 3 4 4 Jun. 6, 2008
439th katamakel 1,046,013 247 5 of 5 5 4 3 4 4 Dec. 25, 2006
440th SalmonSnak3 1,045,873 140 5 of 5 5 5 3 2 2 Nov. 18, 2008
441st Deya 1,045,821 52 5 of 5 5 4 3 4 3 Aug. 7, 2006
442nd JordanHilyard 1,045,784 37 5 of 5 5 5 2 3 3 Jul. 17, 2007
443rd booyakasha128 1,045,773 11 5 of 5 5 5 3 4 4 Mar. 16, 2008
444th -.MetaLcorE.- 1,045,770 3 5 of 5 5 5 2 3 3 May. 12, 2006
445th dstbstr 1,045,636 134 5 of 5 5 5 3 3 3 Aug. 13, 2007
446th the8o88y 1,045,591 45 5 of 5 5 5 3 2 1 Mar. 17, 2007
447th jinglescocoa 1,045,434 157 5 of 5 5 5 2 2 2 Aug. 26, 2007
448th spitituptodd 1,045,386 48 5 of 5 5 5 3 2 2 Jun. 7, 2007
449th Darksoul73 1,045,309 77 5 of 5 5 5 2 4 0 Jan. 18, 2009
450th XRocker13 1,045,145 164 5 of 5 5 5 4 4 4 Sep. 1, 2007

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.593