ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | All

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | GHWT Drums | RB Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 3 4 5 6 »   See All

Rank Player/Team Score Spread Passed 3* 4* 5* 100% Last Score
1st Jleggy12 16,794,820 N/A 48 of 48 48 48 48 47 May. 3, 2014
2nd c-iasona030244 16,775,829 18,991 48 of 48 48 48 48 47 Aug. 23, 2021
3rd kingchevy7 16,740,830 34,999 48 of 48 48 48 48 47 Nov. 11, 2021
4th jakeyboy15 16,621,017 119,813 48 of 48 48 48 48 46 Aug. 17, 2009
5th Rexisfed 16,602,789 18,228 48 of 48 48 48 48 46 Aug. 1, 2009
6th DOT 16,365,869 236,920 48 of 48 48 48 48 44 Jan. 9, 2011
7th hojen12SH 16,329,822 36,047 48 of 48 48 48 48 46 Mar. 8, 2014
8th Jellu 16,249,883 79,939 48 of 48 48 48 48 47 Nov. 12, 2023
9th Ynqve 16,216,271 33,612 48 of 48 48 48 48 44 Aug. 22, 2010
10th jo824 16,044,475 171,796 48 of 48 48 48 48 46 Apr. 5, 2010
11th AnarchyInTheCA 16,024,095 20,380 48 of 48 48 48 48 43 Aug. 11, 2021
12th Deathimself 16,007,068 17,027 48 of 48 48 48 48 38 Aug. 10, 2009
13th spuick 15,883,190 123,878 48 of 48 48 48 48 45 Sep. 30, 2010
14th D31dara 15,852,646 30,544 48 of 48 48 48 48 40 Jul. 26, 2017
15th VertigoMan 15,844,852 7,794 48 of 48 48 48 48 47 Feb. 12, 2020
16th yobodahobo 15,817,650 27,202 48 of 48 48 48 48 36 Jun. 19, 2009
17th BlakePlaysGH 15,794,714 22,936 48 of 48 48 48 48 47 Feb. 28, 2014
18th bishopx 15,597,052 197,662 48 of 48 48 48 48 34 Jun. 18, 2009
19th AxenRay 15,444,971 152,081 48 of 48 48 48 48 27 Mar. 22, 2010
20th Kubuh 15,371,632 73,339 48 of 48 48 48 48 19 Jan. 13, 2013
21st Sandman94 15,316,678 54,954 48 of 48 48 48 48 29 Jul. 10, 2009
22nd LG-mies 15,304,987 11,691 48 of 48 48 48 48 44 Aug. 13, 2023
23rd eljasmy 15,157,689 147,298 48 of 48 48 48 47 33 Nov. 6, 2016
24th roman2104 15,112,676 45,013 48 of 48 48 48 48 28 Jun. 29, 2009
25th HabaneroPB 15,032,370 80,306 48 of 48 48 48 47 11 May. 28, 2013
26th daez237 15,001,622 30,748 48 of 48 48 48 48 11 Dec. 1, 2009
27th karkid26 15,000,507 1,115 48 of 48 48 48 48 27 Mar. 27, 2019
28th Darkydan 14,955,600 44,907 46 of 48 46 46 46 43 Jul. 28, 2021
29th Xklaez 14,928,944 26,656 48 of 48 48 48 47 26 Oct. 18, 2009
30th Pi-Chan 14,578,137 350,807 48 of 48 48 48 48 4 Aug. 9, 2010
31st Madmann 14,536,204 41,933 48 of 48 48 48 47 36 Aug. 26, 2009
32nd SandeProElite 14,509,546 26,658 48 of 48 48 48 47 16 Oct. 2, 2011
33rd einrazer 14,385,661 123,885 48 of 48 48 48 47 20 Jul. 5, 2009
34th Yhumpme 14,267,640 118,021 48 of 48 48 48 47 17 Sep. 7, 2009
35th rcollins779x 14,231,002 36,638 48 of 48 45 45 45 17 Jul. 9, 2010
36th Fr3aKaZo1D 14,196,262 34,740 48 of 48 48 48 46 20 Jul. 28, 2009
37th Doughboy 14,183,836 12,426 48 of 48 48 48 48 6 Jul. 3, 2011
38th JosephL 14,093,568 90,268 48 of 48 48 47 45 20 Nov. 25, 2012
39th singemfrc 14,030,234 63,334 48 of 48 48 47 47 10 Jun. 6, 2010
40th BloodyFistHole 13,995,783 34,451 48 of 48 48 47 47 16 Dec. 22, 2010
41st melodeath666 13,955,808 39,975 48 of 48 48 48 48 10 Jul. 4, 2009
42nd Papelplaysguitar 13,849,809 105,999 48 of 48 48 47 44 15 Oct. 28, 2014
43rd Birdrules 13,698,522 151,287 48 of 48 48 47 46 14 Jan. 31, 2011
44th Tyrant-103 13,614,961 83,561 48 of 48 48 48 47 8 Oct. 28, 2009
45th mifransster 13,316,066 298,895 48 of 48 48 47 45 15 Apr. 23, 2011
46th Starz007 13,286,872 29,194 47 of 48 47 47 44 6 Jun. 21, 2015
47th kltznum1 13,090,247 196,625 48 of 48 48 47 45 9 Jun. 26, 2009
48th codemann8 12,935,569 154,678 48 of 48 48 48 47 4 Aug. 31, 2009
49th pizo91 12,781,903 153,666 48 of 48 48 47 45 16 Jul. 25, 2009
50th dragonforce11 12,698,962 82,941 47 of 48 47 47 45 9 Jun. 17, 2009
51st fred75 12,670,358 28,604 48 of 48 48 45 44 7 Dec. 28, 2013
52nd rcoasterman 12,626,037 44,321 48 of 48 48 48 44 6 Feb. 26, 2011
53rd Teija 12,611,311 14,726 48 of 48 44 42 39 9 Aug. 3, 2011
54th knightmare82 12,608,764 2,547 48 of 48 48 48 47 6 Jun. 29, 2009
55th tdaddy1123 12,570,055 38,709 48 of 48 48 47 47 5 Jun. 26, 2009
56th fridilipi 12,559,629 10,426 48 of 48 48 46 44 5 Aug. 26, 2022
57th fred-kermess 12,445,328 114,301 48 of 48 48 46 43 2 Mar. 4, 2012
58th DarkestShadows 12,395,835 49,493 38 of 48 38 38 38 38 Dec. 28, 2010
59th nejjary 12,316,941 78,894 48 of 48 48 46 44 3 Sep. 20, 2011
60th djtj222 12,144,765 172,176 48 of 48 48 47 47 2 Jul. 28, 2009
61st kermess 12,033,791 110,974 48 of 48 48 45 44 7 Jan. 1, 2014
62nd el-ton 11,912,378 121,413 47 of 48 47 47 46 4 Jun. 28, 2009
63rd ordchaos 11,866,429 45,949 48 of 48 48 46 43 2 Jun. 25, 2009
64th frapp85 11,843,921 22,508 48 of 48 48 47 43 6 Jul. 22, 2009
65th zeldafan9577 11,736,878 107,043 48 of 48 48 48 48 5 Dec. 20, 2009
66th MitchWezza 11,436,467 300,411 48 of 48 48 45 43 3 Aug. 19, 2022
67th Necromac 11,436,016 451 48 of 48 48 45 41 1 Sep. 25, 2009
68th Lol21 11,395,921 40,095 32 of 48 32 32 32 30 Sep. 22, 2012
69th MaysHayes 11,364,007 31,914 45 of 48 45 44 43 1 Jul. 28, 2009
70th Bmad965 11,263,555 100,452 48 of 48 48 46 43 2 Apr. 10, 2011
71st madmike078 11,256,682 6,873 48 of 48 48 46 44 4 Jul. 31, 2009
72nd Tiecoss 11,233,537 23,145 39 of 48 39 39 38 27 Mar. 19, 2012
73rd Brynjar101 11,195,624 37,913 42 of 48 42 42 42 7 Nov. 14, 2009
74th thegame910 11,168,071 27,553 47 of 48 47 45 41 7 Jul. 7, 2012
75th chandlerforrest 11,079,091 88,980 47 of 48 47 47 43 6 Jul. 8, 2009
76th GHRGsh 11,001,531 77,560 36 of 48 36 36 36 35 Dec. 14, 2023
77th SlimTrashman 10,962,582 38,949 48 of 48 48 44 43 3 Apr. 3, 2010
78th Tonaplo 10,714,632 247,950 48 of 48 48 43 38 1 Jul. 6, 2009
79th louster200 10,566,314 148,318 47 of 48 47 43 37 1 Jul. 4, 2022
80th RejectedOne 10,319,611 246,703 47 of 48 47 44 40 1 Dec. 8, 2009
81st LongLiveTLE 10,258,661 60,950 35 of 48 35 35 34 22 Jan. 2, 2010
82nd FcGerman 10,242,776 15,885 33 of 48 33 33 33 18 Dec. 24, 2011
83rd fouriguy 10,106,492 136,284 38 of 48 38 38 36 12 Jan. 25, 2016
84th wammi1993 9,926,830 179,662 34 of 48 34 34 34 33 Jul. 15, 2009
85th eagle777 9,844,888 81,942 43 of 48 43 42 37 1 Jul. 15, 2009
86th DRY91 9,815,460 29,428 47 of 48 47 41 35 0 Jul. 28, 2009
87th lilchris25 9,666,750 148,710 44 of 48 44 43 33 0 Mar. 26, 2010
88th KillaChris13456 9,532,933 133,817 34 of 48 34 34 33 5 Jul. 7, 2009
89th deafdani 9,510,475 22,458 47 of 48 47 39 34 3 Jul. 11, 2009
90th thebocaj 9,488,386 22,089 48 of 48 48 43 28 1 Jan. 17, 2011
91st malkieriking 9,477,464 10,922 31 of 48 31 31 30 30 Feb. 3, 2020
92nd samgei 9,428,256 49,208 48 of 48 48 40 27 1 Jul. 15, 2009
93rd Mercurial 9,007,843 420,413 30 of 48 29 29 27 16 Jun. 18, 2015
94th drumconnor33 8,923,572 84,271 48 of 48 48 41 26 0 Sep. 18, 2009
95th tribell411 8,910,341 13,231 45 of 48 45 39 29 10 Aug. 31, 2010
96th fistlove 8,520,999 389,342 43 of 48 43 41 32 3 Jul. 15, 2016
97th Rosie6486 8,497,392 23,607 45 of 48 45 41 26 1 Jul. 18, 2009
98th Sempronius 8,418,167 79,225 44 of 48 44 37 30 2 Dec. 6, 2010
99th BuckFush 8,349,605 68,562 32 of 48 32 32 32 2 Jan. 28, 2011
100th moeds72 8,309,980 39,625 44 of 48 44 37 29 0 Mar. 22, 2012
101st Sparkle 8,253,519 56,461 41 of 48 41 39 30 0 Dec. 31, 2010
102nd TheOpus 8,242,939 10,580 40 of 48 40 39 34 2 Nov. 24, 2010
103rd jmoeder 8,200,632 42,307 43 of 48 43 35 30 0 Dec. 1, 2014
104th AKHalex 8,192,560 8,072 23 of 48 23 23 22 4 Mar. 6, 2010
105th EvilDrGiggles 8,124,625 67,935 32 of 48 32 32 32 4 Oct. 13, 2009
106th CJ01349 7,876,078 248,547 32 of 48 32 32 31 4 Aug. 9, 2009
107th Hjord 7,727,914 148,164 44 of 48 44 34 18 0 Jul. 1, 2011
108th sweett310 7,495,682 232,232 40 of 48 40 37 23 1 Jun. 20, 2009
109th SilentThunder 7,484,295 11,387 27 of 48 27 27 27 24 Feb. 15, 2020
110th jamezyjp 7,101,035 383,260 17 of 48 17 17 17 11 Jul. 26, 2014
111th Odin912 6,947,599 153,436 24 of 48 24 24 24 3 Feb. 23, 2010
112th Nizzle195 6,917,080 30,519 40 of 48 40 32 24 0 Jul. 6, 2010
113th theeDeadlights 6,678,139 238,941 37 of 48 37 33 22 1 Aug. 1, 2010
114th thedatelessloser 6,592,709 85,430 26 of 48 26 26 26 11 Feb. 25, 2012
115th thegibbonator 6,540,985 51,724 25 of 48 25 25 25 5 Dec. 29, 2009
116th Bakuriyo 6,449,723 91,262 28 of 48 28 24 24 3 Aug. 27, 2009
117th RC-Gamer1992 6,340,351 109,372 23 of 48 23 23 23 16 Apr. 21, 2015
118th cumpy 6,250,424 89,927 21 of 48 21 20 20 14 Jul. 1, 2009
119th Harp00n 5,961,409 289,015 38 of 48 38 29 16 0 Dec. 3, 2010
120th scoot123 5,560,146 401,263 20 of 48 20 20 20 20 Aug. 28, 2015
121st Bouleboule 5,372,906 187,240 21 of 48 21 21 21 21 May. 13, 2017
122nd ShiftBreaker 5,296,696 76,210 19 of 48 19 19 19 18 Apr. 11, 2010
123rd amackey 5,295,631 1,065 12 of 48 12 12 12 11 Sep. 20, 2010
124th psychosocial123 5,163,060 132,571 21 of 48 0 0 0 0 Jun. 21, 2009
125th iMort 5,129,399 33,661 33 of 48 33 26 14 0 Oct. 17, 2009
126th lerwells1995 5,098,764 30,635 19 of 48 19 19 19 19 Oct. 4, 2014
127th Shade 5,082,816 15,948 15 of 48 15 15 15 14 Dec. 9, 2010
128th Ramza411 5,067,457 15,359 19 of 48 19 17 16 4 Dec. 17, 2010
129th Funtwo 4,906,535 160,922 26 of 48 26 26 20 0 Jul. 15, 2009
130th shredder49 4,769,291 137,244 14 of 48 14 14 14 14 Aug. 19, 2010
131st djlewis 4,691,246 78,045 17 of 48 17 17 17 15 Jul. 21, 2009
132nd Sur. 4,300,789 390,457 15 of 48 15 15 14 9 Aug. 10, 2009
133rd catacalisma 4,287,952 12,837 18 of 48 18 18 18 0 Jun. 18, 2009
134th Bullymops 4,248,820 39,132 30 of 48 30 20 11 0 Dec. 30, 2010
135th Chet2008 4,034,033 214,787 24 of 48 24 22 16 0 May. 15, 2010
136th davous 3,911,718 122,315 16 of 48 16 16 12 3 Jul. 9, 2009
137th guitarheronerd19 3,831,207 80,511 12 of 48 12 12 12 10 Aug. 22, 2015
138th ketiun 3,812,970 18,237 14 of 48 14 14 14 6 May. 13, 2011
139th 2003041 3,635,987 176,983 10 of 48 10 10 10 4 Jan. 23, 2018
140th rickthomas 3,610,161 25,826 17 of 48 17 17 16 2 Jul. 19, 2009
141st Byos 3,482,362 127,799 14 of 48 14 14 14 13 Oct. 8, 2009
142nd The-energies 3,319,165 163,197 14 of 48 14 14 14 14 Dec. 26, 2009
143rd bamalam88 3,144,282 174,883 15 of 48 15 15 15 0 Jun. 17, 2009
144th zweed4u 3,048,132 96,150 11 of 48 11 10 8 0 Jun. 13, 2011
145th Ba1r0g 3,026,154 21,978 8 of 48 8 8 8 6 Nov. 21, 2010
146th DarKnight36 2,902,140 124,014 11 of 48 11 11 11 11 Oct. 29, 2017
147th gx1010 2,653,618 248,522 9 of 48 9 9 9 5 Jan. 15, 2010
148th ScotlandTheBest 2,607,712 45,906 18 of 48 18 16 7 0 Jul. 14, 2009
149th Darkin 2,594,151 13,561 9 of 48 9 9 9 7 Jun. 23, 2009
150th fireghost 2,541,922 52,229 13 of 48 13 11 8 2 Jul. 15, 2011
151st Parmesean97 2,481,673 60,249 7 of 48 7 7 6 0 Jul. 3, 2009
152nd Yarin 2,455,366 26,307 11 of 48 11 11 11 11 Apr. 5, 2010
153rd atrekkers 2,413,955 41,411 10 of 48 10 10 10 10 Jul. 4, 2019
154th KrakenEater 2,367,198 46,757 7 of 48 7 7 7 2 Oct. 25, 2009
155th Didux 2,275,128 92,070 9 of 48 9 9 9 9 Jul. 7, 2009
156th Arbennik1 2,198,388 76,740 7 of 48 7 7 7 0 Apr. 7, 2011
157th Banan 2,109,700 88,688 10 of 48 10 10 10 5 Jul. 31, 2009
158th 11samype 2,068,417 41,283 8 of 48 8 8 7 2 Jul. 18, 2009
159th TopGearFTW 2,039,312 29,105 8 of 48 8 8 8 7 Aug. 14, 2012
160th russianbear29 2,018,474 20,838 9 of 48 9 9 8 2 Sep. 6, 2009
161st pabloghps3 2,013,046 5,428 8 of 48 8 7 7 0 Jul. 21, 2009
162nd Shredin0id 1,989,701 23,345 6 of 48 6 6 6 6 Apr. 2, 2011
163rd shiney 1,972,532 17,169 6 of 48 6 6 6 3 Jul. 17, 2009
164th Kingnothing12 1,951,480 21,052 12 of 48 12 12 12 0 Jun. 26, 2009
165th Megashot 1,900,674 50,806 6 of 48 6 6 6 6 Apr. 13, 2010
166th Someguy3 1,856,267 44,407 6 of 48 6 6 5 0 Dec. 26, 2009
167th alvaro629 1,854,982 1,285 6 of 48 6 6 6 4 May. 12, 2010
168th Unremitting 1,788,428 66,554 3 of 48 3 3 3 1 Feb. 5, 2011
169th Jorden545454 1,765,523 22,905 4 of 48 4 4 4 1 Jul. 23, 2009
170th CbPh3n0m13 1,743,465 22,058 7 of 48 7 7 5 3 Sep. 6, 2010
171st vararengas 1,731,968 11,497 7 of 48 7 7 7 7 Oct. 24, 2009
172nd guitarheroROXS 1,721,398 10,570 4 of 48 4 4 4 1 Jun. 17, 2009
173rd sonicnerd23 1,659,206 62,192 6 of 48 6 6 6 6 Jun. 18, 2009
174th tobbsan 1,649,006 10,200 8 of 48 8 8 8 8 Dec. 25, 2011
175th Boyle348 1,622,472 26,534 9 of 48 9 9 8 1 Aug. 24, 2014
176th Voidedlefty 1,581,256 41,216 9 of 48 9 9 9 0 Jun. 5, 2021
177th AngiESimphonia 1,580,285 971 5 of 48 5 4 3 0 Sep. 7, 2009
178th lilbiz73 1,569,486 10,799 6 of 48 6 6 6 6 Aug. 9, 2016
179th slashn0 1,540,853 28,633 6 of 48 6 6 6 5 Jan. 27, 2016
180th s0lkungen 1,526,555 14,298 5 of 48 5 5 4 4 Apr. 14, 2022
181st fifou78440 1,520,770 5,785 7 of 48 7 7 7 0 Aug. 4, 2009
182nd lucads9 1,507,534 13,236 7 of 48 7 7 7 0 Mar. 28, 2011
183rd eddaket 1,467,130 40,404 6 of 48 6 6 6 4 Dec. 24, 2016
184th ButtGoblin 1,395,304 71,826 6 of 48 6 6 6 6 Mar. 30, 2010
185th Weird0 1,368,126 27,178 9 of 48 9 9 8 1 Jul. 22, 2009
186th tilouis274 1,355,150 12,976 6 of 48 6 5 3 3 Jun. 17, 2009
187th cult13 1,344,820 10,330 5 of 48 5 5 5 4 Jun. 25, 2009
188th Lateksi 1,323,080 21,740 4 of 48 4 4 4 4 May. 27, 2010
189th ollikp 1,299,349 23,731 6 of 48 6 6 6 6 Jun. 30, 2009
190th IAmAhab 1,294,374 4,975 4 of 48 4 4 4 4 Aug. 3, 2021
191st JakeGallion 1,268,418 25,956 6 of 48 6 6 6 2 Dec. 9, 2017
192nd fm20000 1,252,954 15,464 6 of 48 6 6 6 6 Jul. 6, 2009
193rd zebadiah81 1,189,876 63,078 4 of 48 4 4 4 0 Mar. 7, 2010
194th McInt0sh 1,173,891 15,985 4 of 48 3 2 2 0 Jun. 27, 2009
195th eth38ownz 1,154,540 19,351 5 of 48 5 5 5 2 Oct. 14, 2021
196th ApplePie467 1,146,368 8,172 2 of 48 2 2 2 1 Feb. 1, 2010
197th greygoosetall 1,134,631 11,737 8 of 48 8 7 7 0 Jan. 7, 2010
198th Dumple 1,121,608 13,023 5 of 48 5 5 5 5 Jan. 3, 2010
199th AdVisory 1,108,379 13,229 3 of 48 3 3 3 2 Jul. 21, 2009
200th puroprimus 1,106,340 2,039 5 of 48 5 5 5 5 Nov. 1, 2023
201st randomblackguy 1,098,182 8,158 5 of 48 5 5 5 2 Jul. 6, 2009
202nd TheMugenKilleur 1,059,170 39,012 3 of 48 3 3 3 2 Jan. 5, 2013
203rd plasticguitarguy 1,058,720 450 3 of 48 0 0 0 3 Jan. 2, 2024
204th haavardst 1,051,639 7,081 7 of 48 7 3 2 0 Oct. 4, 2009
205th wersus 934,465 117,174 2 of 48 2 2 2 2 Jul. 4, 2009
206th Chrizzo2988 930,530 3,935 5 of 48 5 5 4 3 Oct. 27, 2015
207th ABme208 902,976 27,554 9 of 48 9 5 1 0 Jul. 14, 2009
208th Gageaz 901,085 1,891 5 of 48 5 5 5 2 Apr. 1, 2019
209th NyzamNL 879,808 21,277 2 of 48 2 2 1 0 Jan. 15, 2011
210th Super10 864,873 14,935 3 of 48 3 3 3 2 Jul. 6, 2009
211th daReaper420 840,753 24,120 4 of 48 4 4 4 4 Jul. 25, 2010
212th runredfox2 834,597 6,156 2 of 48 2 2 2 0 Jul. 31, 2009
213th Eyddi101 817,100 17,497 2 of 48 2 2 2 2 Aug. 6, 2009
214th bobbyperu71 778,020 39,080 7 of 48 7 6 4 0 Aug. 28, 2017
215th rocketmaster45 763,308 14,712 4 of 48 4 4 4 0 Nov. 15, 2010
216th TLVG 755,223 8,085 3 of 48 3 3 3 3 Dec. 6, 2015
217th Cubsrule21aza 750,982 4,241 2 of 48 2 2 2 2 May. 21, 2011
218th Dave147258369 750,387 595 2 of 48 1 1 1 0 Sep. 8, 2017
219th AgentCapone 745,158 5,229 3 of 48 3 3 3 0 Jun. 30, 2009
220th Anleu22 743,157 2,001 1 of 48 1 1 1 0 Jan. 1, 2012
221st H0LYCRUNCH 729,658 13,499 3 of 48 3 3 3 1 Oct. 17, 2011
222nd blackheartstar 715,848 13,810 3 of 48 3 3 3 3 Jun. 20, 2009
223rd didocladen 711,433 4,415 5 of 48 5 5 5 0 Aug. 14, 2009
224th Rexinator1 710,903 530 5 of 48 5 2 2 0 Jun. 15, 2014
225th nickyboy909 690,812 20,091 2 of 48 2 2 2 1 Jun. 19, 2009
226th yeehoo5195 681,469 9,343 4 of 48 4 4 4 4 Sep. 14, 2010
227th fightingdreamers 676,338 5,131 4 of 48 4 3 3 0 Nov. 11, 2009
228th Mourningfall 651,876 24,462 3 of 48 3 3 3 2 Dec. 23, 2009
229th themanwholoveGH 641,563 10,313 2 of 48 2 2 1 1 Mar. 5, 2010
230th gano15300 621,496 20,067 1 of 48 1 1 1 0 Jun. 27, 2010
231st atlhunt47 609,556 11,940 1 of 48 1 1 1 0 Apr. 7, 2011
232nd NEEDHAMS 600,210 9,346 4 of 48 4 4 4 0 Jul. 23, 2009
233rd Legendnum23 589,410 10,800 2 of 48 2 2 2 1 Jul. 25, 2010
234th Elmt00ft 581,821 7,589 6 of 48 6 6 0 0 Jul. 27, 2009
235th Xarpius 569,732 12,089 3 of 48 3 3 3 3 Aug. 15, 2009
236th BreakfastCereal 565,196 4,536 3 of 48 3 3 3 3 Mar. 7, 2010
237th tEcHnOdAnCe 550,656 14,540 2 of 48 2 2 2 1 Aug. 6, 2009
238th BackOnTrack 530,589 20,067 4 of 48 4 0 0 0 Jun. 26, 2009
239th -Corwin- 526,939 3,650 3 of 48 3 3 3 3 Oct. 4, 2009
240th Germany-1990 516,789 10,150 3 of 48 3 3 3 2 Sep. 16, 2009
241st Miles917 513,455 3,334 2 of 48 2 2 1 0 Apr. 9, 2021
242nd EmpireOfOwnage 505,630 7,825 1 of 48 1 1 0 0 Aug. 25, 2011
243rd DaGroups 505,447 183 3 of 48 3 2 0 0 Mar. 21, 2020
244th Deak2112 503,683 1,764 1 of 48 1 1 1 1 Feb. 26, 2013
245th bucketface43 493,561 10,122 1 of 48 1 1 1 1 Aug. 6, 2009
246th DarkDrakayn 483,200 10,361 1 of 48 0 0 0 1 Jul. 1, 2009
247th mrspeedy1999 482,085 1,115 5 of 48 5 2 1 0 Jun. 27, 2009
248th Justdat799 479,026 3,059 1 of 48 1 1 1 1 Sep. 21, 2017
249th Frizzle 460,628 18,398 2 of 48 2 2 2 2 Oct. 15, 2009
250th NuclearSolution 445,746 14,882 1 of 48 1 1 1 0 Jun. 20, 2009
251st Robaustin97 422,589 23,157 1 of 48 1 1 1 0 Jun. 6, 2011
252nd ecdub91 406,646 15,943 1 of 48 1 1 1 0 Jul. 28, 2009
253rd Madamegasket 399,980 6,666 1 of 48 0 0 0 1 Jan. 29, 2024
254th CHALOUPE 388,997 10,983 1 of 48 1 1 1 0 Apr. 23, 2010
255th gh5legend101 356,114 32,883 1 of 48 1 1 1 0 Jul. 14, 2009
256th vinylgi 353,815 2,299 2 of 48 2 2 2 2 Mar. 24, 2019
257th hbal038 345,590 8,225 1 of 48 1 0 0 0 Mar. 8, 2010
258th ghmasta11 337,358 8,232 1 of 48 1 1 1 1 Oct. 14, 2009
259th FoolBoy 329,700 7,658 1 of 48 1 1 1 0 Nov. 15, 2009
260th hbboy12 327,638 2,062 1 of 48 1 0 0 0 Aug. 18, 2009
261st edman456 308,701 18,937 2 of 48 2 2 2 2 Nov. 14, 2012
262nd blackhawk12 301,693 7,008 1 of 48 0 0 0 0 Jul. 21, 2009
263rd StefanAlfons 300,506 1,187 1 of 48 1 0 0 0 Aug. 26, 2009
264th advancedjudas 300,213 293 1 of 48 1 1 1 0 Mar. 2, 2011
265th Darkmax77 296,880 3,333 1 of 48 1 1 1 1 Apr. 2, 2013
266th ToxicJuicebox 295,729 1,151 2 of 48 2 2 2 2 Mar. 26, 2010
267th Divra 294,030 1,699 2 of 48 2 2 2 2 Jan. 18, 2018
268th wayneeey 288,565 5,465 1 of 48 1 1 1 1 Oct. 3, 2009
269th louis92 282,376 6,189 2 of 48 2 2 2 0 Aug. 26, 2009
270th GHchampoin 279,672 2,704 1 of 48 1 1 1 0 Aug. 28, 2009
271st Yacko123 278,161 1,511 1 of 48 1 1 1 1 Jan. 11, 2013
272nd dxdydzdj 269,905 8,256 1 of 48 1 0 0 0 Jun. 28, 2009
273rd b1z62 263,676 6,229 1 of 48 1 1 1 0 Aug. 30, 2009
274th KARocker29 253,120 10,556 1 of 48 1 1 1 0 Dec. 8, 2009
275th Dardrix97 247,250 5,870 1 of 48 1 1 1 1 Jul. 28, 2009
276th shermanmeow 245,165 2,085 1 of 48 1 1 1 1 Dec. 31, 2009
277th ToXiCxiXixWaST3 197,241 47,924 1 of 48 1 1 1 0 Jun. 9, 2017
278th cardfan212 178,472 18,769 1 of 48 1 1 1 1 Mar. 29, 2010
279th untoldlegend22 162,242 16,230 1 of 48 1 1 1 1 Apr. 7, 2014
280th Baj32279 109,006 53,236 1 of 48 1 1 1 1 Jun. 23, 2009
281st auron87 107,310 1,696 1 of 48 1 1 1 1 Jan. 27, 2010
282nd LucasDG1999 105,402 1,908 1 of 48 1 1 1 1 May. 24, 2020
283rd paranoia905 103,687 1,715 1 of 48 1 1 1 1 Jun. 17, 2009
284th lebel92 103,534 153 1 of 48 1 1 1 1 Jun. 25, 2009
285th knifeparty 102,479 1,055 1 of 48 1 1 1 1 Aug. 21, 2009
286th Applemaster9 93,836 8,643 1 of 48 1 1 1 1 Feb. 12, 2010
287th Red..Button 2,595 91,241 1 of 48 1 1 0 0 Nov. 15, 2009

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
1.155