ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | All

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | GHWT Drums | RB Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Rank Player/Team Score Spread Passed 3* 4* 5* 100% Last Score
1st kermess 9,148,403 N/A 35 of 35 35 35 35 14 Nov. 22, 2012
2nd sjay 6,117,072 3,031,331 23 of 35 23 23 23 21 Mar. 19, 2018
3rd wclick54 5,153,851 963,221 27 of 35 27 26 24 1 Sep. 28, 2010
4th cartagenius 3,857,661 1,296,190 21 of 35 21 20 14 4 Dec. 19, 2009
5th JizzleWright 3,771,245 86,416 12 of 35 12 12 12 12 Jun. 18, 2022
6th voidedalive2x 3,229,738 541,507 12 of 35 12 12 12 2 Jan. 31, 2017
7th RustySpadge 3,064,687 165,051 15 of 35 15 14 11 1 Oct. 27, 2010
8th Miksil 2,708,838 355,849 11 of 35 11 11 11 7 May. 16, 2010
9th rubbercake 2,303,412 405,426 10 of 35 10 10 10 4 Sep. 19, 2009
10th gusmahler 2,040,762 262,650 7 of 35 7 7 7 4 Sep. 30, 2010
11th jedvii 2,040,210 552 8 of 35 8 8 8 0 Jan. 14, 2010
12th sSwitchblades 1,919,648 120,562 9 of 35 9 9 9 9 Oct. 6, 2010
13th jimmyjam 1,889,231 30,417 7 of 35 7 7 7 2 Oct. 2, 2009
14th aaron130 1,885,351 3,880 9 of 35 9 9 9 5 Sep. 19, 2009
15th djpatch28 1,648,994 236,357 7 of 35 7 7 7 1 Aug. 25, 2011
16th eljasmy 1,576,377 72,617 7 of 35 7 7 7 7 Oct. 19, 2010
17th cookierocker 1,310,970 265,407 4 of 35 4 4 4 3 Nov. 1, 2009
18th jmk2705 1,303,731 7,239 7 of 35 7 7 7 1 Apr. 23, 2010
19th Poolbully 984,496 319,235 5 of 35 5 5 5 1 Oct. 19, 2009
20th Corma 958,358 26,138 5 of 35 5 5 4 1 Aug. 5, 2010
21st BClyde 858,894 99,464 4 of 35 4 4 4 4 Jul. 6, 2010
22nd thebocaj 848,919 9,975 3 of 35 3 3 3 0 Oct. 19, 2009
23rd ButtGoblin 739,519 109,400 3 of 35 3 3 3 3 Nov. 4, 2009
24th grabberke 676,939 62,580 3 of 35 3 3 3 0 Oct. 4, 2009
25th Kilinor 524,399 152,540 3 of 35 3 3 3 0 Sep. 16, 2009
26th Mike65707 394,536 129,863 2 of 35 2 2 2 2 Sep. 25, 2009
27th Bradman 371,676 22,860 2 of 35 2 2 2 0 Jan. 6, 2010
28th maxanddj 348,143 23,533 1 of 35 1 1 1 0 Jul. 23, 2010
29th infinitefluff 347,172 971 1 of 35 1 1 1 0 Sep. 11, 2009
30th Nizzle195 304,368 42,804 1 of 35 1 1 1 1 Mar. 28, 2010
31st gwpom 216,803 87,565 1 of 35 1 1 1 0 Mar. 24, 2011
32nd Three08 203,594 13,209 1 of 35 1 1 1 1 Sep. 16, 2009
33rd TheDave 191,696 11,898 1 of 35 1 1 1 1 May. 7, 2010
34th TigerSpider 171,792 19,904 1 of 35 1 1 1 0 Oct. 15, 2009
35th fatkid00 158,547 13,245 1 of 35 1 1 1 0 Sep. 5, 2009
36th hillmaster82 156,098 2,449 1 of 35 1 0 0 0 Jan. 4, 2010
37th sengoku808 108,989 47,109 1 of 35 1 1 0 0 Jul. 2, 2010
38th chrisk8635 94,362 14,627 1 of 35 1 0 0 0 Feb. 25, 2010

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
1.011