ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | All

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | GHWT Drums | RB Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 ... 8 9 10 ... 13 14 »   See All

Rank Player Sys. Score Spread Rating Percent Streak Comment Timestamp
401st Sluskus 360 329,616 951 99% 336 Sightread Mar. 9, 2010, 7:23AM
402nd DancingNinja 360 328,862 754 99% N/A N/A Sep. 23, 2009, 11:08AM
403rd OliveGH 360 328,218 644 98% 194 N/A Sep. 22, 2012, 2:51PM
404th DDRmaster1983 PS2 327,123 1,095 98% 304 N/A Feb. 15, 2010, 11:41PM
405th tilted82 360 326,979 144 99% 199 N/A Sep. 27, 2009, 12:51AM
406th kromagnon PS3 326,523 456 98% 288 sr Sep. 12, 2009, 5:16PM
407th KillerPanda555 Wii 326,443 80 98% N/A N/A Sep. 19, 2009, 9:53PM
408th roadrunner328 360 326,438 5 99% 347 N/A Sep. 11, 2010, 8:20PM
409th pitstop 360 325,624 814 98% 239 N/A Nov. 15, 2009, 4:54PM
410th Holdenpi 360 325,438 186 98% 208 sightread Jan. 7, 2010, 12:03AM
411th Kdall26 360 325,262 176 99% 259 N/A Sep. 22, 2009, 6:39PM
412th AgentA50 360 324,246 1,016 98% 195 N/A Sep. 24, 2009, 2:02AM
413th bluesheep PS2 324,180 66 98% 233 sightread -19 Sep. 28, 2009, 7:46AM
414th Ledrias PS2 324,054 126 99% 487 fuck that strumming Oct. 15, 2015, 3:32PM
415th xatator PS2 323,684 370 98% 223 N/A Mar. 28, 2010, 3:31PM
416th deadmenwalking 360 323,621 63 98% 189 N/A Sep. 3, 2009, 6:56PM
417th Quinn00001 360 323,249 372 N/A N/A N/A N/A Sep. 10, 2009, 12:21PM
418th Jstoeg PS2 322,961 288 98% 188 sr holy f Sep. 15, 2009, 8:34PM
419th clowd1994 360 321,727 1,234 98% 198 N/A Jan. 13, 2012, 9:38AM
420th Mike65707 360 321,374 353 98% 513 N/A Sep. 5, 2009, 5:54AM
421st CaptainZwiebel PS3 320,301 1,073 99% 348 - Sep. 15, 2009, 9:56AM
422nd ode111 Wii 320,050 251 98% 194 N/A Oct. 11, 2009, 3:33AM
423rd Ears14 PS3 319,552 498 99% 98 N/A Oct. 5, 2009, 4:24PM
424th AdmiralJones42 360 318,587 965 98% 197 N/A Jun. 23, 2019, 7:01PM
425th alex22db 360 318,117 470 99% N/A N/A Dec. 8, 2021, 4:37AM
426th GR100 Wii 317,722 395 100% 955 N/A Aug. 22, 2013, 1:17PM
427th PanteraMetalGh Wii 317,276 446 98% 192 I've learnt that ... Jun. 2, 2010, 9:20AM
428th ZANT Wii 317,237 39 98% 309 N/A Jun. 21, 2020, 5:46PM
429th xXryannn 360 316,282 955 99% 292 N/A Sep. 13, 2009, 2:59AM
430th ordovician442 Wii 315,586 696 99% 213 -7 notes Aug. 15, 2010, 8:01AM
431st NitroHUN PS2 315,548 38 98% N/A N/A Jul. 3, 2014, 2:20PM
432nd mwj96 Wii 314,556 992 98% 225 N/A Sep. 23, 2009, 8:23PM
433rd nickyd23 360 313,411 1,145 98% N/A N/A Dec. 21, 2009, 8:14PM
434th fred75 PS3 313,287 124 98% 213 -13 sr... Sep. 27, 2009, 10:34PM
435th TeaWolf 360 313,155 132 97% 272 -21 Sep. 19, 2009, 10:55AM
436th digshake 360 310,309 2,846 98% N/A N/A Jan. 10, 2010, 11:53PM
437th GenericName Wii 309,468 841 99% 221 Sightread Sep. 9, 2009, 10:39PM
438th eatmyshorts 360 309,256 212 98% 224 N/A Sep. 25, 2010, 5:16PM
439th GuitarHeroYoshi Wii 308,162 1,094 98% 264 N/A Sep. 23, 2010, 11:53AM
440th teebascreeb 360 307,918 244 98% N/A N/A Feb. 22, 2011, 8:39PM
441st SaCkaveli20 360 307,557 361 98% 226 N/A May. 30, 2010, 7:45PM
442nd loudnoises04 360 307,478 79 98% 311 N/A Oct. 2, 2009, 5:44PM
443rd Warhiem Wii 307,235 243 99% N/A worst song in the ... Oct. 5, 2009, 11:54PM
444th brassmaster 360 306,862 373 98% 193 SR Oct. 14, 2010, 10:35AM
445th CoxBox PS2 306,347 515 98% 193 N/A Jul. 18, 2021, 6:51PM
446th stealthman15 PS2 306,277 70 98% 192 N/A Nov. 11, 2009, 10:40PM
447th InsolentWill 360 306,018 259 98% 208 I can FC that. Feb. 2, 2016, 8:19PM
448th Izztyrr 360 304,213 1,805 98% 224 N/A Sep. 1, 2009, 5:01PM
449th lovesintheerror PS2 304,012 201 98% 232 N/A Sep. 21, 2010, 8:25PM
450th skater95 PS3 303,137 875 98% N/A Maybe An Fc soon Sep. 17, 2009, 4:51AM

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.561