ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | All

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | GHWT Drums | RB Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 ... 17 18 19 ... 28 29 »   See All

Rank Player/Team Score Spread Passed 3* 4* 5* 100% Last Score
851st LaMu2560 1,918,647 6,626 8 of 85 8 7 4 0 Apr. 14, 2010
852nd deadbabyfingers 1,906,061 12,586 7 of 85 7 4 4 0 Sep. 16, 2009
853rd 8all5sllaB 1,892,162 13,899 9 of 85 9 9 9 9 Apr. 3, 2010
854th wavebeamer 1,864,868 27,294 4 of 85 4 4 4 3 Sep. 4, 2009
855th ConnorGH 1,861,984 2,884 5 of 85 5 5 5 3 Apr. 9, 2010
856th knb73636 1,858,658 3,326 15 of 85 15 13 9 2 Jul. 4, 2019
857th xXxLagacyxXx 1,856,561 2,097 7 of 85 7 7 7 6 Nov. 14, 2009
858th nukem858 1,849,669 6,892 6 of 85 6 6 4 0 Feb. 23, 2010
859th SN13 1,843,692 5,977 6 of 85 3 3 3 5 Sep. 4, 2009
860th xFac 1,837,960 5,732 4 of 85 4 4 4 2 Aug. 7, 2019
861st GrungeRocker27 1,836,133 1,827 8 of 85 8 8 8 2 Sep. 5, 2009
862nd BHLpRYANq 1,826,244 9,889 8 of 85 8 8 8 7 Mar. 6, 2010
863rd guitargod527 1,821,569 4,675 7 of 85 7 7 7 6 Aug. 12, 2012
864th TJRunsWild 1,819,245 2,324 7 of 85 7 7 7 7 Sep. 19, 2009
865th JoshieX 1,813,174 6,071 8 of 85 8 8 8 8 Sep. 10, 2009
866th EternalImpact 1,802,039 11,135 6 of 85 6 6 6 6 Jun. 26, 2010
867th H.M.R 1,794,562 7,477 5 of 85 3 3 3 2 Jun. 22, 2010
868th sexyaznjohn 1,781,937 12,625 5 of 85 5 5 5 1 Sep. 2, 2009
869th Shryke 1,781,323 614 4 of 85 4 4 4 4 Sep. 7, 2009
870th coreystj 1,757,132 24,191 4 of 85 4 4 4 1 Mar. 7, 2010
871st CaptainToasteh 1,743,639 13,493 4 of 85 4 4 4 2 Dec. 17, 2009
872nd jrjosh 1,740,560 3,079 9 of 85 9 9 9 8 Sep. 3, 2009
873rd toshiko 1,736,233 4,327 5 of 85 5 5 5 0 Oct. 2, 2009
874th MJAussie360 1,733,847 2,386 6 of 85 6 6 6 0 Jul. 5, 2011
875th elitewarrior500 1,731,250 2,597 5 of 85 5 5 5 5 Dec. 6, 2009
876th Yanami 1,705,682 25,568 8 of 85 8 8 8 8 Oct. 29, 2009
877th Ixiea 1,689,233 16,449 4 of 85 4 4 4 0 Feb. 8, 2010
878th xslaya22x 1,687,309 1,924 7 of 85 7 7 7 7 May. 28, 2010
879th micklovin71 1,685,060 2,249 6 of 85 6 6 6 1 Oct. 31, 2009
880th bkeys15 1,682,883 2,177 7 of 85 7 7 7 7 Jul. 1, 2010
881st juice2403 1,673,161 9,722 8 of 85 8 8 8 8 Sep. 24, 2009
882nd budz420SH 1,654,900 18,261 5 of 85 5 5 5 5 Jun. 8, 2010
883rd Blaktallica 1,654,831 69 5 of 85 4 4 4 4 Apr. 20, 2010
884th PROFU 1,641,239 13,592 8 of 85 8 8 5 0 Jul. 28, 2010
885th GearboxGoober 1,630,938 10,301 7 of 85 7 7 7 5 Apr. 16, 2010
886th bbear32 1,618,959 11,979 7 of 85 7 7 7 7 Sep. 23, 2009
887th clydethenewf 1,614,528 4,431 8 of 85 8 6 5 1 Oct. 11, 2010
888th Fr0z3nD3m1s3 1,607,409 7,119 6 of 85 6 6 5 1 Dec. 27, 2011
889th The8bitbeast 1,588,249 19,160 7 of 85 7 7 7 6 Dec. 14, 2014
890th MudkipYoshi 1,552,125 36,124 7 of 85 7 7 7 7 Jul. 31, 2022
891st jellyalv 1,546,106 6,019 7 of 85 7 7 7 6 Nov. 21, 2009
892nd jsr1502 1,544,355 1,751 5 of 85 5 5 5 5 Oct. 30, 2009
893rd pro428 1,529,576 14,779 5 of 85 5 5 4 0 Jan. 27, 2010
894th carlosthegr8 1,528,664 912 6 of 85 6 6 6 6 Oct. 26, 2009
895th Hafkie 1,527,419 1,245 5 of 85 5 5 5 4 Sep. 11, 2009
896th LordMathias 1,514,561 12,858 2 of 85 2 2 2 1 Sep. 10, 2009
897th xXDraklordXx 1,513,429 1,132 6 of 85 6 6 6 5 Dec. 22, 2009
898th FriscoSteve 1,508,984 4,445 6 of 85 6 6 6 6 Sep. 6, 2009
899th Goho 1,508,814 170 7 of 85 7 7 7 7 Feb. 15, 2024
900th terminater78 1,500,610 8,204 4 of 85 4 4 4 3 Jan. 6, 2010

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.177