ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | All

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | GHWT Drums | RB Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 3 4 5 6 7 »   See All

Rank Player/Team Score Spread Passed 3* 4* 5* 100% Last Score
51st Munchlax 8,197,723 24,224 29 of 29 29 29 29 11 Sep. 21, 2010
52nd Micktrippy53 8,161,870 35,853 29 of 29 29 29 29 4 Apr. 8, 2023
53rd BlazeDGO 8,148,365 13,505 28 of 29 28 28 28 24 Nov. 13, 2010
54th ZANT 8,134,060 14,305 29 of 29 29 29 29 15 May. 16, 2021
55th Romanticide 8,051,638 82,422 29 of 29 29 29 29 14 Jun. 11, 2010
56th TheDavids 8,037,004 14,634 29 of 29 29 29 29 6 Jul. 28, 2011
57th regenerator 8,021,983 15,021 28 of 29 28 28 28 11 Mar. 6, 2010
58th werelord 8,002,478 19,505 27 of 29 27 27 27 27 Mar. 16, 2011
59th think13 7,997,146 5,332 29 of 29 29 29 29 5 Mar. 31, 2010
60th Dadieseldude 7,981,779 15,367 29 of 29 29 29 29 10 Oct. 5, 2009
61st CaKe 7,962,557 19,222 29 of 29 29 29 29 17 Apr. 22, 2010
62nd fancydangles 7,865,172 97,385 29 of 29 29 29 29 8 Jan. 15, 2011
63rd klamaak 7,833,171 32,001 29 of 29 29 29 28 6 Sep. 26, 2010
64th dpm19 7,783,915 49,256 29 of 29 29 29 29 5 Jul. 9, 2015
65th Olinea 7,777,038 6,877 29 of 29 29 29 29 14 Jun. 16, 2010
66th Benster26 7,705,022 72,016 26 of 29 26 26 26 26 Sep. 12, 2010
67th philansemo 7,699,965 5,057 29 of 29 29 29 29 3 May. 21, 2010
68th GenericName 7,688,602 11,363 29 of 29 29 29 29 3 Sep. 9, 2009
69th sniffpower 7,646,334 42,268 29 of 29 29 29 29 8 Feb. 11, 2010
70th Metallica009 7,620,313 26,021 29 of 29 29 29 29 29 Apr. 12, 2015
71st GuitarHeroYoshi 7,608,775 11,538 29 of 29 29 29 28 11 Sep. 24, 2010
72nd Ogris 7,562,059 46,716 26 of 29 26 26 26 10 Dec. 30, 2009
73rd PresdentEvil 7,560,867 1,192 29 of 29 29 29 29 4 Oct. 1, 2009
74th juwarnke 7,518,285 42,582 29 of 29 29 29 29 3 Sep. 21, 2009
75th Nizjni 7,516,762 1,523 26 of 29 26 26 26 18 Jan. 13, 2010
76th Frontdoor777 7,257,632 259,130 25 of 29 25 25 25 25 Nov. 25, 2009
77th loker500 7,242,005 15,627 29 of 29 29 29 28 9 Nov. 3, 2009
78th endoKarb 7,121,841 120,164 25 of 29 25 25 25 12 Mar. 22, 2010
79th PanteraMetalGh 7,090,567 31,274 26 of 29 26 26 26 8 Jun. 2, 2010
80th willb892 7,088,147 2,420 29 of 29 29 29 27 4 May. 3, 2011
81st oaks 7,047,371 40,776 28 of 29 28 28 28 5 Oct. 14, 2009
82nd Tenser92 7,023,629 23,742 24 of 29 24 24 24 24 Jun. 1, 2012
83rd kiyoshi21 6,960,728 62,901 29 of 29 29 29 29 0 Jul. 30, 2013
84th qfl1 6,957,849 2,879 29 of 29 9 9 8 4 Sep. 17, 2012
85th silentt 6,927,334 30,515 29 of 29 29 29 28 3 Feb. 2, 2010
86th belinfrdo 6,883,307 44,027 28 of 29 28 28 27 3 Oct. 12, 2009
87th juhhu 6,735,907 147,400 23 of 29 23 23 23 14 Oct. 15, 2009
88th rKaz 6,689,291 46,616 29 of 29 29 29 28 0 May. 17, 2018
89th Arelius 6,608,954 80,337 27 of 29 27 27 27 7 Dec. 8, 2010
90th Dazza666 6,374,765 234,189 25 of 29 25 25 23 7 Jun. 7, 2010
91st elcanadiano 6,326,235 48,530 28 of 29 28 28 26 1 Nov. 1, 2009
92nd GR100 6,052,812 273,423 26 of 29 26 26 26 26 Dec. 21, 2013
93rd Chukaman 6,049,248 3,564 28 of 29 28 28 26 1 May. 29, 2010
94th DVDSmith 5,937,153 112,095 22 of 29 22 22 21 2 Sep. 15, 2010
95th KillerPanda555 5,923,031 14,122 21 of 29 21 21 21 8 Sep. 25, 2009
96th 11coblackwell 5,785,303 137,728 20 of 29 20 20 20 20 Nov. 15, 2009
97th pgroom81 5,773,216 12,087 27 of 29 27 27 26 1 Jun. 25, 2013
98th ordovician442 5,680,525 92,691 21 of 29 21 21 21 3 Aug. 20, 2010
99th DT10 5,677,306 3,219 19 of 29 19 19 19 4 Oct. 24, 2009
100th jcgamecock 5,633,613 43,693 25 of 29 25 25 25 2 Oct. 1, 2009

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.776