ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | All

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | GHWT Drums | RB Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 ... 5 6 7 ... 14 15 »   See All

Rank Player/Team Score Spread Passed 3* 4* 5* 100% Last Score
251st PrestonxPunkSH 1,107,040 130 5 of 5 5 5 5 5 Jan. 11, 2015
252nd Blitzpro2OO9 1,106,806 234 5 of 5 5 5 5 0 Aug. 28, 2011
253rd Omni628 1,105,798 1,008 5 of 5 5 5 5 2 Dec. 24, 2009
254th pman5595 1,105,608 190 5 of 5 5 5 5 1 Dec. 25, 2009
255th JordanBR 1,105,549 59 5 of 5 5 5 5 5 Apr. 8, 2010
256th ode111 1,105,540 9 5 of 5 5 5 5 4 Feb. 21, 2010
257th H.M.R 1,105,232 308 5 of 5 5 5 5 3 Jul. 25, 2010
258th RobGHH 1,105,065 167 5 of 5 5 5 5 5 May. 9, 2013
259th Kubuh 1,104,792 273 5 of 5 5 5 5 1 Oct. 2, 2015
260th MajorGeek42 1,104,146 646 5 of 5 5 5 5 3 Oct. 24, 2009
261st Toin1701 1,102,612 1,534 5 of 5 5 5 5 5 Feb. 22, 2012
262nd WikiGH 1,102,327 285 5 of 5 5 5 5 5 Sep. 22, 2013
263rd SwellestSage 1,101,827 500 5 of 5 5 5 5 3 Sep. 5, 2020
264th chocotricks 1,101,788 39 5 of 5 5 5 5 5 Feb. 12, 2010
265th sluggo 1,101,616 172 5 of 5 5 5 5 5 Dec. 30, 2009
266th Riizky 1,099,771 1,845 5 of 5 5 5 5 5 Mar. 18, 2016
267th hjhjhjhjhj 1,098,832 939 5 of 5 5 5 5 2 Jan. 28, 2012
268th gillion 1,098,328 504 5 of 5 5 5 5 2 Dec. 11, 2009
269th rcoasterman 1,096,846 1,482 5 of 5 5 5 5 2 Jan. 16, 2010
270th xanderdake 1,096,547 299 5 of 5 5 5 5 5 Jul. 23, 2015
271st thundrchickn 1,096,026 521 5 of 5 5 5 5 5 Mar. 10, 2010
272nd JMills109 1,095,649 377 5 of 5 5 5 5 1 Oct. 8, 2009
273rd FourtySeven 1,095,461 188 5 of 5 5 5 5 4 Sep. 7, 2011
274th JamesRoot 1,093,955 1,506 5 of 5 5 5 5 2 Dec. 29, 2009
275th UnknownLefty95 1,093,611 344 5 of 5 5 5 5 2 Aug. 1, 2010
276th Mike65707 1,092,712 899 5 of 5 5 5 5 2 Aug. 16, 2010
277th kermess 1,092,688 24 5 of 5 5 5 5 1 Jun. 11, 2022
278th PieGuy 1,092,520 168 5 of 5 5 5 5 0 Oct. 16, 2009
279th Hallusionist 1,092,294 226 5 of 5 5 5 5 3 Dec. 8, 2009
280th bballcenter7 1,092,112 182 5 of 5 5 5 5 0 Oct. 1, 2011
281st Yume-Jam 1,092,110 2 5 of 5 5 5 5 2 May. 10, 2013
282nd BlakePlaysGH 1,091,142 968 5 of 5 5 5 5 5 Apr. 28, 2013
283rd jwigginsdj 1,090,779 363 5 of 5 5 5 5 3 Jul. 19, 2017
284th tilted82 1,090,342 437 5 of 5 5 5 5 1 Nov. 10, 2009
285th Nidecker 1,090,282 60 5 of 5 5 5 5 3 Aug. 6, 2011
286th Pashford 1,089,417 865 5 of 5 5 5 5 5 Oct. 12, 2009
287th hotstriker9 1,088,794 623 5 of 5 5 5 5 3 Oct. 12, 2009
288th Tyrant-103 1,085,177 3,617 5 of 5 5 5 5 3 Oct. 29, 2009
289th TheDominator39 1,084,890 287 5 of 5 5 5 5 2 Dec. 28, 2009
290th TheBlackNinja23 1,084,087 803 5 of 5 5 5 5 2 Oct. 30, 2009
291st mifransster 1,082,985 1,102 5 of 5 5 5 5 3 Nov. 10, 2023
292nd DanHetfield 1,082,305 680 5 of 5 5 5 5 1 Mar. 5, 2010
293rd TheLonging 1,081,324 981 5 of 5 5 5 5 1 Dec. 28, 2009
294th subzero 1,079,894 1,430 5 of 5 5 5 5 1 Oct. 12, 2009
295th ponyboy86 1,079,644 250 5 of 5 5 5 5 2 May. 15, 2012
296th DarylZero 1,079,506 138 5 of 5 5 5 5 2 Oct. 10, 2009
297th Swift-Hobo 1,079,383 123 5 of 5 5 5 5 1 Oct. 27, 2009
298th fred-kermess 1,076,790 2,593 5 of 5 5 5 5 1 Sep. 2, 2012
299th regener 1,075,498 1,292 5 of 5 5 5 5 0 Sep. 17, 2011
300th dkthereal24 1,075,350 148 5 of 5 5 5 5 3 Oct. 18, 2009

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.880