ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | All

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | GHWT Drums | RB Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 ... 6 7 8 ... 9 10 »   See All

Rank Player Sys. Score Spread Rating Percent Streak Comment Timestamp
301st kingyami3 360 214,312 1 98% 322 i h8 this song Dec. 28, 2009, 5:31PM
302nd pman5595 360 214,196 116 99% 251 sightread Jan. 7, 2010, 10:55PM
303rd Swift-Hobo 360 212,701 1,495 N/A N/A sightread Oct. 27, 2009, 2:57PM
303rd RocketDeac 360 212,701 1,495 N/A N/A N/A Apr. 4, 2010, 3:04PM
305th chaosfreak07 360 212,648 53 98% 201 a van halen song ... Oct. 30, 2009, 8:28PM
306th eljasmy PS3 211,954 694 87% 127 dumb strumming ... Oct. 9, 2010, 5:03AM
307th think13 Wii 211,195 759 97% 327 Good run Nov. 30, 2009, 11:10PM
308th acdE 360 210,962 233 97% 235 N/A Nov. 2, 2009, 6:41PM
309th roadrunner328 360 210,485 477 98% 255 N/A Dec. 4, 2009, 4:25AM
310th PiemanLK 360 209,928 557 99% 144 N/A Oct. 28, 2009, 3:45PM
311th subzero 360 208,247 1,681 N/A N/A N/A Apr. 16, 2010, 4:53PM
312th Hallusionist 360 207,958 289 97% 198 N/A Dec. 21, 2009, 8:06AM
313th Papelplaysguitar PS3 207,278 680 97% 204 N/A Oct. 6, 2014, 8:47PM
314th Netnabi4 360 206,251 1,027 99% 199 N/A Feb. 17, 2010, 12:15PM
315th MirrorMask PS2 206,144 107 96% 122 SR Apr. 8, 2011, 12:18AM
316th werelord Wii 206,062 82 94% 145 Can do better Apr. 14, 2010, 6:42PM
317th Mack31 360 205,595 467 97% 158 N/A Aug. 30, 2010, 8:39PM
318th DT10 Wii 204,937 658 97% 170 SR very difficult Oct. 31, 2009, 3:40PM
319th fred-kermess PS3 204,797 140 97% 124 fred Sep. 2, 2012, 3:46PM
320th kiyoshi21 Wii 204,723 74 N/A N/A N/A Jul. 30, 2013, 9:39PM
321st rcoasterman PS3 203,721 1,002 98% 235 N/A Nov. 1, 2009, 3:14PM
322nd Cuno Wii 203,139 582 N/A N/A N/A Nov. 3, 2009, 6:04PM
323rd clowd1994 360 203,112 27 97% 248 N/A Jul. 2, 2012, 7:32AM
324th psxfreak101 360 201,513 1,599 98% 133 whee Nov. 19, 2009, 3:21AM
325th ordovician442 Wii 200,701 812 97% 140 N/A Jul. 21, 2010, 1:33PM
326th Blitzpro2OO9 360 200,237 464 N/A N/A N/A Aug. 28, 2011, 8:50PM
327th wouterman 360 200,138 99 98% 1848 Sightread (BAAAD) Oct. 11, 2009, 1:47PM
328th Jdavid84 360 198,691 1,447 94% 105 N/A Dec. 29, 2009, 8:40PM
329th DPooch 360 198,082 609 98% 151 N/A Jun. 25, 2011, 9:03PM
330th fred75 PS3 197,832 250 97% 240 -30 sr... Jan. 6, 2010, 10:58AM
331st eatmyshorts 360 197,721 111 96% N/A N/A Feb. 14, 2011, 1:16PM
332nd rcollins779x PS3 197,532 189 95% 181 SR Apr. 10, 2010, 11:40PM
333rd TheBlackNinja23 360 197,016 516 97% 120 N/A Dec. 22, 2009, 3:22PM
334th stubbscroll 360 196,790 226 95% 167 BPP:3.292x -46 Oct. 11, 2009, 3:17PM
335th Nomp 360 196,690 100 97% 122 N/A May. 30, 2011, 1:59AM
336th Dark.Sl4y3r PS2 196,415 275 97% N/A N/A Jul. 7, 2010, 8:25PM
337th Legend7 360 195,444 971 96% 197 N/A May. 26, 2021, 8:51PM
338th McGenius001 PS2 195,161 283 97% 119 N/A Feb. 28, 2010, 9:46PM
339th Xrislord7 360 195,126 35 97% 177 Sightread Apr. 24, 2010, 6:58AM
340th Ajax1723 360 194,320 806 92% 151 37k better Sep. 6, 2015, 10:59PM
341st SlimTrashman PS3 194,033 287 98% 118 -21 Nov. 14, 2009, 4:29PM
342nd Someguy3 PS3 194,015 18 97% 270 N/A Feb. 19, 2010, 3:23PM
343rd andy259 360 193,591 424 98% 143 sightread Oct. 10, 2009, 10:43PM
344th coreycourt 360 193,563 28 97% 168 N/A Mar. 7, 2010, 11:21AM
345th FourtySeven PS3 193,272 291 96% 265 N/A Sep. 7, 2011, 11:13AM
346th cantstopthee 360 193,191 81 98% 171 Will Do Better. Oct. 14, 2009, 12:11PM
347th hotstriker9 360 192,692 499 95% N/A N/A Oct. 13, 2009, 1:40PM
348th Rynomite1992 Wii 191,989 703 98% 265 N/A Oct. 21, 2009, 5:44PM
349th juhhu Wii 191,573 416 97% 183 N/A Feb. 24, 2010, 10:03AM
350th LordAfromancer PS2 190,950 623 94% 140 N/A Mar. 15, 2014, 8:38PM

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.344