ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | All

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | GHWT Drums | RB Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 3 4 »   See All

Rank Player/Team Score Spread Passed 3* 4* 5* 100% Last Score
1st Jleggy12 15,156,720 N/A 47 of 47 47 47 47 44 Jan. 6, 2011
2nd kingchevy7 14,920,501 236,219 47 of 47 47 47 47 46 Apr. 13, 2021
3rd Jellu 14,795,121 125,380 47 of 47 47 47 47 46 Dec. 4, 2010
4th AnarchyInTheCA 14,719,981 75,140 47 of 47 47 47 47 41 Apr. 28, 2017
5th jo824 14,698,784 21,197 46 of 47 46 46 46 43 Jan. 8, 2010
6th AxenRay 14,245,938 452,846 47 of 47 47 47 47 26 Feb. 25, 2010
7th DarkestShadows 14,161,602 84,336 45 of 47 45 45 45 39 Feb. 23, 2010
8th malkieriking 14,049,605 111,997 47 of 47 38 38 36 33 Aug. 21, 2014
9th Doughboy 13,950,741 98,864 47 of 47 47 47 46 17 Oct. 10, 2023
10th VertigoMan 13,893,733 57,008 46 of 47 46 46 46 46 May. 1, 2016
11th Kubuh 13,783,362 110,371 47 of 47 47 47 47 8 Mar. 7, 2010
12th LG-mies 13,695,389 87,973 47 of 47 47 47 47 41 Apr. 3, 2024
13th Sandman94 13,686,426 8,963 47 of 47 47 47 47 22 Oct. 24, 2009
14th karkid26 13,597,377 89,049 47 of 47 47 47 47 25 Jul. 26, 2017
15th eljasmy 13,286,863 310,514 47 of 47 47 47 46 28 Oct. 25, 2010
16th singemfrc 13,047,251 239,612 47 of 47 47 45 45 17 Jul. 7, 2010
17th reikonkeiri 12,951,570 95,681 47 of 47 47 47 47 11 Oct. 24, 2009
18th nejjary 12,902,356 49,214 47 of 47 47 45 45 11 Oct. 8, 2016
19th Omni628 12,890,649 11,707 47 of 47 47 46 45 11 Dec. 25, 2009
20th roman2104 12,883,433 7,216 41 of 47 41 41 41 39 Dec. 31, 2009
21st JosephL 12,645,932 237,501 47 of 47 47 45 44 24 Dec. 20, 2012
22nd Darkydan 12,363,218 282,714 42 of 47 42 42 41 39 Jul. 3, 2021
23rd LongLiveTLE 12,299,967 63,251 47 of 47 47 47 44 15 Nov. 11, 2009
24th ketiun 12,275,022 24,945 40 of 47 40 40 38 26 Dec. 28, 2012
25th Starz007 12,221,845 53,177 47 of 47 47 45 45 5 Jun. 17, 2015
26th jshrimp3 12,157,471 64,374 47 of 47 47 45 44 9 Nov. 30, 2009
27th Excelsior 11,922,823 234,648 45 of 47 45 45 44 9 Jan. 30, 2010
28th Papelplaysguitar 11,906,596 16,227 47 of 47 47 46 44 7 Oct. 5, 2014
29th fred-kermess 11,816,119 90,477 47 of 47 47 44 42 5 Sep. 9, 2012
30th Birdrules 11,687,900 128,219 47 of 47 47 45 44 4 Oct. 29, 2009
31st rcoasterman 11,576,213 111,687 47 of 47 47 46 44 5 Jan. 16, 2010
32nd mifransster 11,543,429 32,784 45 of 47 45 45 44 12 Nov. 10, 2023
33rd FourtySeven 11,524,195 19,234 47 of 47 47 45 43 11 Jun. 25, 2011
34th D31dara 11,279,124 245,071 39 of 47 39 39 39 31 Sep. 1, 2010
35th Odin912 11,247,425 31,699 47 of 47 42 40 40 4 Jan. 13, 2010
36th SlavesGamingHD 11,101,855 145,570 38 of 47 38 38 38 10 Jul. 30, 2013
37th kermess 11,098,993 2,862 45 of 47 45 44 44 6 Dec. 25, 2009
38th fred75 11,098,602 391 46 of 47 46 44 43 4 Jan. 6, 2010
39th mosc 11,098,291 311 47 of 47 45 43 43 6 Dec. 19, 2009
40th Lupo13 11,045,811 52,480 47 of 47 47 45 44 3 Jan. 10, 2011
41st borge 11,032,028 13,783 46 of 47 46 44 44 7 Sep. 21, 2010
42nd MitchWezza 11,022,794 9,234 47 of 47 47 45 43 4 Aug. 31, 2022
43rd SandeProElite 10,692,662 330,132 37 of 47 37 37 36 22 Aug. 20, 2011
44th SlimTrashman 10,492,752 199,910 47 of 47 47 44 40 3 Nov. 14, 2009
45th Furiouslyfapping 10,359,478 133,274 47 of 47 47 45 43 6 Oct. 23, 2009
46th impatsman 10,322,251 37,227 47 of 47 47 41 34 8 Jul. 28, 2010
47th marcxevol 9,475,546 846,705 44 of 47 40 40 33 2 Nov. 21, 2014
48th tannernieland11 8,969,753 505,793 28 of 47 27 27 27 24 Apr. 6, 2013
49th lilchris25 8,957,301 12,452 44 of 47 44 39 31 1 Nov. 11, 2009
50th Hjord 8,112,256 845,045 47 of 47 47 37 25 0 May. 19, 2011
51st louster200 7,925,534 186,722 42 of 47 42 33 30 0 Nov. 28, 2014
52nd Harp00n 7,730,591 194,943 41 of 47 41 37 27 0 Nov. 28, 2011
53rd Someguy3 7,249,265 481,326 30 of 47 30 30 30 5 Feb. 20, 2010
54th Toin1701 7,130,839 118,426 26 of 47 26 26 26 26 Aug. 24, 2012
55th 2003041 6,892,681 238,158 22 of 47 22 22 22 6 Jun. 14, 2015
56th Ba1r0g 6,865,820 26,861 24 of 47 24 22 22 5 Dec. 22, 2009
57th rcollins779x 6,808,864 56,956 30 of 47 27 26 25 1 Apr. 12, 2010
58th Mattsturs 6,670,717 138,147 26 of 47 26 26 25 13 Oct. 26, 2015
59th Yume-Jam 6,626,361 44,356 26 of 47 26 25 23 6 May. 11, 2013
60th TxSilvercloud 6,477,027 149,334 24 of 47 24 24 24 16 Apr. 11, 2013
61st yeehoo5195 6,282,749 194,278 24 of 47 24 24 24 10 Jul. 21, 2010
62nd Bouleboule 6,120,164 162,585 21 of 47 21 21 21 21 Nov. 23, 2017
63rd Terttil 5,944,968 175,196 21 of 47 21 21 21 21 Mar. 19, 2016
64th Chet2008 5,865,917 79,051 36 of 47 36 27 16 0 Apr. 8, 2010
65th Tyrant-103 5,767,008 98,909 20 of 47 20 20 20 9 Oct. 29, 2009
66th jamezyjp 5,708,723 58,285 17 of 47 17 17 17 12 Feb. 22, 2010
67th tommysmith132 5,412,900 295,823 21 of 47 21 21 21 3 Jan. 2, 2013
68th Mercurial 5,391,350 21,550 17 of 47 17 17 17 8 Oct. 25, 2018
69th MitchWezza123 5,380,451 10,899 23 of 47 23 23 23 3 Aug. 2, 2010
70th amackey 5,276,173 104,278 16 of 47 16 16 16 16 Jun. 15, 2010
71st Pi-Chan 5,251,908 24,265 20 of 47 20 20 20 4 Feb. 5, 2010
72nd surnomax9389 5,251,429 479 17 of 47 17 17 17 12 Jun. 30, 2018
73rd Miche 4,999,023 252,406 17 of 47 17 17 17 7 Jul. 6, 2010
74th FoolBoy 4,884,683 114,340 18 of 47 18 18 18 6 Nov. 18, 2009
75th laurent3321 4,483,584 401,099 17 of 47 17 17 17 3 May. 20, 2010
76th Bullymops 4,458,638 24,946 30 of 47 30 24 12 0 Dec. 20, 2010
77th fouriguy 4,112,797 345,841 13 of 47 13 13 13 13 Jul. 11, 2015
78th luizleiva 3,879,252 233,545 17 of 47 17 17 17 4 Jun. 2, 2014
79th mickmars1 3,822,365 56,887 14 of 47 14 14 14 2 Apr. 27, 2010
80th shredder49 3,393,265 429,100 12 of 47 12 12 12 12 Aug. 19, 2010
81st hearthop67 3,087,370 305,895 14 of 47 13 13 12 0 Feb. 22, 2012
82nd zebadiah81 3,043,461 43,909 12 of 47 12 12 12 0 Mar. 2, 2010
83rd Boyle348 2,903,222 140,239 17 of 47 17 15 9 0 Aug. 6, 2010
84th slashn0 2,785,698 117,524 12 of 47 12 12 12 11 Jan. 28, 2014
85th evhfan94 2,681,174 104,524 14 of 47 14 11 9 1 Oct. 27, 2009
86th Parmesean97 2,630,919 50,255 12 of 47 12 12 12 10 Oct. 26, 2009
87th neilage 2,611,953 18,966 16 of 47 16 16 12 0 Mar. 6, 2010
88th dafa 2,543,755 68,198 13 of 47 13 13 13 0 Feb. 9, 2013
89th Munzapoppa 2,503,639 40,116 15 of 47 15 9 6 1 Jul. 6, 2010
90th vogel28 2,419,175 84,464 14 of 47 14 11 7 0 Oct. 24, 2009
91st UhFlickShun 2,350,853 68,322 6 of 47 6 6 6 6 Jul. 23, 2010
92nd DarKnight36 2,249,398 101,455 8 of 47 8 8 8 8 Dec. 23, 2013
93rd Lol21 2,147,434 101,964 8 of 47 8 8 8 5 Oct. 21, 2013
94th haavardst 1,971,867 175,567 7 of 47 7 7 7 6 Nov. 22, 2010
95th Hellsanarchy10 1,963,481 8,386 10 of 47 10 9 8 3 Apr. 6, 2010
96th Megashot 1,908,740 54,741 6 of 47 6 6 6 6 Apr. 20, 2010
97th fridilipi 1,884,832 23,908 9 of 47 9 7 7 0 Mar. 1, 2023
98th ApplePie467 1,820,010 64,822 5 of 47 5 5 5 3 Feb. 28, 2010
99th Voidedlefty 1,817,147 2,863 7 of 47 7 7 7 0 Jun. 5, 2021
100th tiluttaja123 1,632,185 184,962 6 of 47 6 6 6 5 Sep. 18, 2010
101st atrekkers 1,512,031 120,154 6 of 47 6 6 6 6 Feb. 5, 2020
102nd mchcr125 1,508,297 3,734 6 of 47 6 6 6 2 Apr. 24, 2010
103rd ChaFromHell 1,468,022 40,275 6 of 47 6 6 5 1 Feb. 4, 2013
104th foxfans 1,446,879 21,143 5 of 47 5 5 5 4 Jun. 27, 2010
105th JuniinhoS 1,252,998 193,881 5 of 47 5 5 5 3 Jun. 9, 2010
106th lilbiz73 1,234,148 18,850 5 of 47 5 5 5 5 Oct. 22, 2009
107th Megadeth1666 1,223,306 10,842 7 of 47 7 6 5 0 Feb. 9, 2010
108th Fong 1,222,921 385 5 of 47 5 5 5 1 Mar. 16, 2010
109th richiemac1212 1,215,757 7,164 6 of 47 6 6 6 3 Jan. 5, 2010
110th Ananas1997 1,188,986 26,771 3 of 47 3 3 3 2 Feb. 28, 2010
111th H0LYCRUNCH 1,147,646 41,340 4 of 47 4 4 4 1 Oct. 9, 2011
112th MaysHayes 1,102,253 45,393 5 of 47 5 5 5 0 Nov. 12, 2009
113th WarlordTm 1,062,801 39,452 3 of 47 3 3 3 2 Mar. 23, 2010
114th c-iasona030244 1,047,761 15,040 2 of 47 2 2 2 2 Feb. 20, 2020
115th xXChaFromHellXx 1,021,139 26,622 4 of 47 4 4 4 2 Dec. 17, 2013
116th themanwholoveGH 888,556 132,583 4 of 47 4 4 4 1 Mar. 16, 2010
117th s0lkungen 820,696 67,860 2 of 47 2 2 2 1 Apr. 4, 2022
118th Najki 742,240 78,456 5 of 47 5 5 5 0 Oct. 4, 2010
119th Cubsrule21aza 726,698 15,542 2 of 47 2 2 2 1 Jul. 28, 2010
120th nerdtron-1 702,822 23,876 3 of 47 3 3 3 2 Dec. 26, 2009
121st JasonFTFW 699,532 3,290 5 of 47 5 5 2 0 Oct. 28, 2009
122nd killer1one1 687,884 11,648 2 of 47 2 2 2 2 Feb. 15, 2010
123rd Crossy2010 639,909 47,975 3 of 47 3 3 2 0 Aug. 23, 2010
124th eddaket 638,639 1,270 4 of 47 4 2 2 0 Dec. 14, 2009
125th Thedrummaster 638,335 304 2 of 47 2 2 2 0 Nov. 30, 2013
126th andrechi14 624,119 14,216 2 of 47 2 2 2 2 Aug. 11, 2010
127th HabaneroPB 620,881 3,238 3 of 47 3 3 3 0 Jun. 5, 2013
128th alvaro629 593,723 27,158 2 of 47 2 2 2 2 May. 30, 2010
129th randomblackguy 589,199 4,524 2 of 47 2 2 2 2 Nov. 24, 2009
130th DaGroups 496,439 92,760 1 of 47 1 1 1 0 Aug. 4, 2021
131st Marcelo27 494,968 1,471 2 of 47 2 2 2 2 Jan. 27, 2016
132nd KrazyInferno 482,787 12,181 1 of 47 1 1 1 0 Jan. 21, 2010
133rd gpig 473,588 9,199 4 of 47 4 1 1 0 Oct. 26, 2009
134th Strohy32 453,642 19,946 2 of 47 2 2 2 2 Aug. 16, 2010
135th auron87 422,923 30,719 2 of 47 2 2 2 2 Feb. 4, 2010
136th plumato 393,925 28,998 1 of 47 1 1 1 1 Jun. 11, 2014
137th ThomasGBMartins 368,903 25,022 2 of 47 2 2 2 2 Mar. 24, 2020
138th Madamegasket 356,126 12,777 2 of 47 0 0 0 2 Mar. 26, 2024
139th RC-Gamer1992 337,208 18,918 2 of 47 2 2 1 0 May. 2, 2015
140th MarttiGH 312,394 24,814 1 of 47 1 1 1 1 Oct. 14, 2017
141st HomelessCarl 291,050 21,344 2 of 47 2 2 2 2 Feb. 13, 2012
142nd LucasDG1999 290,100 950 1 of 47 1 1 1 1 Sep. 7, 2020
143rd DOT 276,910 13,190 1 of 47 1 1 1 1 Mar. 14, 2010
144th Justdat799 276,689 221 1 of 47 1 1 1 1 Sep. 22, 2017
145th Bouleboule78700 240,000 36,689 1 of 47 1 1 1 1 Nov. 14, 2014
146th Gabrielfrm 237,577 2,423 1 of 47 1 1 0 0 Aug. 26, 2016
147th Peachfanclub 236,799 778 1 of 47 1 1 1 1 Jul. 13, 2014
148th Xylion 226,273 10,526 1 of 47 1 1 1 1 Sep. 14, 2010
149th Rexisfed 216,927 9,346 1 of 47 1 1 1 1 Oct. 26, 2009
150th Br0lle 204,951 11,976 2 of 47 2 2 2 1 Mar. 2, 2010
151st KARocker29 197,453 7,498 1 of 47 1 1 1 1 Dec. 8, 2009
152nd Computerdude77 180,431 17,022 1 of 47 1 1 1 0 Jul. 19, 2022
153rd corpjiri 173,871 6,560 1 of 47 1 1 1 1 May. 19, 2013
154th pianomanx 173,862 9 1 of 47 0 0 0 1 Jul. 3, 2010
155th puroprimus 171,549 2,313 1 of 47 1 1 1 1 Oct. 30, 2023
156th hojen12SH 149,175 22,374 1 of 47 1 1 1 1 Jul. 14, 2014
157th Guitarherosonic9 135,577 13,598 1 of 47 1 1 1 0 Jan. 14, 2013
158th Phoenix19 134,000 1,577 1 of 47 1 1 1 1 Oct. 31, 2009
159th boffe 131,831 2,169 1 of 47 1 1 1 1 Mar. 4, 2010
160th Forgetyou7 127,305 4,526 1 of 47 1 1 1 1 Jan. 13, 2012
161st djlewis 126,983 322 1 of 47 1 1 1 0 Apr. 16, 2010
162nd nl4st3ll4 126,454 529 1 of 47 1 1 1 1 Oct. 24, 2009
163rd Cicabe 126,037 417 1 of 47 1 1 1 1 Jun. 25, 2023
164th Pr3fLeX 122,028 4,009 1 of 47 1 1 1 0 Oct. 26, 2009
165th MrKingDAEZ-- 92,431 29,597 1 of 47 1 1 1 0 Apr. 20, 2011
166th gismo139642 85,605 6,826 1 of 47 1 1 1 0 Oct. 26, 2009
167th hbal038 50,069 35,536 1 of 47 1 0 0 0 Mar. 8, 2010

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.325