ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | All | DS

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | GHWT Drums | RB Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 3 »   See All

Rank Player/Team Score Spread Passed 3* 4* 5* 100% Last Score
1st greenbaymackey 1,039,293 N/A 7 of 7 7 7 7 7 Mar. 14, 2016
2nd KinGod 1,038,177 1,116 7 of 7 7 7 7 7 Sep. 8, 2021
3rd KilljoyRPMX 1,037,837 340 7 of 7 7 7 7 7 Mar. 8, 2023
4th Allegro 1,037,653 184 7 of 7 7 7 7 7 Mar. 15, 2022
5th Jleggy12 1,037,593 60 7 of 7 7 7 7 7 Jul. 12, 2013
6th CyanCrayon86948 1,036,729 864 7 of 7 7 7 7 7 Jul. 21, 2021
7th Mercurial 1,036,321 408 7 of 7 7 7 7 7 Mar. 31, 2018
8th Bendover 1,035,935 386 7 of 7 7 7 7 7 Sep. 17, 2014
9th dramacomic 1,035,765 170 7 of 7 7 7 7 7 Jul. 8, 2012
10th ElementOfZero 1,034,545 1,220 7 of 7 7 7 7 7 Nov. 20, 2009
11th KiraFromTC 1,031,221 3,324 7 of 7 7 7 7 7 May. 14, 2022
12th InsolentWill 1,026,324 4,897 7 of 7 7 7 7 7 Apr. 13, 2015
13th TheApo91 1,025,138 1,186 7 of 7 7 7 7 7 Jul. 25, 2011
14th Gio 1,024,632 506 7 of 7 7 7 7 7 Jun. 25, 2010
15th GuffMcGufferson 1,023,976 656 7 of 7 7 7 7 7 Jan. 8, 2024
16th voidedalive2x 1,016,873 7,103 7 of 7 7 7 7 7 May. 3, 2014
17th arvain 1,016,600 273 7 of 7 7 7 7 7 Apr. 7, 2010
18th chaosfreak07 1,014,301 2,299 7 of 7 7 7 7 7 May. 3, 2010
19th JohnnyGrey 1,011,831 2,470 7 of 7 7 7 7 7 Oct. 4, 2021
20th UndeadFil13QC 1,010,301 1,530 7 of 7 7 7 7 7 Jul. 23, 2015
21st Starz007 1,008,124 2,177 7 of 7 7 7 7 6 Jun. 19, 2015
22nd slashn0 1,007,914 210 7 of 7 7 7 7 7 Dec. 23, 2017
23rd klamaak 1,007,201 713 7 of 7 7 7 7 6 Aug. 31, 2010
24th werelord 1,006,581 620 7 of 7 7 7 7 7 Mar. 5, 2010
25th WhYYZ 1,006,209 372 7 of 7 7 7 7 7 Apr. 4, 2010
26th eljasmy 1,005,073 1,136 7 of 7 7 7 7 7 Aug. 18, 2010
27th Midnight-Rider 1,003,511 1,562 7 of 7 7 7 7 7 Apr. 7, 2021
28th Cicabe 1,002,977 534 7 of 7 7 7 7 7 Jun. 21, 2010
29th skinnywhitecomic 1,002,819 158 7 of 7 7 7 7 7 Aug. 30, 2012
30th AnarchyInTheCA 1,002,621 198 7 of 7 7 7 7 7 May. 20, 2012
31st Freezard 1,002,039 582 7 of 7 7 7 7 7 Jun. 22, 2015
32nd Roenja89 1,000,936 1,103 7 of 7 7 7 7 7 Mar. 21, 2010
33rd Kerfoot32 1,000,913 23 7 of 7 7 7 7 7 Dec. 2, 2014
34th kennyshui 1,000,810 103 7 of 7 7 7 7 7 Nov. 9, 2020
35th VeryMetalChewie 999,052 1,758 7 of 7 7 7 7 7 May. 22, 2012
36th Guitarking19 996,586 2,466 7 of 7 7 7 7 7 Apr. 27, 2010
37th wormania 996,500 86 7 of 7 7 7 7 7 Nov. 8, 2009
38th Atapata 996,208 292 7 of 7 7 7 7 7 Aug. 22, 2013
39th SteveAbKI 995,516 692 7 of 7 7 7 7 7 Dec. 17, 2009
40th LuisVenezuela 995,107 409 7 of 7 7 7 7 7 Jul. 12, 2014
41st OuaF 991,059 4,048 7 of 7 7 7 7 7 Sep. 3, 2013
42nd GingerBraFace 990,215 844 7 of 7 7 7 7 7 Jul. 21, 2016
43rd B.nAUght47 989,023 1,192 7 of 7 7 7 7 7 Sep. 25, 2012
44th kire 988,278 745 7 of 7 7 7 7 7 Mar. 9, 2010
45th Yukeer 986,190 2,088 7 of 7 7 7 7 7 Jun. 9, 2013
46th UltraPlankton 985,293 897 7 of 7 7 7 7 7 Dec. 9, 2021
47th Darkmax77 985,279 14 7 of 7 7 7 7 7 Sep. 20, 2012
48th Flewer 984,885 394 7 of 7 7 7 7 7 Dec. 20, 2022
49th chocotricks 983,518 1,367 7 of 7 7 7 7 7 May. 24, 2010
50th sjay 983,431 87 7 of 7 7 7 7 7 Feb. 7, 2016

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.260