ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 ... 16 17 18 ... 48 49 »   See All

Rank User Sys. Score Adjusted Spread Rating Percent Streak Comment Timestamp
802nd jaredw625 360 88,457 88,457 7 (6.8)100%302N/AAug. 17, 2007, 11:53PM
803rd DLOVE51 PS2 88,454 88,454 3 (6.8)100%352N/AOct. 21, 2007, 12:24PM
804th Zeth07 PS2 88,441 88,441 13 (6.8)100%30211/11 4.3xFeb. 17, 2007, 11:04PM
805th Trigger PS2 88,436 88,436 5 (6.8)100%302N/AJul. 1, 2007, 3:12PM
806th pyrowl 360 88,427 88,427 9 (6.8)100%302N/AMay. 29, 2007, 1:52AM
807th Dragon1473 360 88,426 88,426 1 (6.8)100%N/AN/AApr. 28, 2007, 6:56AM
808th TigerHawk310 PS2 88,425 88,425 1 (6.8)100%302N/ANov. 24, 2006, 9:10PM
809th Artemis11 360 88,416 88,416 9 (6.8)100%302N/AJul. 17, 2007, 6:35PM
810th kirbyONkrack PS2 88,410 88,410 6 (6.8)100%N/AFCApr. 10, 2007, 9:04AM
811th CrackerRiley 360 88,402 88,402 8 (6.8)100%302N/AMay. 17, 2007, 8:53PM
812th jdewski 360 88,386 88,386 16 (6.8)100%N/AN/AApr. 10, 2007, 5:46PM
813th lilkoz PS2 88,383 88,383 3 (6.8)100%N/AN/ASep. 29, 2007, 9:24PM
814th SpeedPRDGi PS2 88,376 88,376 7 (6.8)100%302N/AJul. 7, 2007, 5:36PM
815th Angelo-90 PS2 88,365 88,365 11 (6.8)100%N/AFC!Mar. 24, 2008, 12:05PM
816th vulgarmessiah PS2 88,349 88,349 16 (6.8)N/AN/AN/AFeb. 1, 2007, 1:51AM
817th Barendd PS2 88,342 88,342 7 (6.8)100%302N/AMar. 5, 2007, 5:21PM
818th BeyondTheVoid PS2 88,341 88,341 1 (6.8)100%302N/AJun. 24, 2007, 4:14PM
819th MON513R PS2 88,338 88,338 3 (6.8)100%N/AN/AOct. 14, 2007, 2:23AM
820th Eaz 360 88,336 88,336 2 (6.8)100%N/Apoo songNov. 13, 2007, 5:24PM
821st Shadowdriver PS2 88,322 88,322 14 (6.8)100%302N/AFeb. 9, 2007, 7:40PM
822nd oooshiny PS2 88,278 88,278 44 (6.8)100%N/AN/AFeb. 9, 2007, 7:51PM
823rd lentini PS2 88,269 88,269 9 (6.8)100%302N/AMay. 26, 2007, 5:41AM
824th fuzzy510 PS2 88,258 88,258 11 (6.8)100%302N/AJan. 11, 2007, 7:56PM
825th Torquatus719 PS2 88,256 88,256 2 (6.8)100%N/AN/AMay. 16, 2007, 4:42PM
826th SteveBartz 360 88,236 88,236 20 (6.8)100%302N/ADec. 3, 2007, 2:15PM
827th KermitFrog PS2 88,233 88,233 3 (6.8)100%302N/AJun. 6, 2008, 7:01PM
828th PunchKick 360 88,230 88,230 3 (6.8)100%302N/AJul. 14, 2007, 8:31PM
829th midnightyoshi PS2 88,229 88,229 1 (6.8)100%302N/AMay. 13, 2007, 8:23PM
830th jamesfnx PS2 88,224 88,224 5 (6.8)100%302N/ANov. 13, 2006, 11:57PM
831st tomryu84 PS2 88,223 88,223 1 (6.8)100%N/AN/AOct. 16, 2007, 10:35AM
832nd kadryna 360 88,207 88,207 16 (6.8)100%3023rd FCJul. 31, 2007, 9:30PM
833rd Tombo 360 88,202 88,202 5 (6.8)100%302N/AJun. 1, 2008, 3:08PM
834th Mellar 360 88,199 88,199 3 (6.8)100%302N/AJun. 5, 2008, 12:54PM
835th slippery PS2 88,173 88,173 26 (6.8)100%302N/AOct. 25, 2007, 9:41PM
836th xcrdxshrkx03 360 88,172 88,172 1 (6.8)100%302N/AJul. 17, 2007, 8:15PM
837th bigguyacv PS2 88,160 88,160 12 (6.8)100%302N/ANov. 16, 2006, 3:14AM
838th CCDeVille 360 88,158 88,158 2 (6.8)100%302N/AApr. 17, 2007, 3:20AM
839th Anowara PS2 88,144 88,144 14 (6.8)100%3029/11 4.2XJun. 18, 2007, 11:38AM
840th NickEd90 360 88,143 88,143 1 (6.8)100%N/AN/ANov. 27, 2007, 5:17PM
841st SynysterGates PS2 88,142 88,142 1 (6.8)100%302N/ANov. 11, 2006, 2:00AM
842nd clelando 360 88,140 88,140 2 (6.8)100%302N/ASep. 22, 2007, 6:16PM
843rd rtomblin PS2 88,138 88,138 2 (6.8)100%302N/AMar. 26, 2007, 12:09PM
844th Scabies PS2 88,135 88,135 3 (6.8)100%302N/AJun. 4, 2007, 2:06PM
845th Ichabod13 360 88,111 88,111 24 (6.8)100%302N/AJun. 25, 2007, 10:45PM
846th Soth PS2 88,106 88,106 5 (6.8)100%30211/11 4.2xAug. 18, 2007, 11:51PM
847th KyleIII 360 88,105 88,105 1 (6.8)100%N/AN/AJun. 21, 2007, 1:32PM
848th porterfj PS2 88,102 88,102 3 (6.8)100%N/AN/AAug. 20, 2007, 6:58PM
849th eatmeahx8 360 88,091 88,091 11 (6.8)100%N/AN/AJul. 7, 2007, 12:28PM
850th Headlight PS2 88,085 88,085 6 (6.8)100%N/AN/AFeb. 3, 2007, 7:23PM
851st PhD PS2 88,081 88,081 4 (6.8)100%N/AN/AJan. 2, 2007, 11:42AM

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.847