ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 ... 204 205 206 ... 377 378 »   See All

Rank User Score Adjusted Spread Passed 5* 6* 7* 8* 100% FC Last Score
10201st siegmei 4,581,847 4,582,086 1,472 23 of 40 17 8 1 0 1 1 Jul. 9, 2007
10202nd Dualshokker 4,580,648 4,580,648 1,438 19 of 40 16 11 5 0 2 2 Sep. 22, 2008
10203rd HotBox59 4,579,889 4,580,194 454 14 of 40 14 13 4 0 4 4 Jun. 13, 2008
10204th JoeAwesome 4,578,648 4,578,745 1,449 38 of 40 5 0 0 0 0 0 Oct. 2, 2007
10205th Zyklon 4,576,227 4,576,417 2,328 23 of 40 15 5 0 0 0 0 Apr. 14, 2007
10206th HackyFtw 4,576,027 4,576,139 278 15 of 40 15 11 3 0 1 1 Jan. 7, 2009
10207th pata70 4,575,320 4,575,418 721 40 of 40 3 0 0 0 0 0 Aug. 6, 2007
10208th sidney17 4,574,549 4,574,640 778 16 of 40 16 16 15 4 16 16 Apr. 16, 2009
10209th disturbed88 4,570,160 4,573,473 1,167 34 of 40 10 1 0 0 0 0 Apr. 16, 2008
10210th rs1815 4,572,451 4,572,495 978 35 of 40 2 0 0 0 0 0 Sep. 2, 2008
10211th Steve1029 4,571,195 4,571,822 673 18 of 40 17 15 5 0 2 1 Jan. 12, 2008
10212th leathod 4,566,604 4,566,859 4,963 22 of 40 18 8 1 0 0 0 Apr. 29, 2007
10213th Maniaco 4,566,489 4,566,660 199 27 of 40 11 1 0 0 0 0 Aug. 28, 2007
10214th reclaim 4,563,494 4,563,610 3,050 26 of 40 15 4 0 0 0 0 May. 7, 2007
10215th Meliciousgod 4,560,122 4,563,386 224 40 of 40 5 1 0 0 0 0 Jul. 1, 2007
10216th deadParia 4,559,189 4,563,174 212 38 of 40 4 0 0 0 0 0 Dec. 13, 2006
10217th ToPhNaStY 4,562,412 4,562,499 675 40 of 40 4 0 0 0 0 0 Oct. 16, 2008
10218th jmf8241 4,555,090 4,559,674 2,825 35 of 40 11 3 1 0 0 0 Sep. 1, 2007
10219th Shvereal 4,554,872 4,554,872 4,802 14 of 40 14 14 7 1 5 5 May. 27, 2011
10220th GuitarTiger 4,553,144 4,553,458 1,414 21 of 40 21 13 1 0 1 1 Jan. 24, 2008
10221st y2jake215 4,551,433 4,551,739 1,719 19 of 40 19 15 6 0 2 0 Aug. 20, 2007
10222nd coruptionSHWD 4,550,631 4,550,631 1,108 15 of 40 15 15 9 0 10 10 Apr. 4, 2014
10223rd kittyskulls 4,546,527 4,550,561 70 36 of 40 3 0 0 0 0 0 Oct. 12, 2007
10224th DanielNegative 4,549,693 4,549,996 565 15 of 40 15 12 8 0 5 3 Jul. 15, 2007
10225th cmwbaseball24 4,541,266 4,549,350 646 21 of 40 12 2 0 0 0 0 Jun. 2, 2008
10226th allyson 4,536,102 4,539,989 9,361 33 of 40 9 2 0 0 0 0 Jul. 31, 2007
10227th TheMechanix 4,535,781 4,539,862 127 39 of 40 2 1 0 0 0 0 Sep. 15, 2008
10228th Sandmaster2314 4,538,410 4,538,410 1,452 15 of 40 15 13 12 0 5 1 Aug. 17, 2008
10229th Nix 4,536,259 4,536,339 2,071 22 of 40 21 8 1 0 0 0 Feb. 13, 2008
10230th daffymister7676 4,535,551 4,536,102 237 20 of 40 18 7 1 0 0 0 Sep. 16, 2007
10231st bouncethehead 4,531,131 4,535,577 525 40 of 40 3 0 0 0 0 0 Aug. 26, 2007
10232nd TimKAINE 4,535,179 4,535,254 323 29 of 40 9 3 0 0 0 0 Aug. 29, 2007
10233rd lovethesox 4,534,969 4,535,212 42 20 of 40 20 13 4 0 2 2 Aug. 21, 2007
10234th hatfield66 4,528,939 4,532,892 2,320 38 of 40 7 0 0 0 0 0 Jun. 28, 2007
10235th dolan 4,532,013 4,532,173 719 21 of 40 16 6 1 0 1 1 Sep. 18, 2007
10236th Blueeclipse 4,531,048 4,531,358 815 16 of 40 16 16 15 1 16 16 May. 8, 2016
10237th lemonhead 4,525,886 4,530,168 1,190 40 of 40 3 2 0 0 0 0 Jan. 31, 2008
10238th FreaKearse426 4,528,200 4,528,482 1,686 21 of 40 19 12 1 0 1 0 Jul. 16, 2007
10239th Equinox 4,518,558 4,522,158 6,324 37 of 40 4 3 0 0 0 0 Jun. 18, 2007
10240th StephieSama 4,521,650 4,521,963 195 38 of 40 4 0 0 0 0 0 Jan. 14, 2007
10241st BrazilianKiller 4,519,464 4,519,654 2,309 23 of 40 15 7 1 0 2 2 Oct. 16, 2007
10242nd jmiktutt 4,515,726 4,519,483 171 38 of 40 5 1 0 0 0 0 Oct. 15, 2007
10243rd go.me.D.I.rock 4,517,492 4,517,718 1,765 18 of 40 15 10 2 0 1 0 Oct. 10, 2007
10244th BlasphemyX 4,516,973 4,517,143 575 29 of 40 9 3 0 0 0 0 Jul. 17, 2007
10245th M12 4,515,332 4,515,582 1,561 21 of 40 18 11 1 0 0 0 Feb. 23, 2008
10246th perticus 4,513,802 4,514,030 1,552 26 of 40 18 0 0 0 0 0 May. 8, 2007
10247th End 4,509,002 4,513,142 888 31 of 40 12 3 1 0 0 0 Mar. 18, 2007
10248th Justinweckel 4,512,796 4,512,862 280 25 of 40 21 4 0 0 0 0 Dec. 4, 2015
10249th mtleb200708 4,506,053 4,509,742 3,120 34 of 40 5 3 1 0 0 0 Mar. 11, 2008
10250th OLEkan 4,496,965 4,500,913 8,829 40 of 40 2 0 0 0 0 0 Jun. 23, 2010

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
1.608