ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 ... 10 11 12 ... 19 20 »   See All

Rank Team Score Spread Passed 5* Last Score
501st Rockin' While Intoxicated} (inelukii / Kujeaux) 1,330,968 646 5 of 5 1 Feb. 2, 2007
502nd Chucks Favorite} (Ochse / Jezraah) 1,328,783 2,185 5 of 5 4 Aug. 30, 2007
503rd The Swindle Bros} (StOrM1060 / chargers21) 1,323,846 4,937 3 of 5 3 Oct. 14, 2007
504th Dead By Dawn} (Anthony / loserlonerpunk) 1,322,412 1,434 5 of 5 3 Jun. 16, 2007
505th Queso Grande} (Jakie23 / Drummer54321) 1,317,589 4,823 3 of 5 3 Jun. 6, 2007
506th T-Leifs} (Bergulfv / Skrot) 1,317,149 440 3 of 5 3 Jun. 20, 2007
507th Suicidal Duckies} (Adohu / drwsndrs) 1,312,668 4,481 5 of 5 4 Oct. 26, 2007
508th Third Eye Vision} (Mrd00d / MrGuy) 1,312,299 369 5 of 5 3 Aug. 6, 2007
509th TeamCrapFat} (ocelot11 / FatFatso) 1,311,876 423 5 of 5 3 Jul. 13, 2007
510th SikBastards} (ytownmetalhead / ZiggyStardust90) 1,310,134 1,742 5 of 5 3 Sep. 22, 2007
511th MuscleTech} (rippedtoshred / Jackospipe) 1,310,090 44 4 of 5 4 Mar. 2, 2007
512th superstars} (Nymphetamine / Lovers) 1,300,959 9,131 5 of 5 3 Aug. 13, 2007
513th DocOck} (DocMartin / SKS) 1,300,566 393 5 of 5 3 Jun. 29, 2007
514th shattered remnants} (ybadragon / senoske1200) 1,299,204 1,362 3 of 5 3 Feb. 22, 2009
515th Bamfalicious} (snowballmaster / bleakwoode) 1,297,982 1,222 4 of 5 0 Jun. 12, 2007
516th Ride the lightning} (4stringdemon666 / doublebassdemon) 1,293,073 4,909 4 of 5 4 Aug. 13, 2007
517th FrEts N' Bass} (Basshero / Mr.FrEtS) 1,292,451 622 4 of 5 4 Aug. 8, 2007
518th Marsal} (Mars / Penguins23) 1,292,318 133 5 of 5 3 Dec. 21, 2007
519th mother love bone} (mrsillett / MrLondon) 1,289,606 2,712 5 of 5 2 Mar. 31, 2007
520th Bored in Venus} (Psychogoat / Babaganoosh) 1,286,757 2,849 5 of 5 2 Sep. 24, 2007
521st [32c]-Br3w3r5} (ryan03580 / dialakeil26) 1,280,662 6,095 5 of 5 2 Mar. 14, 2007
522nd Bong Hits For Jesus!!!} (ThatOnePerson / beretta329) 1,276,459 4,203 3 of 5 3 Sep. 16, 2007
523rd Titannica} (UConnBigo / jesse) 1,274,441 2,018 4 of 5 4 Jan. 20, 2007
524th Infinity} (TiburonLuc / LadyVB) 1,272,729 1,712 5 of 5 2 Aug. 4, 2007
525th TheHertenCrew} (Schulli / Hulzmann) 1,268,288 4,441 5 of 5 2 Mar. 15, 2008
526th theownageers} (sheenaboy / zander10) 1,262,403 5,885 3 of 5 3 Sep. 16, 2007
527th Blumpkin Pie} (DorkRawk / Valhallodin) 1,258,786 3,617 5 of 5 2 May. 28, 2007
528th Preben is a showoff!} (carluasoul / prebensoerensen) 1,248,405 10,381 5 of 5 2 Jul. 22, 2007
529th das brothers} (JohnsonGoalie / pixma222) 1,246,241 2,164 5 of 5 3 Nov. 2, 2007
530th Guitarded} (Lix0r / banskinner) 1,235,409 10,832 5 of 5 2 Dec. 27, 2006
531st Big Ass Metal Blimp} (blairp2 / csmithscjr) 1,220,169 15,240 4 of 5 4 Jan. 4, 2007
532nd DarkIntruder} (MetalMadness / SexyPenguins) 1,216,913 3,256 5 of 5 3 May. 11, 2007
533rd In The Butt} (XxBassMan666xX / PunkRocker15) 1,207,739 9,174 3 of 5 3 Oct. 5, 2007
534th The Wedge of Instability} (chaotic8512 / zaitsev) 1,206,309 1,430 5 of 5 3 Jul. 9, 2007
535th Cheese Testers} (metallicat05 / chessdragon) 1,204,172 2,137 4 of 5 2 Mar. 13, 2007
536th SNAKETAPUS!!} (JaredHthedouche / shizzytdr) 1,202,011 2,161 5 of 5 1 Mar. 27, 2007
537th Shark Trainers} (Bluesberries / isin) 1,199,740 2,271 5 of 5 0 Apr. 29, 2007
538th The Decepticons} (freakshowexcess / manplancanal) 1,188,490 11,250 3 of 5 3 Jul. 14, 2007
539th Rip N' Dip} (Pwnermike / pwnerkevin) 1,185,844 2,646 5 of 5 0 Feb. 1, 2007
540th bb rocks} (frost / henman) 1,184,042 1,802 5 of 5 3 Jan. 22, 2007
541st Gangsta Pwnij} (StrixVaria / Toquitoes) 1,181,762 2,280 2 of 5 2 Sep. 28, 2007
542nd Random Events} (Raichu112 / Hero91) 1,178,474 3,288 3 of 5 3 Feb. 2, 2008
543rd Slackers} (Raquel / HugABong) 1,175,667 2,807 4 of 5 2 Mar. 29, 2007
544th ShakeNbake} (TenderTom / dumbrowe) 1,175,540 127 2 of 5 2 Oct. 7, 2007
545th Deviant Piles} (Skeksis / Loberto) 1,172,979 2,561 5 of 5 2 Aug. 17, 2007
546th HeineBlunt} (smokeajoint / HugABong) 1,172,063 916 4 of 5 4 Mar. 4, 2007
547th Cinco Stars} (DimebagRandy / RandyDimebag) 1,169,761 2,302 5 of 5 1 Feb. 9, 2007
548th ringo shazam} (markman2020 / xOneShotx) 1,169,261 500 4 of 5 3 Sep. 2, 2007
549th Lewis & Kirch} (bobmarleyfan / fuzzyninja) 1,167,671 1,590 3 of 5 3 Aug. 21, 2007
550th bipod06} (hollis06 / mitmawks05) 1,165,073 2,598 4 of 5 4 Jan. 2, 2007

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
1.034