ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 ... 5 6 7 ... 80 81 »   See All

Rank User Score Spread Passed 5* 6* 7* 8* 100% FC Last Score
251st Trunks252 2,157,437 76 6 of 6 6 6 4 1 5 5 Dec. 4, 2008
252nd Jilde 2,157,230 207 6 of 6 6 6 5 0 2 2 Feb. 20, 2024
253rd Zerstörer 2,156,282 948 6 of 6 6 6 5 0 2 2 Jun. 30, 2009
254th Blehgopie 2,155,980 302 6 of 6 6 6 5 1 1 1 Oct. 16, 2007
255th booyakasha128 2,155,302 678 6 of 6 6 5 5 1 4 4 Apr. 3, 2009
256th Kerfoot32 2,153,365 1,937 6 of 6 6 6 5 0 2 2 Nov. 20, 2014
257th Will6432 2,153,045 320 6 of 6 6 6 5 0 4 0 Jan. 10, 2008
258th Guitarfreak3210 2,152,639 406 6 of 6 6 6 5 0 2 0 Jan. 21, 2008
259th Borlog 2,151,328 1,311 6 of 6 6 6 4 0 2 2 Oct. 10, 2008
260th ratiug93 2,151,316 12 6 of 6 6 6 4 0 1 1 Aug. 24, 2008
261st deadsix 2,150,855 461 6 of 6 6 6 5 0 6 6 Dec. 20, 2012
262nd flyingrossie 2,149,933 922 6 of 6 6 5 5 1 3 3 Nov. 26, 2008
263rd BrianBAM19 2,149,482 451 6 of 6 6 5 5 0 2 2 Jun. 4, 2018
264th jsl23269 2,148,982 500 6 of 6 6 6 4 0 1 1 Aug. 9, 2010
265th ggamer25 2,148,566 416 6 of 6 6 6 4 1 2 0 Oct. 14, 2007
266th Michi007 2,147,784 782 6 of 6 6 6 3 1 1 1 Apr. 26, 2010
267th oddballzfrank 2,145,339 2,445 6 of 6 6 6 5 0 6 6 Nov. 27, 2009
268th soundbarrier4 2,145,035 304 6 of 6 6 6 4 0 2 2 Jul. 21, 2007
269th LG-mies 2,144,896 139 6 of 6 6 6 5 1 5 5 Mar. 7, 2020
270th cougar10 2,143,795 1,101 6 of 6 6 6 4 0 1 1 Oct. 10, 2007
271st xXtokyoKillaXx 2,143,332 463 6 of 6 6 6 4 1 2 2 Sep. 25, 2008
272nd Deimos 2,143,030 302 6 of 6 6 6 4 0 1 1 Aug. 30, 2008
273rd deathbysound 2,142,705 325 6 of 6 6 6 3 0 6 6 Jul. 11, 2010
274th toblin597 2,142,071 634 6 of 6 6 6 5 1 1 1 Nov. 14, 2008
275th pacemaker 2,140,619 1,452 6 of 6 6 6 5 0 2 2 Sep. 2, 2007
276th tectactoe 2,140,389 230 6 of 6 6 6 5 0 3 0 Aug. 9, 2008
277th Jurigs 2,140,168 221 6 of 6 6 6 4 0 2 2 May. 8, 2009
278th Chrisssss 2,139,734 434 6 of 6 6 6 5 0 2 2 Oct. 19, 2014
279th Herms 2,139,528 206 6 of 6 6 6 5 0 2 1 Nov. 19, 2007
280th xCJx14 2,139,058 470 6 of 6 6 6 3 1 1 1 Sep. 24, 2007
281st dragonfyre17 2,138,453 605 6 of 6 6 6 5 0 2 2 Jul. 14, 2008
282nd SeiferMaster 2,137,880 573 6 of 6 6 6 4 1 3 3 Oct. 22, 2008
283rd Leland 2,137,761 119 6 of 6 6 6 4 1 1 1 Aug. 6, 2008
284th OpenYourEyes 2,135,820 1,941 6 of 6 6 6 4 0 3 3 Mar. 24, 2009
285th MLafer 2,133,845 1,975 6 of 6 6 6 4 0 0 0 May. 16, 2007
286th paleo 2,132,747 1,098 6 of 6 6 6 5 0 2 2 Aug. 5, 2007
287th TheShaunZXD 2,131,387 1,360 6 of 6 6 6 3 0 3 3 Jul. 14, 2016
288th demondeac88 2,130,113 1,274 6 of 6 6 6 4 0 2 2 Dec. 28, 2009
289th thekovinc 2,129,854 259 6 of 6 6 6 3 1 2 0 Apr. 6, 2007
290th endstille 2,129,327 527 6 of 6 6 6 5 0 1 1 Jul. 19, 2008
291st swordchucks4life 2,129,284 43 6 of 6 6 6 4 0 2 2 Nov. 28, 2009
292nd xXxDeAdxEy3xXx 2,129,093 191 6 of 6 6 6 5 0 3 3 Jul. 24, 2009
293rd aggiesrule413 2,126,813 2,280 6 of 6 6 6 5 0 1 1 Jan. 8, 2013
294th Dynafire 2,124,387 2,426 6 of 6 6 6 4 0 0 0 Sep. 28, 2010
295th Mixaboy 2,123,819 568 6 of 6 6 6 5 0 1 0 Feb. 10, 2009
296th TheRollingPowns 2,121,917 1,902 6 of 6 6 6 3 0 1 0 Jan. 14, 2016
297th ponyboy86 2,121,487 430 6 of 6 6 6 5 0 1 1 Jun. 15, 2012
298th CouchStuffer 2,121,068 419 6 of 6 6 6 4 0 1 1 Sep. 7, 2008
299th Gorgy 2,119,445 1,623 6 of 6 6 6 5 0 1 1 Jul. 27, 2008
300th spudmastaflash 2,118,894 551 6 of 6 6 6 3 1 1 1 Oct. 26, 2007

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.776