ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 ... 10 11 12 ... 15 16 »   See All

Rank User Score Spread Rating Percent Streak Comment Timestamp
501st DistinctLucidity 271,799 201 (6.7)N/AN/AN/ASep. 12, 2008, 3:33AM
502nd FoaD420 271,542 257 (6.7)97%448N/AOct. 23, 2007, 4:30PM
503rd ThisIsTheEnd21 271,469 73 (6.7)N/AN/AN/AFeb. 2, 2008, 8:54PM
504th ult1maweap0n 271,270 199 (6.7)96%357second timeSep. 28, 2007, 12:46PM
505th Slugbug 271,259 11 (6.7)96%353BahSep. 28, 2007, 5:19PM
506th Zephyron 271,070 189 (6.6)N/AN/AN/ANov. 16, 2007, 5:59PM
507th BobMcGinty 271,033 37 (6.6)N/AN/AN/AJan. 18, 2008, 8:40PM
508th GesterX 270,737 296 (6.6)N/AN/AN/AMay. 16, 2008, 7:23PM
509th effinjackrabbits 270,682 55 (6.6)N/AN/AN/AOct. 29, 2007, 2:48AM
510th aWay0fLife 270,665 17 (6.6)N/AN/AN/AMar. 1, 2008, 4:40PM
511th Bizzad 270,460 205 (6.6)95%322N/AOct. 7, 2007, 6:58PM
512th wsey54 270,331 129 (6.6)95%289N/ASep. 29, 2007, 8:13AM
513th Murderkill 270,278 53 (6.6)94%434N/ASep. 28, 2007, 7:37PM
514th JerkStoleMyName 270,221 57 (6.6)N/AN/AN/AApr. 11, 2008, 11:51PM
515th theheavee 270,214 7 (6.6)97%435N/AOct. 2, 2007, 12:47AM
516th SuperFjellet 270,207 7 (6.6)N/AN/AN/AOct. 10, 2007, 12:55PM
517th shiggle 270,194 13 (6.6)N/AN/AN/AJan. 21, 2008, 4:35AM
518th ZxSlippy 270,170 24 (6.6)99%495N/ASep. 28, 2007, 5:12PM
519th FSUHarris8 270,140 30 (6.6)97%524N/ASep. 8, 2008, 8:54PM
520th sevin 270,027 113 (6.6)N/AN/AN/AOct. 10, 2007, 12:33AM
521st mavina 269,936 91 (6.6)N/AN/AN/AOct. 23, 2007, 5:28PM
522nd MePlayKeys 269,933 3 (6.6)97%318N/AFeb. 28, 2008, 12:31AM
523rd st4t1cv01d 269,867 66 (6.6)N/AN/AN/ANov. 7, 2007, 6:40AM
524th djcardshark 269,859 8 (6.6)N/AN/AN/AOct. 5, 2007, 3:47PM
525th Ode2Mayhem 269,737 122 (6.6)N/AN/AN/AOct. 15, 2007, 10:01PM
526th psychomonkey62 269,651 86 (6.6)97%251N/AOct. 22, 2007, 5:34PM
527th Dante2006 269,598 53 (6.6)97%273N/AAug. 30, 2008, 7:37PM
528th xDarkPrince 269,471 127 (6.6)97%420-20Nov. 9, 2008, 8:21AM
529th The40acrephenom 269,470 1 (6.6)N/AN/AN/AOct. 14, 2007, 1:58AM
530th Juicehead 269,419 51 (6.6)98%497N/ASep. 28, 2007, 3:34PM
531st RawWS6 269,197 222 (6.6)97%353N/AOct. 3, 2007, 8:41AM
532nd Battousai012 268,832 365 (6.6)97%497N/AOct. 27, 2007, 11:13PM
533rd TheWurm 268,723 109 (6.6)N/AN/AN/AOct. 25, 2007, 4:39PM
534th slay3r 268,590 133 (6.6)96%266good songOct. 11, 2007, 5:30PM
535th Mukwrm 268,452 138 (6.6)94%294N/AJan. 26, 2008, 3:49PM
536th Crazed 268,007 445 (6.6)98%444sightreadSep. 28, 2007, 1:50PM
537th Degonite 267,666 341 (6.6)N/AN/AN/AOct. 16, 2007, 7:51AM
538th WarrenWebb 267,476 190 (6.6)96%335N/AJul. 21, 2008, 7:12PM
539th boba714772 267,220 256 (6.6)97%280N/AOct. 8, 2007, 12:29PM
540th BottledDark 267,115 105 (6.6)97%283N/AOct. 14, 2007, 8:45PM
541st kurtissmith 266,986 129 (6.6)97%439N/AOct. 25, 2008, 2:51AM
543rd BaIIistic 266,562 424 (6.6)N/AN/AN/AMar. 1, 2009, 4:33AM
543rd hydrapower 266,235 327 (6.6)98%290sightreadSep. 28, 2007, 7:50AM
544th Skiddles007 266,160 75 (6.6)N/AN/AN/AOct. 17, 2007, 2:04PM
545th QuickCorolla 265,973 187 (6.5)95%333N/AOct. 17, 2007, 12:11PM
546th APogg 265,648 325 (6.5)98%353N/AOct. 15, 2007, 5:12PM
547th BC4T 265,613 35 (6.5)98%269mehJul. 21, 2008, 5:49PM
548th hotpocket423 265,496 117 (6.5)97%494N/AOct. 6, 2007, 12:13AM
549th jmuphysicsguy 265,477 19 (6.5)97%353N/AJan. 16, 2009, 4:47PM
550th WiccanEveAU 265,118 359 (6.5)N/AN/AN/AJun. 22, 2008, 6:17AM

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.441