ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 ... 18 19 20 ... 45 46 »   See All

Rank User Score Spread Rating Percent Streak Comment Timestamp
901st piktro 314,139 13 (6.7)97%441N/AAug. 25, 2007, 10:03PM
902nd mikeb87 314,067 72 (6.7)96%245N/AMay. 2, 2007, 2:51PM
903rd kellanms 314,013 54 (6.7)N/AN/AN/AJun. 30, 2007, 3:29AM
904th Schnell001 313,980 33 (6.7)99%598mmmAug. 18, 2007, 7:11PM
905th bribo1 313,954 26 (6.7)N/AN/AN/AJun. 17, 2007, 3:08PM
906th orangeglacier 313,953 1 (6.7)N/AN/AN/ASep. 28, 2007, 8:53PM
907th LordRM 313,909 44 (6.7)99%471N/AOct. 19, 2008, 4:05PM
908th WeberElite 313,861 48 (6.7)98%560N/AOct. 24, 2007, 7:58PM
909th Mofobian 313,836 25 (6.7)N/AN/AN/ASep. 6, 2007, 4:16PM
911th Kiladelphia123 313,817 19 (6.7)97%554sightread!Jun. 24, 2009, 8:52PM
911th TLGERSHARK 313,753 64 (6.7)N/AN/AN/AAug. 8, 2007, 3:38AM
912th jmuphysicsguy 313,668 85 (6.7)97%554N/AJan. 16, 2009, 5:44PM
913th beinoosezle 313,666 2 (6.7)N/AN/AN/AJul. 14, 2008, 4:20PM
914th Jackobme 313,615 51 (6.7)N/AN/AN/ANov. 5, 2007, 1:02AM
915th bavswim 313,525 90 (6.7)97%324:/Oct. 20, 2007, 4:20PM
916th BIGJOHNSONxPWNS 313,503 22 (6.7)N/AN/AN/AJun. 30, 2007, 10:05PM
918th Biibe 313,423 80 (6.7)96%611N/AMar. 2, 2009, 3:34PM
918th Narkon 313,340 83 (6.7)98%234N/AJul. 10, 2011, 11:39PM
919th Terjyn 313,251 89 (6.6)N/AN/AN/AJun. 4, 2007, 10:42PM
920th doh23 313,183 68 (6.6)N/AN/AN/AMay. 15, 2008, 7:23AM
922nd HHHistheGame 313,177 6 (6.6)99%610N/AOct. 29, 2010, 6:18PM
922nd dedpso 313,126 51 (6.6)97%298N/AJul. 9, 2007, 8:34AM
923rd mountm729 313,095 31 (6.6)98%453N/AFeb. 15, 2013, 9:44PM
924th blob 313,084 11 (6.6)98%555N/AJul. 20, 2007, 4:40PM
925th onehandbuster 313,064 20 (6.6)N/AN/AN/ADec. 12, 2007, 9:53PM
926th ITSMRPINK 313,014 50 (6.6)N/AN/AN/AJul. 20, 2007, 4:48PM
927th lastchance 312,991 23 (6.6)N/AN/AN/ASep. 11, 2007, 9:19PM
928th BaIIistic 312,951 40 (6.6)N/AN/AN/AOct. 24, 2007, 9:55PM
930th Ripley92 312,929 22 (6.6)98%565N/ANov. 30, 2009, 12:50AM
930th BonScott46to80 312,922 7 (6.6)98%557N/AMay. 16, 2007, 7:07PM
931st ThatOnePerson 312,917 5 (6.6)96%551300K Ubar!Aug. 29, 2007, 6:02PM
932nd froston4 312,907 10 (6.6)96%367N/ASep. 10, 2008, 1:15AM
933rd KsE 312,883 24 (6.6)96%555N/AJul. 19, 2008, 3:09AM
934th dumoss365 312,782 101 (6.6)N/AN/AN/AFeb. 6, 2008, 9:39PM
935th bisnap 312,773 9 (6.6)98%569awesome!Jul. 15, 2007, 4:49PM
936th DouglasC1 312,761 12 (6.6)96%434N/AApr. 3, 2007, 12:01PM
937th slash899999 312,700 61 (6.6)96%430N/ADec. 10, 2008, 6:32PM
938th fatsaggy 312,686 14 (6.6)N/AN/AN/AAug. 30, 2007, 10:12PM
939th neojazex01 312,613 73 (6.6)N/AN/AN/AJul. 28, 2008, 4:58AM
940th kornroll 312,607 6 (6.6)N/AN/AN/AMay. 28, 2008, 7:08PM
941st Willis42 312,579 28 (6.6)97%559N/AMay. 26, 2007, 6:32PM
942nd BlazinHurricane 312,521 58 (6.6)96%317N/ASep. 18, 2008, 1:04AM
943rd CompactDstrxion 312,502 19 (6.6)96%483N/AOct. 26, 2008, 6:56PM
944th Rudeism 312,456 46 (6.6)N/AN/AN/AJun. 3, 2007, 4:35AM
945th chaos505 312,387 69 (6.6)N/AN/AN/ASep. 5, 2007, 5:28PM
946th Sk8er4ever714 312,371 16 (6.6)97%242-25Dec. 20, 2007, 1:25AM
947th MePlayKeys 312,188 183 (6.6)96%302N/AJan. 13, 2008, 1:13AM
948th qwert6492 312,171 17 (6.6)97%475N/ASep. 21, 2008, 9:26PM
949th 3Dartist 312,149 22 (6.6)N/AN/AN/ADec. 17, 2007, 1:39AM
950th SIKTORQUE 312,100 49 (6.6)N/AN/AN/AAug. 16, 2007, 12:36AM

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.330