ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | PC | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 3 4 5 ... 48 49 »   See All

Rank User Score Adjusted Spread Passed 5* 6* 7* 8* 100% FC Last Score
51st blakstang98 585,991 585,991 7 5 of 5 5 5 5 0 5 5 Aug. 3, 2008
52nd endoKarb 585,987 585,987 4 5 of 5 5 5 5 0 5 5 Feb. 6, 2010
53rd garythemunter 585,900 585,900 87 5 of 5 5 5 5 0 5 5 Oct. 3, 2008
54th kg4nbx 585,581 585,581 319 5 of 5 5 5 5 0 5 5 Jul. 16, 2009
55th SE42 585,570 585,570 11 5 of 5 5 5 5 0 5 5 Dec. 17, 2007
56th Joker74 585,547 585,547 23 5 of 5 5 5 5 0 5 5 Mar. 30, 2008
57th DocMartin 585,515 585,515 32 5 of 5 5 5 5 0 5 5 Feb. 18, 2008
58th Jacob91 585,503 585,503 12 5 of 5 5 5 5 0 5 5 May. 25, 2008
59th yeahmantiptap 585,476 585,476 27 5 of 5 5 5 5 0 5 0 Oct. 1, 2008
60th -CP- 585,243 585,243 233 5 of 5 5 5 5 0 5 5 Jan. 24, 2008
61st random199 585,071 585,071 172 5 of 5 5 5 5 0 5 5 Aug. 13, 2008
62nd ManiacTobi 585,031 585,031 40 5 of 5 5 5 5 0 5 5 Jan. 13, 2008
63rd Ogris 584,976 584,976 55 5 of 5 5 5 5 0 5 5 Feb. 26, 2008
64th leviohman 584,923 584,923 53 5 of 5 5 5 5 0 5 5 Apr. 3, 2008
65th BloodyFistHole 584,856 584,856 67 5 of 5 5 5 5 0 5 5 Apr. 18, 2009
66th philivey.123 584,720 584,720 136 5 of 5 5 5 5 0 5 5 Jun. 14, 2008
67th malictus 584,613 584,613 107 5 of 5 5 5 5 0 5 5 Feb. 19, 2008
68th MgSnake1 584,563 584,563 50 5 of 5 5 5 5 0 5 5 Mar. 5, 2008
69th OcosnTyrantis 584,526 584,526 37 5 of 5 5 5 5 0 5 5 Feb. 14, 2012
70th dumoss365 584,467 584,467 59 5 of 5 5 5 5 0 5 5 Oct. 1, 2008
71st KurtisJacoby 584,358 584,358 109 5 of 5 5 5 5 0 5 5 Nov. 13, 2008
72nd ChadCasket 584,339 584,339 19 5 of 5 5 5 5 0 5 0 Dec. 3, 2007
73rd LeRoius 584,300 584,300 39 5 of 5 5 5 4 0 5 5 Jun. 9, 2008
74th XSoulDreamX 584,278 584,278 22 5 of 5 5 5 5 0 5 5 Jun. 12, 2008
75th clelando 584,197 584,197 81 5 of 5 5 5 5 0 5 5 Feb. 17, 2008
76th griffin908 584,141 584,141 56 5 of 5 5 5 5 0 5 5 Jul. 21, 2012
77th danky1227 584,031 584,031 110 5 of 5 5 5 5 0 5 5 Apr. 16, 2008
78th powerslave736 584,007 584,007 24 5 of 5 5 5 5 0 5 5 Dec. 6, 2007
79th Spoke 583,962 583,962 45 5 of 5 5 5 5 0 5 5 Feb. 5, 2008
80th ecbaseball36 583,905 583,905 57 5 of 5 5 5 5 0 5 5 May. 29, 2008
81st MaximusDM 583,879 583,879 26 5 of 5 5 5 4 0 5 5 Nov. 12, 2007
82nd kdb724 583,791 583,791 88 5 of 5 5 5 5 0 5 5 Jul. 27, 2008
83rd deadmenwalking 583,789 583,789 2 5 of 5 5 5 4 0 5 5 Feb. 16, 2008
84th KooGz 583,744 583,744 45 5 of 5 5 5 4 0 5 5 Aug. 22, 2009
85th Ev1LReD 583,641 583,641 103 5 of 5 5 5 5 0 5 5 Feb. 9, 2009
86th szymmirr 583,627 583,627 14 5 of 5 5 5 5 0 5 5 Dec. 25, 2014
87th tabbaker 583,559 583,559 68 5 of 5 5 5 5 0 5 5 Nov. 25, 2008
88th NovaKane 583,543 583,543 16 5 of 5 5 5 4 0 5 0 Feb. 25, 2008
89th In5aNiTyRuLeZ 583,518 583,518 25 5 of 5 5 5 4 0 5 5 Apr. 10, 2008
90th MarioArturo 583,492 583,492 26 5 of 5 5 5 5 0 5 5 Jan. 5, 2008
91st eaglepigjim 583,454 583,454 38 5 of 5 5 5 4 0 5 5 Apr. 8, 2008
92nd Anaesthesia 583,343 583,343 111 5 of 5 5 5 5 0 5 5 Apr. 19, 2008
93rd CoolioDude 583,270 583,270 73 5 of 5 5 5 5 0 5 5 Jan. 3, 2008
94th bh0ukk 583,262 583,262 8 5 of 5 5 5 4 0 5 5 Jan. 10, 2008
95th JMi 583,209 583,209 53 5 of 5 5 5 4 0 5 5 Jul. 22, 2009
96th Braves95 583,183 583,183 26 5 of 5 5 5 4 0 5 5 Jul. 7, 2008
97th Neomasterx0825 583,182 583,182 1 5 of 5 5 5 5 0 5 5 Jun. 20, 2009
98th bubba575 583,112 583,112 70 5 of 5 0 0 0 0 0 0 Oct. 25, 2008
99th TopGearFTW 583,078 583,078 34 5 of 5 5 5 4 0 5 5 Feb. 8, 2008
100th Jan 582,916 582,916 162 5 of 5 5 5 5 0 5 5 Mar. 10, 2010

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.619