ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | PC | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 ... 11 12 13 ... 77 78 »   See All

Rank User Score Adjusted Spread Passed 5* 6* 7* 8* 100% FC Last Score
551st Phoenix1127 737,138 737,138 32 5 of 5 5 5 4 0 5 5 Apr. 5, 2008
552nd jeffd52000 737,079 737,079 59 5 of 5 5 5 4 0 5 5 Nov. 3, 2007
553rd medrummer 736,975 736,975 104 5 of 5 5 5 4 0 4 4 Mar. 28, 2010
553rd MrLondon 736,975 736,975 104 5 of 5 5 5 4 0 5 5 Nov. 26, 2007
555th Thalesalex 736,965 736,965 10 5 of 5 5 5 4 0 5 5 Dec. 12, 2007
556th Blu 736,959 736,959 6 5 of 5 5 5 4 0 5 4 Apr. 2, 2008
557th markw2010 736,776 736,776 183 5 of 5 5 5 4 0 5 5 Jan. 28, 2010
558th pacuuuuu3 736,774 736,774 2 5 of 5 5 5 4 0 5 2 Jan. 20, 2009
559th sweetnsaxyboy 736,715 736,715 59 5 of 5 5 5 4 0 5 5 Apr. 17, 2008
560th greyleg 736,638 736,638 77 5 of 5 5 5 4 0 5 5 Sep. 17, 2009
561st hboBurninator 736,618 736,618 20 5 of 5 5 5 4 0 5 0 Jan. 2, 2008
562nd 333-OnlyHalfEvil 736,571 736,571 47 5 of 5 5 5 4 0 5 5 Nov. 6, 2007
563rd Fugitive 736,509 736,509 62 5 of 5 5 5 4 0 5 5 Nov. 18, 2007
564th fillipean 736,506 736,506 3 5 of 5 5 5 4 0 5 0 Dec. 26, 2007
565th Barnacleez 736,481 736,481 25 5 of 5 5 5 4 0 5 4 Oct. 30, 2007
566th flipkid2006 736,428 736,428 53 5 of 5 5 5 4 0 5 5 Jun. 12, 2008
567th zombicide 736,426 736,426 2 5 of 5 5 5 4 0 5 5 Mar. 3, 2010
568th VaiBrazilian 736,420 736,420 6 5 of 5 5 5 4 0 5 5 Jan. 10, 2021
569th Goonergaz 736,391 736,391 29 5 of 5 5 5 4 0 4 4 Jun. 18, 2008
570th Bananenbrot 736,244 736,244 147 5 of 5 5 5 4 0 5 5 Jan. 8, 2008
571st FranGH07 736,229 736,229 15 5 of 5 5 5 5 0 5 5 Apr. 14, 2008
572nd poormandave 736,215 736,215 14 5 of 5 5 5 4 0 5 5 Jun. 13, 2009
573rd hatfield66 736,051 736,051 164 5 of 5 5 5 4 0 5 5 Nov. 29, 2007
574th T-Pain 736,003 736,003 48 5 of 5 5 5 4 0 5 5 Jan. 11, 2008
575th brainz-lau 735,979 735,979 24 5 of 5 5 5 4 0 5 5 Jan. 14, 2008
576th cory4554 735,958 735,958 21 5 of 5 5 5 4 0 5 5 Feb. 18, 2008
577th ricardoguerra 735,952 735,952 6 5 of 5 5 5 4 0 4 3 Dec. 6, 2008
578th JimmyHero33 735,943 735,943 9 5 of 5 5 5 4 0 5 5 Apr. 25, 2009
579th RHopkins 735,920 735,920 23 5 of 5 5 5 4 0 5 5 Nov. 3, 2007
580th Sheen123 735,913 735,913 7 5 of 5 5 5 4 0 5 0 Dec. 29, 2007
581st tone 735,910 735,910 3 5 of 5 5 5 4 0 5 5 Dec. 9, 2007
582nd SlimKirby 735,895 735,895 15 5 of 5 5 5 4 0 5 4 Dec. 2, 2007
583rd GoatRunAmok 735,883 735,883 12 5 of 5 5 5 4 0 5 4 Aug. 30, 2008
584th gatts 735,870 735,870 13 5 of 5 5 5 4 0 5 5 Jan. 15, 2008
585th Yoyodu421 735,812 735,812 58 5 of 5 5 5 4 0 5 4 Nov. 25, 2007
586th EvilMunky 735,781 735,781 31 5 of 5 5 5 4 0 5 5 May. 18, 2008
587th baioted 735,750 735,750 31 5 of 5 5 5 4 0 5 5 Dec. 21, 2007
588th SJUD 735,740 735,740 10 5 of 5 5 5 4 0 5 5 Mar. 5, 2008
589th fuzzy510 735,725 735,725 15 5 of 5 5 5 4 0 2 2 May. 27, 2008
590th eyesofharmony 735,693 735,693 32 5 of 5 5 5 3 0 4 3 Sep. 2, 2008
591st Pyroman 735,661 735,661 32 5 of 5 5 5 4 0 5 5 Oct. 30, 2007
592nd Welshtyn 735,625 735,625 36 5 of 5 5 5 4 0 5 0 Mar. 24, 2008
593rd Corma 735,603 735,603 22 5 of 5 5 5 4 0 4 3 Jun. 9, 2010
594th mikethemonky 735,535 735,535 68 5 of 5 5 5 4 0 5 5 Jan. 21, 2011
595th PlexShaw 735,511 735,511 24 5 of 5 5 5 4 0 5 5 Jun. 26, 2008
596th smygelfh 735,503 735,503 8 5 of 5 5 5 4 0 5 5 Jun. 26, 2008
597th Nazarion 735,492 735,492 11 5 of 5 5 5 5 0 4 4 Apr. 29, 2008
598th masterofnone 735,489 735,489 3 5 of 5 5 5 4 0 4 4 Dec. 14, 2007
599th helixgraphics 735,454 735,454 35 5 of 5 5 5 4 0 5 4 Nov. 17, 2007
600th susieqz 735,453 735,453 1 5 of 5 5 5 4 0 5 5 Apr. 6, 2008

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.182