ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | PC | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 ... 334 335 336 ... 379 380 »   See All

Rank User Score Adjusted Spread Passed 5* 6* 7* 8* 100% FC Last Score
16701st PROFU 415,799 415,799 940 2 of 5 2 1 0 0 0 0 Jun. 20, 2010
16702nd multi753 415,677 415,677 122 2 of 5 2 2 0 0 0 0 May. 29, 2009
16703rd .Trivium 415,282 415,282 395 1 of 5 1 1 1 0 0 0 Jul. 7, 2008
16704th miahray30 415,221 415,221 61 2 of 5 2 1 0 0 0 0 Jun. 20, 2009
16705th chaseguitar 414,938 414,938 283 1 of 5 1 1 1 0 0 0 Nov. 11, 2007
16706th bab101 414,632 414,632 306 2 of 5 2 2 2 0 1 1 Feb. 4, 2008
16707th themanwholoveGH 414,602 414,602 30 1 of 5 1 1 1 0 1 1 Mar. 5, 2010
16708th Cullinh 414,592 414,592 10 3 of 5 1 0 0 0 0 0 Jul. 12, 2008
16709th thebestone 414,426 414,426 166 4 of 5 1 0 0 0 0 0 Oct. 28, 2007
16710th Volitionist 414,384 414,384 42 2 of 5 2 1 0 0 0 0 Feb. 23, 2008
16711th sardinebox123 414,030 414,030 354 2 of 5 2 2 2 0 2 0 Feb. 22, 2008
16712th Kwark 413,726 413,726 304 1 of 5 1 1 1 0 0 0 Jan. 15, 2008
16713th phoenix616 413,552 413,552 174 3 of 5 1 0 0 0 0 0 Dec. 31, 2007
16714th Muchandez 413,262 413,262 290 2 of 5 2 2 2 0 2 2 Feb. 10, 2008
16715th snowbro 413,157 413,157 105 3 of 5 0 0 0 0 0 0 Mar. 8, 2008
16716th blackout4 412,862 412,862 295 2 of 5 2 2 2 0 2 1 Dec. 22, 2010
16717th Geomaniac 412,728 412,728 134 2 of 5 2 1 0 0 0 0 Jul. 12, 2009
16718th chilb09 412,503 412,503 225 2 of 5 2 2 2 0 2 2 Aug. 14, 2009
16719th ghgod93 412,394 412,394 109 2 of 5 2 2 2 0 2 2 Nov. 2, 2007
16720th Acdude 412,324 412,324 70 2 of 5 2 1 0 0 0 0 Oct. 20, 2008
16721st mherms 412,047 412,047 277 3 of 5 1 0 0 0 0 0 Nov. 9, 2007
16722nd okee 411,888 411,888 159 2 of 5 2 1 0 0 0 0 Jun. 27, 2008
16723rd Lionheart079 411,808 411,808 80 2 of 5 2 1 0 0 0 0 Feb. 11, 2008
16724th darkknife11 411,401 411,401 407 3 of 5 2 0 0 0 0 0 Jun. 26, 2008
16725th 11samype 411,330 411,330 71 2 of 5 2 2 2 0 2 2 Aug. 19, 2009
16726th Cyrius 411,286 411,286 44 1 of 5 1 1 1 0 0 0 Jul. 4, 2008
16727th Xerocool79 411,170 411,170 116 2 of 5 2 2 2 0 1 1 Nov. 18, 2007
16728th cetaka 410,506 410,506 664 2 of 5 2 2 2 0 2 1 Aug. 24, 2008
16729th CNasty 410,442 410,442 64 5 of 5 0 0 0 0 0 0 Jan. 1, 2008
16730th NukeboySC 410,063 410,063 379 1 of 5 1 1 1 0 1 1 Sep. 8, 2009
16731st Trivium253 409,352 409,352 711 2 of 5 2 2 2 0 0 0 Jan. 2, 2008
16732nd Oracle120 409,154 409,154 198 1 of 5 1 1 1 0 1 1 May. 25, 2008
16733rd petetehelite 408,973 408,973 181 1 of 5 1 1 1 0 0 0 Jun. 6, 2008
16734th IanMango14 408,904 408,904 69 1 of 5 1 1 1 0 1 1 Jun. 22, 2008
16735th TheWitchKing 408,542 408,542 362 1 of 5 1 1 1 0 1 1 Apr. 20, 2008
16736th JJason111 408,317 408,317 225 2 of 5 2 1 0 0 0 0 Nov. 19, 2007
16737th MegaGuitarhero12 408,168 408,168 149 3 of 5 1 0 0 0 0 0 Apr. 6, 2010
16738th Terp023 408,150 408,150 18 2 of 5 2 2 2 0 2 2 Jan. 2, 2009
16739th anderson84 408,109 408,109 41 2 of 5 2 0 0 0 0 0 Dec. 6, 2007
16740th drewby23 407,995 407,995 114 2 of 5 2 1 0 0 0 0 Dec. 17, 2007
16741st Odeon 407,842 407,842 153 2 of 5 2 1 0 0 0 0 Feb. 2, 2008
16742nd avatoxico 407,724 407,724 118 1 of 5 1 1 1 0 1 1 Dec. 13, 2009
16743rd guitarfreak17253 407,626 407,626 98 2 of 5 2 1 0 0 0 0 Jul. 20, 2008
16744th mateo12 407,290 407,290 336 1 of 5 1 1 1 0 1 0 Dec. 15, 2007
16745th SmallxSplash 406,846 406,846 444 2 of 5 2 2 2 0 2 2 Jun. 2, 2009
16746th MrMaths 406,840 406,840 6 5 of 5 0 0 0 0 0 0 Mar. 8, 2009
16747th JordanP1993 406,828 406,828 12 2 of 5 2 1 0 0 0 0 Jan. 26, 2008
16748th Robin- 406,603 406,603 225 2 of 5 2 2 2 0 2 2 Nov. 10, 2009
16749th mmnjk99 406,258 406,258 345 2 of 5 2 2 2 0 2 2 Feb. 1, 2009
16750th XxMeRnAxX 406,084 406,084 174 2 of 5 2 1 1 0 1 1 May. 15, 2008

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.598