ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | PC | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 ... 167 168 169 ... 270 271 »   See All

Rank User Sys. Score Adjusted Spread Rating Percent Streak Comment Timestamp
8352nd marcXcore PS2 363,834 363,834 2 (5.9)N/AN/AN/ADec. 11, 2008, 2:13PM
8353rd WildHands 360 363,753 363,753 81 (5.9)N/AN/AN/ASep. 14, 2008, 5:09PM
8354th pNuk PS2 363,727 363,727 26 (5.9)98%N/AN/AMay. 7, 2008, 9:36AM
8355th holycrap2020 Wii 363,709 363,709 18 (5.9)97%261N/AJan. 1, 2008, 4:47PM
8356th Necromac PS3 363,697 363,697 12 (5.9)N/AN/AN/AJul. 10, 2009, 8:08AM
8357th pasystem PS2 363,695 363,695 2 (5.9)N/AN/AN/AFeb. 5, 2009, 5:39PM
8358th IronMan88888888 360 363,693 363,693 2 (5.9)N/AN/AN/ANov. 14, 2007, 12:43AM
8359th kcazkcaz PS2 363,682 363,682 11 (5.9)N/AN/AN/AJan. 1, 2008, 11:17AM
8360th Rusty187 360 363,656 363,656 26 (5.9)97%238N/AJun. 16, 2009, 4:57AM
8361st shredderman00 PS3 363,648 363,648 8 (5.9)97%366N/AMar. 4, 2008, 11:12PM
8362nd FagKatz8DRob PS2 363,643 363,643 5 (5.9)99%744-11...Nov. 9, 2007, 8:44PM
8363rd lewl PS2 363,622 363,622 21 (5.9)N/AN/AN/AJan. 2, 2008, 4:09AM
8364th Bloodbathsc PS2 363,588 363,588 34 (5.9)N/AN/AN/ANov. 2, 2007, 10:54PM
8365th xkira 360 363,534 363,534 54 (5.9)N/AN/AN/AMar. 20, 2008, 12:10AM
8366th Higach PS2 363,530 363,530 4 (5.9)97%376-58Mar. 3, 2008, 2:18PM
8366th B387pp 360 363,510 363,510 20 (5.9)96%233N/AAug. 17, 2021, 3:58PM
8368th Jaketehsnaek 360 363,480 363,480 30 (5.9)N/AN/Aeasy pointssJul. 30, 2009, 7:01AM
8369th gpanetta 360 363,439 363,439 41 (5.9)98%382N/AOct. 29, 2007, 9:32PM
8370th Delusion PS2 363,426 363,426 13 (5.9)98%273-26Jan. 26, 2008, 3:58AM
8371st JiffyPop 360 363,416 363,416 10 (5.9)99%249N/AFeb. 25, 2008, 6:50PM
8372nd surber26 360 363,375 363,375 41 (5.9)N/AN/AN/AMar. 20, 2008, 11:48PM
8373rd tminator PS2 363,368 363,368 7 (5.9)99%265N/AOct. 31, 2007, 6:34PM
8374th KTek9 PS2 363,349 363,349 19 (5.9)95%N/AN/AMar. 6, 2008, 8:42PM
8375th Saito PS2 363,334 363,334 15 (5.9)98%629lol Just the ...Dec. 14, 2007, 10:23PM
8376th waggon490 PS2 363,317 363,317 17 (5.9)N/AN/AN/AAug. 11, 2008, 9:45PM
8377th DreXxiN PS3 363,291 363,291 26 (5.9)N/AN/AN/ADec. 11, 2007, 12:05PM
8378th TheColossus 360 363,283 363,283 8 (5.9)97%290N/ANov. 25, 2007, 12:13PM
8379th DraftFrame 360 363,250 363,250 33 (5.9)97%286N/AJun. 6, 2008, 10:19PM
8380th Fox-Hound Wii 363,246 363,246 4 (5.9)N/AN/AN/AAug. 20, 2008, 2:11PM
8381st ghmaniac00 PS2 363,230 363,230 16 (5.9)99%471N/AOct. 19, 2008, 6:56PM
8382nd tropicana PS2 363,227 363,227 3 (5.9)98%307N/AJan. 30, 2008, 9:53PM
8383rd holteyman PS2 363,221 363,221 6 (5.9)N/AN/AN/ANov. 4, 2007, 12:22AM
8384th akhenat0n 360 363,201 363,201 20 (5.9)96%693N/ANov. 12, 2007, 10:06AM
8385th Mugano PS2 363,193 363,193 8 (5.9)95%581=) no DSJul. 9, 2010, 3:35PM
8386th guitarherojoe PS2 363,162 363,162 31 (5.9)N/AN/AN/AAug. 5, 2008, 6:05PM
8387th Douze PC 363,141 363,141 21 (5.9)N/AN/AN/AJan. 10, 2009, 11:02AM
8388th dxdydzdj PS2 363,136 363,136 5 (5.9)98%327N/AJul. 12, 2008, 10:26AM
8389th kainiac PS2 363,119 363,119 17 (5.9)N/AN/AN/ANov. 6, 2007, 5:46PM
8390th Twilight PS2 363,113 363,113 6 (5.9)98%434Could use work. BTW ...Jan. 5, 2008, 7:56AM
8391st Chaster 360 363,094 363,094 19 (5.9)N/AN/AN/AJan. 31, 2008, 11:18AM
8392nd adam91 PS2 363,090 363,090 4 (5.9)N/AN/AN/AJun. 21, 2008, 9:52PM
8393rd Dougie PS2 363,079 363,079 11 (5.9)98%280N/AJun. 26, 2008, 10:36AM
8394th Bovar5k PS2 363,054 363,054 25 (5.9)98%315N/ADec. 10, 2007, 8:03PM
8395th Cactus 360 363,049 363,049 5 (5.9)97%256N/ANov. 13, 2007, 1:32AM
8396th Acenyu Wii 363,016 363,016 33 (5.9)97%309N/AJul. 20, 2008, 2:39PM
8397th benJ0.o 360 362,978 362,978 38 (5.9)N/AN/AN/AAug. 29, 2008, 7:25AM
8398th peterson82 PS2 362,968 362,968 10 (5.9)98%364N/AMar. 19, 2008, 10:29PM
8399th Bader 360 362,954 362,954 14 (5.9)N/AN/AN/ANov. 27, 2007, 9:11PM
8399th buckethead1221 PS2 362,954 362,954 14 (5.9)98%270N/AJan. 1, 2008, 6:18PM
8401st mourge 360 362,911 362,911 43 (5.9)N/AN/AN/AMay. 20, 2008, 9:15PM

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
1.205