ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | PC | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 3 4 5 ... 10 11 »   See All

Rank User Sys. Score Adjusted Spread Rating Percent Streak Comment Timestamp
1st Kyl3Ruth 360 326,262 View Video 326,262 N/A (7.4)100%1297Optimal. I'm ...Jul. 9, 2012, 10:57PM
1st aWiseMoose 360 326,262 View Video 326,262 N/A (7.4)100%1297incredibly easy, ...Dec. 5, 2018, 1:43AM
1st Bones909 PS3 326,262 326,262 N/A 100%1297N/AFeb. 18, 2022, 6:51PM
4th Lo7 360 326,062 View Video 326,062 200 (7.4)100%1297video is old FCFeb. 8, 2008, 4:00PM
5th RaySC 360 325,862 View Video 325,862 200 (7.4)100%1297FC #48Aug. 14, 2008, 4:41PM
5th jdamillio 360 325,862 325,862 200 (7.4)100%1297sweet i think ...Aug. 18, 2008, 8:09PM
5th shinycow17 360 325,862 View Video 325,862 200 (7.4)100%1297fun song..Dec. 27, 2008, 1:15AM
5th xXGHXx 360 325,862 325,862 200 (7.4)100%1297N/AMar. 14, 2013, 8:25AM
5th ThunderShade 360 325,862 325,862 200 (7.4)100%1297N/AJul. 9, 2013, 12:36PM
5th MrOmyA 360 325,862 325,862 200 (7.4)100%1297stupidAug. 8, 2013, 10:07PM
5th NRQS98 360 325,862 325,862 200 (7.4)100%1297Bought this song 2 ...Mar. 31, 2014, 10:55AM
5th Jilde 360 325,862 325,862 200 (7.4)100%1297first fc lolFeb. 23, 2023, 8:09AM
13th dpoeschl 360 325,662 325,662 200 (7.4)100%1297wrong last ...Jun. 18, 2008, 3:07PM
13th loopygrumpychef 360 325,662 325,662 200 (7.4)100%1297XBL for all DLC ...Feb. 18, 2009, 3:02AM
15th JustZackster 360 325,630 325,630 32 (7.4)100%1297FC. Awful songDec. 13, 2016, 1:33PM
16th KilljoyRPMX 360 325,462 325,462 168 (7.4)100%1297lou charted this ...Jun. 30, 2022, 12:20PM
17th DeAtH434 360 325,448 View Video 325,448 14 (7.4)100%1297refc with vidOct. 20, 2008, 4:07PM
18th exJORDANary 360 325,262 View Video 325,262 186 (7.4)100%1297yeeeesss... I did ...Mar. 30, 2008, 5:10AM
18th jameslikecoulter 360 325,262 View Video 325,262 186 (7.4)100%1297missed like fucking ...Oct. 19, 2008, 1:13PM
18th Boxy. PS3 325,262 View Video 325,262 186 100%1297second to fc on ...Mar. 18, 2009, 10:27AM
18th SaidinWoT 360 325,262 325,262 186 (7.4)100%1297Terrible 1st and ...May. 3, 2009, 2:04PM
22nd plumato 360 325,242 325,242 20 (7.4)100%1297lolJan. 7, 2015, 9:08PM
23rd Xtresso 360 325,238 325,238 4 (7.4)100%1297i can only get th ...Jun. 8, 2008, 8:20PM
24th ghfan3257 360 325,210 325,210 28 (7.4)100%1297DLC FC #5 - Kind of ...Jun. 20, 2016, 7:18AM
25th funnyboy119 PS3 325,180 325,180 30 100%1297N/AAug. 6, 2010, 8:56AM
26th GH-GameRiley 360 325,062 325,062 118 (7.4)100%1297DLC FC #30.Jun. 25, 2009, 5:20PM
27th phr33k0fnatur3 360 324,862 View Video 324,862 200 (7.4)100%1297N/AJun. 14, 2008, 11:31PM
28th SpellcasterX 360 324,822 324,822 40 (7.4)100%1297Nerve-killing riffMay. 24, 2009, 4:42AM
29th Welt4ll 360 324,564 View Video 324,564 258 (7.3)100%1297yepOct. 19, 2008, 4:40PM
30th BanditoJinchilla 360 324,262 324,262 302 (7.3)100%1297N/ASep. 16, 2010, 8:14PM
31st PhenomMan 360 324,002 324,002 260 (7.3)100%1297FCJan. 20, 2009, 2:15PM
32nd ihatebarracuda 360 322,862 322,862 1,140 (7.3)100%12972ezOct. 21, 2011, 9:39PM
33rd ShonSuperStar 360 322,820 322,820 42 (7.3)100%1297Misread the path lolAug. 7, 2008, 11:42AM
34th WilhiAces31 360 322,434 View Video 322,434 386 (7.3)100%1297nice...Jul. 3, 2008, 10:34PM
35th Poirot2 360 320,964 320,964 1,470 (7.3)100%1297Wow I couldn't ...Oct. 23, 2009, 1:08PM
36th Bradmasta 360 320,816 320,816 148 (7.3)100%1297Weird song. Riff ...May. 8, 2014, 3:51PM
37th slippy4 360 320,802 320,802 14 (7.3)100%1297pain in the assJun. 9, 2009, 3:33PM
38th FL4RE 360 320,760 320,760 42 (7.3)100%1297Bit annoyingAug. 30, 2016, 6:32AM
39th PrestonxPunk 360 320,744 View Video 320,744 16 (7.3)100%1297beat my previous ...Oct. 24, 2008, 9:12AM
40th Rexisfed PS3 320,662 320,662 82 100%1297FCMar. 17, 2009, 8:42PM
41st henry1989 PS3 320,626 320,626 36 100%1297finally got the FCOct. 7, 2008, 8:19AM
42nd TheGHNerd 360 320,598 320,598 28 (7.3)100%1297Nice, easy but ...Sep. 19, 2021, 1:00AM
43rd FlannelJacket 360 320,528 320,528 70 (7.3)100%1297NOW WITH PIC KTHXDec. 27, 2007, 12:47AM
44th riwerv1 360 320,252 320,252 276 (7.3)100%1297FC ;DMar. 2, 2010, 5:23AM
45th Billcosbyspet 360 319,340 View Video 319,340 912 (7.3)100%1297FCNov. 10, 2010, 2:21AM
46th Zappierjester 360 318,794 318,794 546 (7.2)99%N/A-1 NOOOO DAAMMNNJul. 4, 2009, 1:49PM
47th dave0113 360 316,150 316,150 2,644 (7.2)99%7201 missApr. 29, 2010, 6:57PM
48th yeahmantiptap 360 316,002 View Video 316,002 148 (7.2)99%N/AN/AOct. 1, 2008, 4:14PM
49th Vertiggo 360 314,562 314,562 1,440 (7.2)99%1040-1. Choke on a ...Apr. 28, 2008, 4:06PM
50th iamdoby4life 360 312,998 312,998 1,564 (7.1)99%820N/ASep. 14, 2008, 3:26AM
51st Demon 360 312,876 312,876 122 (7.1)100%N/Afinally fced after ...Jan. 27, 2009, 9:37PM
52nd slayer8462 360 312,312 312,312 564 (7.1)99%N/Arandom runOct. 23, 2008, 5:50PM
53rd brian1501 360 310,034 310,034 2,278 (7.1)100%1297bad star power at ...Aug. 22, 2009, 6:54PM
54th RobGHH 360 309,790 309,790 244 (7.1)100%1297gh3+dlc fced except ...Mar. 7, 2018, 11:27AM
55th Infrarain 360 309,614 View Video 309,614 176 (7.1)100%1297N/AOct. 14, 2023, 11:00PM
56th LegendsofGH 360 309,612 309,612 2 (7.1)100%N/ASRFC. Have vid if ...May. 4, 2013, 8:07AM
57th slashn0 360 309,486 View Video 309,486 126 (7.1)100%1297i\'ve always loved ...May. 5, 2021, 2:40PM
58th Topkek PS3 309,450 309,450 36 100%1297FCNov. 6, 2018, 7:57PM
59th flockemokke 360 309,158 309,158 292 (7.1)100%1297finally, lol...Jun. 5, 2010, 11:43AM
60th chocotricks 360 309,056 View Video 309,056 102 (7.1)100%1297FCOct. 11, 2010, 11:22AM
61st oddballzfrank 360 308,902 View Video 308,902 154 (7.1)100%1297awesome songOct. 4, 2009, 2:00AM
62nd GodJandro 360 308,568 308,568 334 (7.1)100%N/AN/AAug. 20, 2008, 8:47AM
63rd saeanl 360 308,022 308,022 546 (7.0)100%1297YES! o_0Jul. 6, 2008, 9:20PM
64th Aarticus 360 307,460 307,460 562 (7.0)98%607-18Aug. 18, 2008, 1:26PM
65th ADrunkAssasin 360 306,074 306,074 1,386 (7.0)99%712N/ASep. 12, 2013, 12:42PM
66th Abomstar 360 304,952 304,952 1,122 (7.0)98%451N/AJan. 12, 2008, 10:07PM
67th drumslikecrazy 360 304,698 304,698 254 (7.0)99%1255hahahahahahahahaMay. 11, 2017, 4:26PM
68th xXxFDKxXx 360 303,890 303,890 808 (7.0)100%564N/ASep. 26, 2008, 12:15PM
69th Dubigity095 360 303,284 303,284 606 (7.0)99%1064wow holy chokeApr. 20, 2008, 8:08PM
70th Darkydan PS3 302,362 302,362 922 99%905-1Oct. 3, 2020, 8:31AM
71st nfntjy 360 301,956 301,956 406 (6.9)99%749-6Dec. 28, 2008, 3:32PM
72nd jamesdonovan2 PS3 301,880 301,880 76 99%665N/AJan. 30, 2010, 10:23PM
73rd DevilMayAsian 360 300,810 300,810 1,070 (6.9)N/AN/Ahsa needs to send ...Dec. 24, 2007, 8:51PM
74th SPinD0cter 360 298,582 298,582 2,228 (6.9)N/AN/AN/AApr. 3, 2011, 12:25PM
75th chikis92 360 298,226 298,226 356 (6.9)99%1065grrrrrrrrrrrrrNov. 12, 2008, 1:16AM
76th XxBlade411xX 360 297,168 297,168 1,058 (6.9)99%N/AN/AApr. 27, 2008, 8:15PM
77th Whitesquall 360 295,752 295,752 1,416 (6.8)N/AN/Acould updateMar. 27, 2008, 6:43AM
78th clooficarus 360 294,082 294,082 1,670 (6.8)99%637just a matter of ...May. 13, 2008, 2:38AM
79th Whippi 360 293,281 293,281 801 (6.8)98%689N/AAug. 22, 2008, 3:35PM
80th MrQuiet3 360 293,131 293,131 150 (6.8)98%670N/AJan. 27, 2008, 5:43PM
81st eiirish 360 292,544 292,544 587 (6.8)98%4343rd try, can't hit ...Aug. 25, 2008, 1:24PM
82nd deadmenwalking 360 292,304 292,304 240 (6.8)98%624N/ASep. 2, 2008, 7:27PM
83rd zPhatBoyFreshz 360 291,822 View Video 291,822 482 (6.8)99%N/AN/AJun. 9, 2009, 8:08PM
84th JSguitarherophen PS3 291,410 291,410 412 98%957yaa x2Nov. 14, 2009, 10:45AM
85th dramacomic 360 290,312 290,312 1,098 (6.7)98%489placeholder score. ...Jul. 13, 2011, 10:52AM
86th elijahstrobeck96 PS3 289,350 289,350 962 98%N/ANeed proof? just askOct. 18, 2009, 5:00PM
87th dantheman4525 360 289,184 289,184 166 (6.7)N/AN/Aeasier then it looksNov. 6, 2007, 2:13AM
88th 11yearoldkid 360 288,824 288,824 360 (6.7)98%488N/AApr. 21, 2008, 4:33PM
89th Mplode 360 288,112 288,112 712 (6.7)N/AN/AN/AMay. 30, 2009, 3:31AM
90th titans77 360 286,882 286,882 1,230 (6.7)N/AN/AN/ASep. 27, 2008, 8:57PM
91st JohnnyGrey PS3 286,250 286,250 632 100%1297GH3 DLC FC #46Jun. 19, 2023, 3:41PM
92nd Draktyr 360 285,770 285,770 480 (6.6)99%372-6 totalNov. 8, 2007, 12:17AM
93rd Nel97 PS3 285,302 285,302 468 98%322messyNov. 5, 2008, 6:28PM
94th bobbyxb 360 285,086 285,086 216 (6.6)98%414fc soonMar. 16, 2010, 12:26PM
95th xOhEleven 360 284,998 284,998 88 (6.6)N/AN/ANOT my highscore...May. 3, 2010, 1:01AM
96th Malachyte 360 284,918 284,918 80 (6.6)97%485yayzNov. 5, 2008, 11:58PM
97th Shreddies 360 284,902 284,902 16 (6.6)N/AN/AmehMay. 25, 2008, 7:40PM
98th Juggernaut7581 360 284,334 284,334 568 (6.6)99%N/AN/ADec. 17, 2007, 1:20AM
99th movip1991 360 283,087 283,087 1,247 (6.6)97%474N/AMay. 2, 2009, 5:30PM
100th Royank 360 281,318 281,318 1,769 (6.6)N/AN/AN/ANov. 13, 2007, 4:00PM
101st Trevy19 360 280,716 280,716 602 (6.6)97%N/Ai suck at this songAug. 21, 2008, 1:21AM
102nd Southpaw4042 360 280,534 280,534 182 (6.5)98%552N/AFeb. 22, 2009, 7:20PM
103rd Nidecker 360 278,838 278,838 1,696 (6.5)98%465cool songAug. 11, 2011, 9:09AM
104th theREALspecialK 360 278,015 278,015 823 (6.5)N/AN/Aalright boysJun. 9, 2008, 5:09PM
105th ChadCasket 360 277,844 277,844 171 (6.5)N/AN/AN/AApr. 24, 2008, 2:23AM
106th deathmetalhead19 360 276,908 276,908 936 (6.5)98%516N/AJun. 28, 2008, 11:37PM
107th TML-Kolin 360 276,888 276,888 20 (6.5)97%248N/AOct. 14, 2009, 4:31PM
108th elx 360 275,993 275,993 895 (6.5)96%496N/ANov. 18, 2007, 3:05PM
109th dumoss365 360 274,414 274,414 1,579 (6.4)N/AN/AN/ASep. 27, 2008, 8:56AM
110th Laikeniscool 360 272,492 272,492 1,922 (6.4)N/AN/AN/AJul. 12, 2012, 11:50PM
111th iammax 360 271,486 271,486 1,006 (6.4)97%448N/AAug. 27, 2022, 11:04PM
112th punisher4945 360 270,450 270,450 1,036 (6.4)97%270N/AMay. 25, 2008, 9:48AM
113th Subi 360 270,008 270,008 442 (6.4)98%N/AN/AAug. 4, 2008, 4:51PM
114th Manalore 360 269,360 269,360 648 (6.3)97%539N/ADec. 15, 2007, 4:59PM
115th GuitarGod420 360 269,354 269,354 6 (6.3)98%348N/AMay. 10, 2008, 12:47AM
116th JizzleWright 360 267,462 267,462 1,892 (6.3)97%325AwfulOct. 13, 2022, 4:50PM
117th Bouncer128 360 266,970 266,970 492 (6.3)97%259Now that I can ...Mar. 29, 2008, 10:51PM
118th thescandinavian 360 266,626 266,626 344 (6.3)N/AN/Athis song is intenseNov. 16, 2008, 7:49PM
119th Gaara72 360 266,326 266,326 300 (6.3)97%323N/AApr. 29, 2009, 7:21PM
120th RaSZi 360 265,090 265,090 1,236 (6.3)N/AN/AN/AJun. 10, 2009, 8:19PM
121st Holdenpi 360 264,562 264,562 528 (6.3)96%433N/AFeb. 2, 2011, 6:12PM
122nd Mixaboy 360 264,173 264,173 389 (6.3)96%403N/AAug. 6, 2008, 6:38PM
123rd letthereberock 360 263,590 263,590 583 (6.2)N/AN/Atough song, forgot ...Jun. 29, 2008, 9:02PM
124th APerfectTool 360 263,464 263,464 126 (6.2)96%241N/AOct. 2, 2008, 4:36PM
125th KyPuppy 360 263,422 263,422 42 (6.2)98%4051277/1297 NHJul. 5, 2008, 10:51AM
126th AoCWaN 360 263,218 263,218 204 (6.2)98%436N/AAug. 8, 2008, 6:37PM
127th IOSSrider 360 263,145 263,145 73 (6.2)97%N/AN/AMar. 28, 2008, 11:21PM
128th reaper938 360 262,999 262,999 146 (6.2)98%N/AN/ASep. 6, 2008, 3:42PM
129th MaGna720 360 262,473 262,473 526 (6.2)96%293N/ADec. 19, 2007, 1:02AM
130th Nikolai3035 360 261,500 261,500 973 (6.2)N/AN/AN/ADec. 28, 2007, 11:39PM
131st JamesRoot 360 261,204 261,204 296 (6.2)96%24498k improve?Jan. 17, 2010, 4:20PM
132nd Dynafire 360 259,262 259,262 1,942 (6.2)96%340N/AApr. 10, 2008, 9:14AM
133rd BJ987 360 258,363 258,363 899 (6.1)95%360it's not as hard as ...Jan. 11, 2009, 12:25AM
134th gnrfan87 360 257,348 257,348 1,015 (6.1)96%316niceJan. 28, 2008, 2:39PM
135th Xenon1 360 256,204 256,204 1,144 (6.1)N/AN/AN/AJul. 28, 2008, 6:56AM
136th ykcir9801 360 255,798 255,798 406 (6.1)N/AN/AN/AOct. 24, 2009, 11:23AM
137th TwiztidFlippy 360 254,248 254,248 1,550 (6.1)92%N/AN/AOct. 8, 2009, 1:33AM
138th Mattocaster 360 253,981 253,981 267 (6.1)97%193First run on HS 5.Feb. 13, 2008, 7:08AM
139th manoftark 360 253,958 253,958 23 (6.1)N/AN/ALots of badApr. 12, 2008, 1:52AM
140th FireDraggon 360 252,500 252,500 1,458 (6.0)99%250N/AJan. 31, 2009, 9:16AM
141st Mast3rBall3r 360 252,457 252,457 43 (6.0)96%505N/AJan. 18, 2008, 9:52PM
142nd Graf 360 251,321 251,321 1,136 (6.0)96%315N/AOct. 18, 2010, 8:09PM
143rd Jakefrikin 360 250,513 250,513 808 (6.0)99%N/Ai could probably fc ...Aug. 4, 2008, 9:06PM
144th TrillofSyns 360 250,244 250,244 269 (6.0)N/AN/AN/AAug. 15, 2008, 5:42AM
145th kikflipkid23 360 250,046 250,046 198 (6.0)96%343N/AFeb. 26, 2008, 1:15AM
146th mikelikecrazySH 360 249,890 249,890 156 (6.0)N/AN/AN/AMay. 7, 2009, 9:27PM
147th Thrice 360 248,863 248,863 1,027 (6.0)95%231N/AMay. 16, 2008, 4:15PM
148th xlxForgivenxlx 360 248,424 248,424 439 (6.0)95%N/AN/ASep. 1, 2008, 6:30PM
149th JediSasquatch 360 248,318 248,318 106 (6.0)96%234I wonder if I could ...Feb. 15, 2008, 11:23PM
150th SLAYERGH4 PS3 247,991 247,991 327 97%277i hate this songJul. 17, 2010, 12:24AM
151st fknlightning 360 246,436 246,436 1,555 (5.9)98%N/AN/ADec. 9, 2008, 4:41AM
152nd eljasmy PS3 245,603 245,603 833 94%220zigs zigged meMar. 4, 2014, 12:17PM
153rd pistons2113 360 244,080 244,080 1,523 (5.9)96%341N/AMar. 7, 2009, 4:43PM
154th Dave25926 360 243,992 243,992 88 (5.9)N/AN/AN/AMay. 13, 2009, 3:42PM
155th psychobilly 360 243,340 243,340 652 (5.9)N/AN/AN/AOct. 9, 2008, 4:41PM
156th inferno1158 360 243,218 243,218 122 (5.9)N/AN/AN/AOct. 25, 2008, 7:01PM
157th GuitarSlayer1307 360 242,966 242,966 252 (5.9)95%242REALLY HARDJan. 20, 2018, 7:56PM
158th LordOmega PS3 242,822 242,822 144 94%265WHAT A HATEFULL SONGSep. 24, 2008, 11:06AM
159th zeke1220 360 242,252 242,252 570 (5.9)90%188N/AJan. 10, 2009, 7:56AM
160th Kingsy 360 242,064 242,064 188 (5.8)N/AN/AN/AOct. 24, 2023, 2:11AM
161st Xaida 360 241,394 241,394 670 (5.8)96%168N/AAug. 28, 2008, 10:35PM
162nd GuppyWD 360 239,897 239,897 1,497 (5.8)97%254N/AMar. 25, 2017, 1:51PM
163rd psxfreak101 360 239,144 239,144 753 (5.8)96%279yay 5* lolMar. 28, 2009, 2:03AM
164th philZiSimplosion 360 239,027 239,027 117 (5.8)96%193-46May. 2, 2010, 12:29PM
165th mahnoodlez 360 238,980 238,980 47 (5.8)N/AN/AN/AMay. 31, 2009, 8:48AM
166th xMythic 360 238,829 238,829 151 (5.8)96%N/AN/AMay. 9, 2010, 8:16PM
167th NWideman 360 236,924 236,924 1,905 (5.8)97%298N/AAug. 20, 2008, 3:46PM
168th lollo112 360 236,828 236,828 96 (5.8)96%170N/AOct. 8, 2008, 10:42AM
169th DarkVengence 360 236,699 236,699 129 (5.8)95%440N/AAug. 7, 2008, 5:27PM
170th Rom1 360 236,518 236,518 181 (5.7)91%336LolMay. 7, 2009, 11:09AM
171st Insenseless 360 234,716 234,716 1,802 (5.7)N/AN/Ai know i can fc ...Oct. 31, 2008, 4:43PM
172nd dudafros 360 233,764 233,764 952 (5.7)94%252sightreadFeb. 21, 2008, 6:06PM
173rd Lilvato1001 360 233,585 233,585 179 (5.7)96%195N/ADec. 30, 2007, 3:49PM
174th Gnarshred 360 233,372 233,372 213 (5.7)97%N/Ai'm getting better ...Jun. 13, 2008, 8:07AM
175th xADDxMetellica 360 232,874 232,874 498 (5.7)94%147N/AOct. 19, 2008, 2:59AM
176th MarcSAFC 360 232,864 232,864 10 (5.7)N/AN/AN/AAug. 18, 2009, 11:05AM
177th ryan89 360 232,078 232,078 786 (5.7)N/AN/AN/AMar. 11, 2009, 10:19PM
178th lanz 360 230,395 230,395 1,683 (5.6)N/AN/AN/AMay. 12, 2008, 4:21AM
179th elmanolo99 PS3 230,269 230,269 126 97%204N/AApr. 17, 2010, 8:45AM
180th Huwonk 360 229,910 229,910 359 (5.6)93%257This is a really ...Nov. 13, 2007, 6:44PM
181st imweasel666 360 229,860 229,860 50 (5.6)97%N/Awoo fucking awesome ...Jul. 23, 2008, 11:08AM
182nd Ho11yw00d312 360 229,130 229,130 730 (5.6)N/AN/AN/ANov. 27, 2008, 11:03AM
183rd Mazzocchi 360 228,991 228,991 139 (5.6)95%256I could FC thisSep. 1, 2008, 12:34AM
184th killa911 360 228,800 228,800 191 (5.6)95%164N/AAug. 22, 2008, 8:11PM
185th RPG 360 228,559 228,559 241 (5.6)92%178This song takes a ...Nov. 6, 2008, 7:45AM
186th A2ombie 360 227,991 227,991 568 (5.6)94%167HA!Jul. 23, 2009, 6:36AM
187th oct4v30n 360 227,230 227,230 761 (5.6)N/AN/AN/AMar. 26, 2008, 10:03PM
188th voidedalive2x PS3 226,319 226,319 911 92%283<_<Sep. 5, 2016, 8:16PM
189th J3R3MI4H 360 225,555 225,555 764 (5.5)N/AN/AEver so fun.Jul. 27, 2008, 11:52PM
190th Vanraale 360 225,400 225,400 155 (5.5)93%187N/AJan. 31, 2008, 3:28PM
191st OOPaul 360 224,874 224,874 526 (5.5)93%428N/AOct. 12, 2008, 10:59PM
192nd datniggarios 360 224,834 224,834 40 (5.5)93%188offline pfo. Fuck ...May. 16, 2008, 4:18PM
193rd Starz007 360 224,768 224,768 66 (5.5)94%502N/AMay. 24, 2012, 5:28PM
194th sherlock2 360 224,540 224,540 228 (5.5)96%251This song put holes ...Aug. 25, 2008, 5:52PM
195th xDave2536 360 224,488 224,488 52 (5.5)N/AN/AN/AAug. 21, 2008, 11:52AM
196th JROUTH 360 224,187 224,187 301 (5.5)95%147N/AMar. 12, 2009, 3:52PM
197th thedailyisraeli 360 223,272 223,272 915 (5.5)95%262This song is hard ...Aug. 24, 2008, 8:50PM
198th PoPoX 360 222,235 222,235 1,037 (5.5)N/AN/AN/ADec. 16, 2008, 9:35AM
199th deshawn4 360 221,927 221,927 308 (5.5)94%143N/AFeb. 9, 2009, 11:26AM
200th KirkisBACK 360 220,560 220,560 1,367 (5.5)93%213N/ASep. 12, 2008, 10:47PM
201st Hitoshura 360 219,517 219,517 1,043 (5.4)N/AN/AN/AMay. 17, 2008, 11:50AM
202nd omegatitan99 PS3 219,094 219,094 423 94%271N/AJan. 19, 2009, 5:16PM
203rd Mike65707 360 217,959 217,959 1,135 (5.4)92%155N/AOct. 15, 2008, 8:22PM
204th EXEprog527 360 217,655 217,655 304 (5.4)93%23564k better for 5* :)May. 20, 2014, 8:18PM
205th akwok 360 217,466 217,466 189 (5.4)N/AN/AA fluke?Mar. 5, 2008, 12:09AM
206th perfectionista 360 216,478 216,478 988 (5.4)94%N/AN/AAug. 28, 2008, 12:16PM
207th TKGOwnage 360 216,384 216,384 94 (5.4)N/AN/Ai could deff. rape ...Sep. 13, 2008, 5:12AM
208th DanielRoy 360 215,165 215,165 1,219 (5.4)N/AN/AN/ANov. 5, 2011, 12:31PM
209th Mario64Master 360 214,444 214,444 721 (5.3)93%225N/ASep. 21, 2010, 3:27PM
210th Cubsrule21aza PS3 213,819 213,819 625 N/AN/AN/AAug. 26, 2009, 3:30AM
211th HeavenAshes 360 213,093 213,093 726 (5.3)93%205i didnt think i ...Aug. 12, 2008, 1:55AM
212th GHChrist 360 212,684 212,684 409 (5.3)98%N/AN/AApr. 9, 2009, 5:24PM
213th XxFORCExX 360 212,304 212,304 380 (5.3)97%N/AN/AMar. 15, 2008, 7:25PM
214th JPolley 360 212,097 212,097 207 (5.3)93%193N/AMar. 5, 2008, 9:12PM
215th KogBeastBalla 360 211,436 211,436 661 (5.3)98%154N/AOct. 30, 2008, 11:24AM
216th cirkit 360 210,162 210,162 1,274 (5.3)93%441Great song, great ...Apr. 27, 2008, 8:47PM
217th TheFlyingMan 360 210,010 210,010 152 (5.3)91%155Sightread.Dec. 24, 2007, 6:49PM
218th smd23 360 209,947 209,947 63 (5.3)93%224Ouch.Jan. 5, 2009, 10:01PM
219th fyeah 360 209,819 209,819 128 (5.3)96%192WOO THIS SONG IS FUNDec. 8, 2007, 9:46PM
220th DragonAsmodeus 360 209,154 209,154 665 (5.3)N/AN/Afreaking hardNov. 11, 2007, 10:03PM
221st JKCooper 360 208,789 208,789 365 (5.2)95%160N/ADec. 6, 2010, 4:19AM
222nd xonoxenglandx 360 208,610 208,610 179 (5.2)N/AN/AN/ANov. 16, 2007, 12:42PM
223rd amd87 360 208,431 208,431 179 (5.2)93%194re-5*Mar. 13, 2011, 2:01PM
224th assassin22 360 208,292 208,292 139 (5.2)N/AN/AN/AJun. 26, 2008, 6:32PM
225th mutationproject 360 206,503 206,503 1,789 (5.2)95%246N/ANov. 9, 2007, 11:55AM
226th skategh4 360 206,201 206,201 302 (5.2)95%N/Aok i guessFeb. 21, 2008, 1:31AM
227th G-Attack 360 206,103 206,103 98 (5.2)96%349sightread / xblAug. 18, 2008, 9:34PM
228th BodomsChild89 360 205,931 205,931 172 (5.2)N/AN/AN/AMar. 27, 2008, 7:46AM
229th 99aveth 360 205,802 205,802 129 (5.2)94%133Took a while to get ...Nov. 1, 2008, 11:38AM
230th kornroll 360 204,956 204,956 846 (5.2)95%153N/ADec. 16, 2007, 3:00PM
231st AdrenalNBoardR 360 204,284 204,284 672 (5.2)N/AN/Acan do better...Aug. 17, 2008, 8:16PM
232nd Vacto89 360 204,222 204,222 62 (5.2)90%131N/ADec. 25, 2007, 12:28PM
233rd einrazer PS3 203,582 203,582 640 91%156N/AApr. 8, 2009, 12:16AM
234th zwedek 360 203,579 203,579 3 (5.1)97%284-28Apr. 18, 2009, 5:28PM
235th Zeppelin12291992 360 202,347 202,347 1,232 (5.1)94%N/AN/AOct. 18, 2008, 10:46PM
236th Yusuke 360 202,030 202,030 317 (5.1)89%148goddam this song ...Nov. 11, 2007, 3:04PM
237th GHDIveRsIoN 360 201,913 201,913 117 (5.1)93%301Vid got deletedMay. 11, 2008, 7:58PM
238th afternoonmate 360 201,493 201,493 420 (5.1)N/AN/AN/ADec. 14, 2008, 3:35PM
239th kewlniven 360 201,340 201,340 153 (5.1)N/AN/AN/AAug. 25, 2008, 10:01PM
240th MLZ123 360 200,382 200,382 958 (5.1)95%N/AN/AMay. 20, 2009, 9:16AM
241st KingWade 360 198,861 198,861 1,521 (5.1)N/AN/AretardedSep. 1, 2008, 7:04PM
241st Shadow3039 360 198,861 198,861 1,521 (5.1)91%N/AIm gonna do so much ...Nov. 27, 2008, 11:33PM
243rd Sczee 360 198,402 198,402 459 (5.1)N/AN/AN/AAug. 19, 2008, 12:04AM
244th Omega2943 360 197,977 197,977 425 (5.0)N/AN/AN/AMar. 2, 2008, 3:45PM
245th CyrusShadowBlade 360 197,866 197,866 111 (5.0)89%256Thank God.Jan. 1, 2008, 10:27PM
246th XXm3t4llic4XX 360 197,311 197,311 555 (5.0)N/AN/AN/AMar. 25, 2009, 9:56PM
247th Rapukäsi 360 196,828 196,828 483 (5.0)92%158N/ASep. 21, 2008, 10:58AM
248th kniGhToFdEaTh 360 196,662 196,662 166 (5.0)N/AN/Ai can have 200k?Jul. 21, 2008, 2:36PM
249th GunsTanksCannon 360 196,547 196,547 115 (5.0)N/AN/AN/AJul. 13, 2008, 1:36PM
250th Darkir 360 195,574 195,574 973 (5.0)N/AN/AN/AApr. 14, 2008, 11:06PM
251st ReignInBlood 360 195,288 195,288 286 (5.0)N/AN/AN/AMar. 1, 2009, 10:14PM
252nd DarkJyn 360 195,076 195,076 212 (5.0)93%211Fun... =/Dec. 29, 2007, 2:49AM
253rd delmeq 360 195,034 195,034 42 (5.0)96%210N/ANov. 19, 2008, 12:50AM
254th NfskMjmMal2 360 194,454 194,454 580 (5.0)N/AN/AN/AMar. 14, 2009, 12:51PM
255th FreeFall 360 194,084 194,084 370 (5.0)93%203-79Dec. 22, 2007, 3:10PM
256th Annihilator2k7 360 194,007 194,007 77 (5.0)N/AN/AN/AApr. 18, 2008, 4:06PM
257th eternity13 360 193,880 193,880 127 (5.0)N/AN/AN/ANov. 5, 2007, 12:48AM
258th iLoki 360 193,843 193,843 37 (5.0)92%174N/AApr. 2, 2009, 11:28AM
259th yllm8 360 192,744 192,744 1,099 (5.0)91%284N/AJul. 14, 2008, 7:02PM
