ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | PC | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 3 4 5 ... 14 15 »   See All

Rank User Score Spread Rating Percent Streak Comment Timestamp
100th Xklaez 263,065 378 (6.9)N/AN/Aonly have the scoreJul. 16, 2009, 9:46PM
101st B.A.M.F 262,891 174 (6.9)99%347N/AOct. 1, 2008, 5:00PM
102nd Sixen 262,728 163 (6.9)98%320N/AJul. 27, 2008, 2:17PM
104th RC-Gamer1992 262,726 2 (6.9)99%446N/AMar. 11, 2015, 9:19AM
105th riick 262,547 179 (6.9)98%387DSAug. 23, 2011, 5:30PM
105th fielalavega 262,424 123 (6.9)99%613N/AApr. 15, 2009, 9:46PM
107th nafe85 262,338 86 (6.9)98%369N/AOct. 18, 2009, 8:28AM
107th Hero-X 261,157 1,181 (6.9)N/AN/AN/ADec. 16, 2007, 2:04PM
109th Omni628 261,058 99 (6.9)99%543N/ANov. 23, 2011, 3:15PM
109th djh101 260,928 130 (6.9)98%368N/AJan. 28, 2009, 11:04PM
110th Asuco 260,867 61 (6.9)97%40748% Breakdown ;pJan. 9, 2009, 4:30PM
112th Starz007 260,837 30 (6.9)98%388N/AJun. 4, 2011, 8:54PM
113th codemann8 260,508 329 (6.9)N/AN/AN/AJul. 8, 2010, 12:44AM
113th AxenRay 260,472 36 (6.9)99%306N/AMar. 8, 2009, 3:22PM
114th MasterII 260,311 161 (6.9)99%585nice fcd the soloMar. 22, 2009, 4:50AM
115th manolofrll 259,886 425 (6.9)99%395Me podria salir ...Apr. 4, 2009, 1:10PM
117th Masatheman 259,855 31 (6.9)98%451N/ADec. 11, 2015, 1:20PM
117th Ynqve 259,719 136 (6.9)N/AN/ALong time ago.Dec. 20, 2008, 3:01PM
119th Chris-Doe-Bell 259,478 241 (6.9)98%301ps3 sightread manNov. 17, 2007, 7:34AM
119th NorthRanger2010 258,392 1,086 (6.8)98%570this song rapes me ...Sep. 21, 2008, 5:07PM
120th alexjohnlockwood 258,253 139 (6.8)99%N/Afc after breakdownOct. 27, 2008, 6:54AM
121st sneakerfreakxx 258,021 232 (6.8)98%386N/ADec. 2, 2008, 3:55PM
122nd brophala 257,809 212 (6.8)99%440N/AFeb. 9, 2009, 7:07AM
123rd Grimnir 257,747 62 (6.8)99%547N/AOct. 11, 2008, 6:59PM
125th pizo91 256,853 894 (6.8)99%401coolJan. 9, 2011, 2:30PM
125th Birdrules 256,586 267 (6.8)98%464N/AMay. 30, 2009, 1:51PM
127th RichardGHP 256,576 10 (6.8)N/AN/AN/ADec. 31, 2015, 12:52AM
128th LG-mies 256,454 122 (6.8)99%358N/AJan. 18, 2023, 1:58PM
128th ETNY101 256,135 319 (6.8)N/AN/AN/AJun. 30, 2009, 3:17PM
129th Faytal 255,860 275 (6.8)98%407-9 10/11 4.277x ...Nov. 2, 2008, 4:16PM
129th Godfield 255,825 35 (6.8)97%470N/AApr. 5, 2008, 2:36PM
131st einrazer 255,605 220 (6.8)97%526N/AApr. 7, 2009, 12:14AM
133rd Wielech 254,608 997 (6.8)98%N/AN/ASep. 20, 2021, 9:54AM
134th russianbear29 253,261 1,347 (6.7)99%N/AN/ASep. 23, 2009, 8:47PM
135th clacksonator 252,844 417 (6.7)99%515need to fcOct. 3, 2009, 12:15PM
136th BassNERD94 252,756 88 (6.7)98%405N/ASep. 28, 2023, 6:10PM
137th thedatelessloser 252,708 48 (6.7)97%314N/AApr. 5, 2011, 8:19PM
136th curtistheninja 252,443 265 (6.7)99%411N/AApr. 6, 2008, 9:04PM
138th theferret 252,238 205 (6.7)98%451N/AApr. 19, 2009, 4:43PM
138th bbear32 252,062 176 (6.7)98%426N/AFeb. 24, 2008, 3:31AM
139th tobycreed 252,061 1 (6.7)97%269N/ADec. 7, 2007, 9:02PM
140th Aphex 251,978 83 (6.7)97%330N/AJan. 15, 2008, 8:39AM
142nd Gudmar94 251,889 89 (6.7)97%320N/AMay. 4, 2009, 1:17PM
144th RioSH 251,685 204 (6.7)97%377N/AFeb. 23, 2010, 7:25PM
143rd ledbetter12340 251,587 98 (6.7)N/AN/AN/ADec. 10, 2007, 10:02AM
145th djlewis 251,562 25 (6.7)98%293N/AFeb. 3, 2009, 10:01AM
145th 264lego 251,434 128 (6.7)99%N/AN/AJan. 14, 2008, 1:59PM
147th auron87 251,311 123 (6.7)98%430A week for the GHWT ...Nov. 16, 2008, 3:50PM
148th 22BUTCH 251,111 200 (6.7)98%416N/AMay. 30, 2008, 11:11PM
148th McDog3 250,769 342 (6.7)98%224bleh.....ugly songDec. 15, 2007, 4:27PM

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.796