ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | PC | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 ... 53 54 55 ... 58 59 »   See All

Rank User Score Adjusted Spread Passed 5* 6* 7* 8* 100% FC Last Score
2651st D3D 360,994 360,994 59 1 of 5 1 1 1 0 1 1 Jul. 16, 2008
2652nd dasoccerguy16 360,894 360,894 100 1 of 5 1 1 1 0 1 1 Jul. 4, 2008
2653rd xBones 360,858 360,858 36 1 of 5 1 1 1 0 1 1 Sep. 14, 2012
2654th Morris10 360,826 360,826 32 1 of 5 1 1 1 0 0 0 May. 25, 2010
2655th ConnorCM92 360,714 360,714 112 1 of 5 1 1 1 0 1 1 Nov. 14, 2009
2656th stufin135 360,534 360,534 180 1 of 5 1 1 1 0 0 0 Aug. 23, 2008
2657th MiKeR2323 360,290 360,290 244 1 of 5 1 1 1 0 1 1 Aug. 2, 2008
2658th atrekkers 360,274 360,274 16 1 of 5 1 1 1 0 1 1 Jul. 7, 2019
2659th xjesusweptx 359,934 359,934 340 1 of 5 1 1 1 0 1 1 Jul. 10, 2008
2660th gotegypt 359,874 359,874 60 1 of 5 1 1 1 0 1 1 Jun. 29, 2008
2661st joeybeez88 359,750 359,750 124 1 of 5 1 1 1 0 1 1 Oct. 4, 2008
2662nd Waller619 359,666 359,666 84 1 of 5 1 1 1 0 1 1 Jul. 18, 2008
2663rd capnhawtsawce 359,550 359,550 116 1 of 5 1 1 1 0 1 1 Jul. 21, 2008
2664th BigWill 358,418 358,418 1,132 1 of 5 1 1 1 0 0 0 Jun. 30, 2008
2665th guitarhero888888 358,354 358,354 64 1 of 5 1 1 1 0 1 1 Oct. 10, 2009
2666th richasiandude 358,306 358,306 48 1 of 5 1 1 1 0 0 0 Sep. 15, 2008
2667th jgcube 358,202 358,202 104 1 of 5 1 1 1 0 1 1 Jun. 29, 2008
2668th djmetal777 357,726 357,726 476 1 of 5 1 1 1 0 1 0 Feb. 28, 2010
2669th creisner13 356,964 356,964 762 1 of 5 1 1 1 0 0 0 Aug. 7, 2008
2670th SwornxEnemy 356,570 356,570 394 1 of 5 1 1 1 0 1 1 Aug. 5, 2008
2671st franknfurter1000 356,512 356,512 58 1 of 5 1 1 1 0 0 0 Jul. 19, 2009
2672nd afrojavi 356,352 356,352 160 1 of 5 1 0 0 0 0 0 Sep. 10, 2009
2673rd bignick36 356,190 356,190 162 1 of 5 1 1 1 0 1 1 Jun. 30, 2008
2674th EvilByte 355,941 355,941 249 1 of 5 1 1 1 0 0 0 Jul. 1, 2008
2675th RushJunkie3 355,676 355,676 265 1 of 5 1 1 1 0 0 0 Aug. 3, 2008
2676th fr1ckdaddy 355,610 355,610 66 1 of 5 1 1 1 0 0 0 Aug. 25, 2008
2677th Samsungplayer 354,830 354,830 780 1 of 5 1 1 1 0 0 0 Jul. 29, 2008
2678th Bigassfoot 353,352 353,352 1,478 1 of 5 1 1 1 0 0 0 Jul. 1, 2008
2679th facehead 353,186 353,186 166 1 of 5 1 1 1 0 0 0 Jul. 7, 2008
2680th jubbers3210 352,110 352,110 1,076 1 of 5 1 1 1 0 0 0 Aug. 14, 2008
2681st Extramann 351,919 351,919 191 1 of 5 1 1 1 0 0 0 Jul. 2, 2008
2682nd KennyElectric 351,793 351,793 126 1 of 5 1 1 1 0 1 0 Jul. 21, 2008
2683rd HackyFtw 351,651 351,651 142 1 of 5 1 1 1 0 0 0 Jul. 5, 2008
2684th Apollo34 350,906 350,906 745 1 of 5 1 1 1 0 0 0 Aug. 15, 2008
2685th Darkhavans 350,286 350,286 620 1 of 5 1 1 1 0 0 0 Jul. 23, 2008
2686th dillenmeister 349,442 349,442 844 2 of 5 1 0 0 0 0 0 Nov. 9, 2008
2687th DanielJohn96 349,052 349,052 390 1 of 5 1 1 0 0 0 0 Jul. 27, 2016
2688th irock0421 348,715 348,715 337 1 of 5 1 1 1 0 0 0 Jul. 8, 2008
2689th Dudeman2691 347,615 347,615 1,100 1 of 5 1 1 0 0 0 0 Jun. 29, 2008
2690th Olliejabore 346,549 346,549 1,066 1 of 5 1 1 0 0 0 0 Dec. 20, 2008
2691st Aerosmithrules2 345,163 345,163 1,386 1 of 5 1 1 0 0 0 0 Feb. 16, 2009
2692nd RitzTitz 344,117 344,117 1,046 1 of 5 1 1 0 0 0 0 Jul. 1, 2008
2693rd InsolentWill 343,829 343,829 288 1 of 5 1 1 0 0 0 0 Oct. 31, 2014
2694th GTManiac 343,179 343,179 650 1 of 5 1 1 0 0 0 0 Sep. 1, 2008
2695th newmandn311 342,757 342,757 422 1 of 5 1 1 0 0 0 0 Jul. 26, 2010
2696th xtremecarbon 342,670 342,670 87 1 of 5 1 1 0 0 0 0 Aug. 12, 2008
2697th WaffleZilla 340,257 340,257 2,413 1 of 5 1 1 0 0 0 0 Jul. 4, 2008
2698th stubbz7 339,889 339,889 368 1 of 5 1 1 0 0 0 0 Jul. 24, 2008
2699th OdP83 338,728 338,728 1,161 1 of 5 1 1 0 0 0 0 Jul. 7, 2008
2700th moorecore 338,560 338,560 168 1 of 5 1 1 0 0 0 0 Jun. 29, 2008

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.838