ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | PC | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 3 »   See All

Rank Team Sys. Score Spread Rating Percent Streak Comment Timestamp
1st The Phenom Brother team (PhenomMan / scott15000) 360 715,583 N/A 100% (X) / 100% (X)2018First Coop FCJul. 1, 2008, 1:33PM
2nd NintendoLegends (Bomberman5697 / Pokeball325) PS2 693,748 21,835 100% (X) / 100% (X)2018FC dualshocks \o/Dec. 2, 2012, 2:05PM
3rd JelluBros (VertigoMan / Jellu) PS3 689,673 4,075 100% (X) / 100% (X)2018FC #13, second try ...Nov. 10, 2017, 6:45AM
4th Fc team (Nighthawk814 / Marco7742) 360 688,485 1,188 99% (X) / 100% (X)N/A-1 :/ its goodFeb. 19, 2012, 2:49PM
5th The Silver Snakes (norono / Katobeansnuka) 360 687,513 972 100% (X) / 100% (X)2018N/AJul. 2, 2008, 2:04PM
6th Payne & Anarchy (TheChosenOne400 / jamie-the-payne) 360 677,401 View Video 10,112 100% (X) / 100% (X)2017FC #37Feb. 9, 2013, 10:44PM
7th Disabled Skillz (Caret- / Miwco) 360 668,952 8,449 99% (X) / 99% (X)648N/AAug. 22, 2008, 3:45PM
8th GnarCasket (ChadCasketCoOp / GnarBlastCoOp) 360 668,183 769 99% (X) / 99% (X)N/AN/AAug. 21, 2008, 6:22AM
9th *D.Stowater-4cop_s.o.a.d* (s.o.a.d / D.Stowater) PS2 663,207 4,976 99% (X) / 100% (X)730omg first ps2 ...Jul. 13, 2009, 2:12PM
10th Super Brossman Bros. (ffsephiorth / weezescorcho) PS2 657,894 5,313 98% (X) / 99% (X)750Nub in a ElevatorAug. 10, 2008, 5:47PM
11th swank mofos (bungmonkey / eraser2224) PS2 656,562 1,332 99% (X) / 100% (X)704sightreadJul. 3, 2008, 5:51PM
12th Crallen (the1and0nly1 / AxenRay) PS2 653,594 2,968 99% (X) / 99% (X)725N/AJul. 1, 2008, 1:58AM
13th Team Smash & Burn (firestarter322 / MetalSmasher86) 360 653,186 View Video 408 99% (X) / 99% (X)755N/AJun. 30, 2008, 5:29PM
14th LOAD SHOOTERS (MuraMoon / lumberjack2020) 360 652,736 450 N/A (X) / N/A (X)N/AsightreadJun. 29, 2008, 11:55PM
15th LolPe0ple (lol-weinerdog / LolCMonkees) PS2 651,443 1,293 N/A (X) / N/A (X)N/AN/AJul. 3, 2008, 11:16AM
16th KAGA (Shtorm812 / EvilByte) 360 651,434 9 98% (X) / 99% (X)728N/AJun. 29, 2008, 2:30AM
17th The Bobstacles (guitargod527 / untoldlegend22) 360 650,741 693 N/A (X) / N/A (X)N/AN/AOct. 3, 2012, 6:48PM
18th EPIC. (TowelTruckGuy / DarkVengence) 360 649,807 934 99% (X) / 99% (X)729N/AJul. 22, 2008, 2:04AM
19th A&M (Daveth / smitty0018) 360 647,381 2,426 100% (X) / 99% (X)618N/AJul. 13, 2008, 1:30AM
20th O God Spiders!! (kcin87db / Nutchadin) 360 646,427 954 N/A (X) / 100% (X)727N/AJul. 3, 2008, 1:25PM
21st The X-Factor/Jennarators (MShadows17 / jw23) PS2 644,212 2,215 99% (X) / 98% (X)942N/AJul. 16, 2008, 12:55PM
22nd 2guys1coop (emptyset / Jason2890) 360 644,096 116 99% (X) / 99% (X)723Six, six six!Jul. 2, 2008, 12:53AM
23rd Paul Gilbert Ate My Face (Alfalfamale / dudafros) 360 640,266 3,830 98% (X) / 98% (X)589N/AJun. 29, 2008, 10:02PM
24th BOOOM 'n Brothers (boomemlr / Boomer) 360 638,046 2,220 99% (X) / 99% (X)754sightread, broke ...Jun. 30, 2008, 8:12PM
25th Space Robot Assault!!!! (TheGreatSombrero / DoubleDs) 360 637,663 383 99% (X) / 98% (X)678N/AJun. 29, 2008, 7:11PM
26th We Fail (AJAngel / Dardrix97) Wii 632,915 4,748 98% (X) / 98% (X)523kewlSep. 12, 2008, 10:55PM
27th DredxB34STFCeDYoUrMoM (DredxB34ST / xXBRODDYXx) 360 627,929 4,986 98% (X) / 98% (X)733N/AJan. 24, 2009, 6:03AM
28th titties? (a1ltobeg0d1ly16 / BIKINIBYRON94) 360 627,542 387 100% (X) / 98% (X)954failAug. 6, 2009, 8:11PM
29th D13 ALL n00bs (n00bpwn3r / METALLFAN) 360 626,920 622 98% (X) / 99% (X)655-13 guitar -2 ...Sep. 6, 2009, 5:44PM
30th Team Sanch (jeffhero / xxbadxxkidxx00) 360 626,853 67 99% (X) / 99% (X)694N/AJul. 9, 2008, 9:50PM
31st PietarZeroGuy132 (PieGuy / GuitarZero132) Wii 626,490 363 98% (X) / 99% (X)723First in an ElevatorAug. 2, 2008, 9:28PM
32nd Die Erbsen (Yetrael / Bakuriyo) PS2 626,196 294 98% (X) / 98% (X)635N/AMar. 7, 2009, 12:08PM
33rd The Hostile Kittens (pashumba / mgoblue3296) Wii 625,844 352 99% (X) / 98% (X)398lead aced the solo, ...Aug. 11, 2008, 4:56PM
34th Nowhere Fast (slayer8462 / mchcr125) 360 624,630 1,214 N/A (X) / N/A (X)N/Adont remember any ...Jul. 3, 2008, 1:02AM
35th Jolt (letthereberock / lutherin) 360 623,114 1,516 99% (X) / 99% (X)730Good run.Jul. 7, 2008, 4:42PM
36th Infernal Seraphim (kakashi879 / dhargett) 360 621,500 1,614 98% (X) / 98% (X)871N/AJun. 29, 2008, 4:08PM
37th The LandMastahs (WhammyHappy / Richski) Wii 619,388 2,112 98% (X) / 99% (X)N/ALol.Sep. 4, 2008, 5:01PM
38th 10M Experience (LordAfromancer / poormandave) PS2 619,082 306 98% (X) / 98% (X)563N/AJan. 1, 2009, 1:12AM
39th Joe Perry fails (LordMathias / Confury) 360 615,612 3,470 97% (X) / 97% (X)441N/AJul. 3, 2008, 2:38PM
40th Sightread Rental (meister / Shalafi13) 360 612,295 3,317 97% (X) / 98% (X)695N/AJul. 1, 2008, 9:01PM
41st C&R (CPURules / RJUCPU) 360 607,560 4,735 99% (X) / 99% (X)495sightreadJul. 4, 2008, 8:24PM
42nd Monster Hunter > GH:A (Shpinxis / Phinfan07) PS3 607,094 466 99% (X) / 99% (X)476N/ANov. 22, 2008, 2:43AM
43rd Testicular Noise (jordoneus121 / SlayR69) 360 606,305 789 99% (X) / 98% (X)591N/AJul. 6, 2008, 11:56PM
44th We're Bad at This (Pharnahm / Kowe) 360 605,973 332 99% (X) / 98% (X)700N/AJun. 29, 2008, 2:05AM
45th Midnight crisis (mikeybaby / jenkins92) 360 603,714 2,259 N/A (X) / N/A (X)725N/AJul. 3, 2008, 2:04PM
46th Scissors Of Honor (EvilScissors / medalofhonor) 360 602,646 1,068 97% (X) / 97% (X)721N/AJul. 2, 2008, 12:33AM
47th THE HEROES! (xbillax / boffe) PS2 600,913 1,733 97% (X) / 97% (X)667So close to the NS ...Jul. 2, 2008, 1:07PM
48th OMGWTFF (WTFF / 0MG) 360 597,887 3,026 99% (X) / 98% (X)708N/AJul. 1, 2008, 10:41PM
49th Insert Name Here (iammax / TheDavids) 360 595,585 2,302 96% (X) / N/A (X)667N/AJul. 11, 2008, 4:42PM
50th dark knights (kamiknight / Darkydan) 360 593,953 1,632 N/A / N/A 513N/ADec. 25, 2010, 10:22AM

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.279