ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | PC | All

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | GHWT Drums | RB Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 ... 17 18 19 ... 70 71 »   See All

Rank Player/Team Score Spread Passed 3* 4* 5* 100% Last Score
851st EeEeEe 1,436,211 9 4 of 4 4 4 4 1 Sep. 6, 2009
852nd rabidkitty4 1,436,105 106 4 of 4 4 4 4 1 Aug. 10, 2009
853rd GuitarHailz 1,436,066 39 4 of 4 4 4 4 3 Feb. 19, 2009
854th Velocity92C 1,436,010 56 4 of 4 0 0 0 1 Nov. 17, 2008
855th cwhitney2 1,435,313 697 4 of 4 4 4 4 1 Nov. 19, 2008
856th slash899999 1,435,296 17 4 of 4 4 4 4 3 Dec. 21, 2008
856th clowd1994 1,435,296 17 4 of 4 4 4 4 2 Jul. 9, 2012
858th Munchlax 1,434,974 322 4 of 4 4 4 4 3 Oct. 3, 2010
859th Diamondflux 1,434,712 262 4 of 4 0 0 0 4 Jul. 25, 2014
860th saoricate 1,434,424 288 4 of 4 4 4 4 2 Dec. 10, 2008
861st Nomp 1,434,274 150 4 of 4 4 4 4 2 Nov. 15, 2008
862nd demolition23 1,434,226 48 4 of 4 4 4 4 3 Apr. 24, 2009
863rd Mogor 1,434,144 82 4 of 4 4 4 4 4 Mar. 3, 2009
864th fludstud09 1,434,008 136 4 of 4 4 4 4 3 Nov. 6, 2008
865th pistons2113 1,433,904 104 4 of 4 4 4 4 4 May. 16, 2009
866th fall3n 1,433,808 96 4 of 4 4 4 4 2 Nov. 8, 2008
867th diablozgun 1,433,783 25 4 of 4 4 4 4 1 Nov. 20, 2008
868th Coolin 1,433,272 511 4 of 4 4 4 4 2 Dec. 3, 2008
869th Bahamut222 1,433,012 260 4 of 4 4 4 4 1 Mar. 10, 2009
870th Teh48Finn 1,432,771 241 4 of 4 4 4 4 2 Nov. 17, 2008
871st BJ987 1,432,712 59 4 of 4 4 4 4 3 Mar. 8, 2009
872nd Fr33701ays 1,432,324 388 4 of 4 4 4 4 1 Jun. 3, 2009
873rd joshtaco 1,432,315 9 4 of 4 0 0 0 1 Jun. 14, 2009
874th KyPuppy 1,432,232 83 4 of 4 4 4 4 2 Nov. 25, 2008
875th BrunoSlipknot3 1,431,520 712 4 of 4 4 4 4 3 Jan. 30, 2010
876th Freezeur 1,431,498 22 4 of 4 4 4 4 4 Jun. 30, 2009
877th Sixstringcal 1,431,398 100 4 of 4 4 4 4 3 Jan. 2, 2021
878th Oraphice 1,431,381 17 4 of 4 4 4 4 2 Nov. 8, 2008
879th dehnel 1,431,338 43 4 of 4 4 4 4 1 Dec. 5, 2008
880th terminater78 1,431,219 119 4 of 4 4 4 4 2 Feb. 15, 2009
881st mike1 1,431,121 98 4 of 4 4 4 4 3 Jun. 12, 2009
882nd Gamb621 1,430,952 169 4 of 4 4 4 4 2 Nov. 7, 2008
883rd Rendam 1,430,715 237 4 of 4 4 4 4 0 Jan. 26, 2009
884th GHW 1,430,322 393 4 of 4 4 4 4 3 Feb. 10, 2009
885th Ultimateplaya 1,430,257 65 4 of 4 4 4 4 2 Nov. 6, 2008
886th soopastylin 1,430,234 23 4 of 4 4 4 4 2 Nov. 6, 2008
887th Magicpierkolas 1,429,995 239 4 of 4 4 4 4 2 Feb. 19, 2009
888th NomAnor 1,429,426 569 4 of 4 4 4 4 3 Jan. 31, 2009
889th alexbworth 1,429,148 278 4 of 4 4 4 4 0 Nov. 20, 2008
890th DeeEmmSee 1,429,018 130 4 of 4 4 4 4 1 Feb. 2, 2009
891st micho 1,429,008 10 4 of 4 4 4 4 2 Nov. 26, 2015
892nd junimgh 1,429,003 5 4 of 4 2 2 2 2 Jul. 17, 2009
893rd oudam 1,428,962 41 4 of 4 4 4 4 3 Mar. 22, 2009
894th Boojiboy 1,428,871 91 4 of 4 4 4 4 2 Jan. 10, 2009
895th mvpscorer 1,428,744 127 4 of 4 1 1 1 1 Jan. 22, 2009
896th willis1212 1,428,648 96 4 of 4 4 4 4 2 Dec. 18, 2008
897th fred-kermess 1,428,246 402 4 of 4 4 4 4 2 Apr. 13, 2014
898th ADG-2008 1,428,105 141 4 of 4 4 4 4 2 Dec. 1, 2008
899th twoWEEKS132 1,428,073 32 4 of 4 4 4 4 0 Mar. 29, 2009
900th Welshtyn 1,427,668 405 4 of 4 4 4 4 2 Nov. 19, 2008

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.923