ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | PC | All

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | GHWT Drums | RB Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 ... 34 35 36 ... 62 63 »   See All

Rank Player/Team Score Spread Passed 3* 4* 5* 100% Last Score
1701st bluelink009 999,334 1,565 3 of 5 3 3 3 0 Dec. 8, 2008
1702nd drmmrguy28 998,949 385 4 of 5 4 3 2 0 Feb. 20, 2009
1703rd hhemmic 997,247 1,702 3 of 5 3 2 2 0 Nov. 11, 2008
1704th Xlock 997,029 218 3 of 5 3 3 3 0 Mar. 14, 2009
1705th xIReloadIx 995,272 1,757 5 of 5 0 0 0 0 Apr. 1, 2010
1706th jimnablazed 993,432 1,840 2 of 5 2 2 2 0 Feb. 5, 2010
1707th Thias 991,094 2,338 5 of 5 5 2 1 0 Dec. 2, 2008
1708th burley92 990,762 332 4 of 5 4 3 3 0 Jun. 15, 2009
1709th RTShinigami 989,358 1,404 3 of 5 3 3 3 0 Jan. 4, 2009
1710th Nathan12992 989,237 121 5 of 5 5 3 1 0 Jan. 10, 2009
1711th qdawg 987,133 2,104 3 of 5 3 3 2 0 Mar. 30, 2009
1712th msalemao123 986,497 636 4 of 5 4 3 3 0 Mar. 2, 2010
1713th JoeBert09 985,089 1,408 5 of 5 5 4 1 0 Feb. 9, 2009
1714th biomegaceu 981,562 3,527 3 of 5 3 3 2 0 Jun. 16, 2009
1715th amackey 979,277 2,285 2 of 5 2 2 2 2 Jun. 22, 2010
1716th AZNkonker 978,402 875 5 of 5 5 2 2 0 May. 20, 2009
1717th Ohhshnap37 977,592 810 2 of 5 2 2 2 0 Dec. 6, 2008
1718th inkjt510 976,905 687 4 of 5 4 3 3 0 Jan. 24, 2009
1719th pondjohn 976,736 169 5 of 5 1 0 0 0 Jan. 10, 2009
1720th XCherryBombX 975,879 857 2 of 5 2 2 2 1 Nov. 13, 2008
1721st djnetuno 974,608 1,271 4 of 5 4 4 3 0 Mar. 10, 2013
1722nd Loryprince 974,001 607 3 of 5 3 3 3 0 Dec. 2, 2008
1723rd TeraVirus 973,067 934 3 of 5 3 3 2 0 Apr. 4, 2009
1724th Mac2311 971,710 1,357 5 of 5 5 3 2 0 Nov. 6, 2008
1725th hellrazorx 970,911 799 3 of 5 3 2 2 0 Aug. 11, 2009
1726th thtredheadguy 968,950 1,961 4 of 5 4 3 3 0 Nov. 6, 2008
1727th GlitCH317 968,375 575 2 of 5 2 2 2 0 Feb. 14, 2009
1728th TheNewWhites 968,226 149 2 of 5 2 2 2 0 Oct. 17, 2009
1729th Qawiqsaqq 967,959 267 5 of 5 5 3 2 0 Nov. 19, 2008
1730th Linganator 967,099 860 4 of 5 4 4 3 0 Jan. 6, 2009
1731st bartekz89 966,561 538 4 of 5 4 4 2 0 Feb. 11, 2010
1732nd Jethmettle 966,447 114 4 of 5 4 3 2 0 Dec. 2, 2008
1733rd MaysHayes 963,994 2,453 3 of 5 3 3 2 0 Feb. 22, 2009
1734th DUDEitsRICHARD 963,603 391 5 of 5 5 3 1 0 Jan. 15, 2009
1735th Luff007 962,630 973 3 of 5 3 3 3 0 Jan. 4, 2009
1736th jamesbooz 961,577 1,053 3 of 5 3 2 2 0 Dec. 7, 2008
1737th kgoscohockey027 961,037 540 4 of 5 4 4 3 0 Nov. 9, 2008
1738th Goonergaz 960,033 1,004 4 of 5 4 3 2 0 Jun. 6, 2009
1739th ehafner 958,572 1,461 4 of 5 4 3 2 0 Nov. 20, 2008
1740th dirtybirdsolo 956,406 2,166 4 of 5 0 0 0 0 Nov. 9, 2008
1741st marcusfremer 955,712 694 3 of 5 3 3 3 0 Oct. 27, 2009
1742nd Zemlor 954,523 1,189 4 of 5 4 3 3 0 Jan. 5, 2009
1743rd redanteater 953,484 1,039 3 of 5 3 3 2 0 Nov. 6, 2008
1744th Yukeer 952,743 741 3 of 5 3 3 3 2 May. 31, 2017
1745th jcn3334 952,650 93 2 of 5 2 2 2 0 Nov. 17, 2008
1746th qwertymathfreak 951,745 905 3 of 5 3 3 2 0 Jan. 2, 2009
1747th Vancouver 951,396 349 3 of 5 3 2 2 0 Nov. 29, 2008
1748th Kowe 951,143 253 4 of 5 0 0 0 0 Nov. 6, 2008
1749th Excelsior 948,346 2,797 2 of 5 2 2 2 0 Jan. 30, 2010
1750th PhobosX 947,133 1,213 4 of 5 4 3 1 0 Apr. 22, 2009

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.729