ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | PC | All

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | GHWT Drums | RB Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 »   See All

Rank Player/Team Score Spread Passed 3* 4* 5* 100% Last Score
1st Jleggy12 560,096 N/A 4 of 4 4 4 4 4 Apr. 27, 2021
2nd Hicchan 560,036 60 4 of 4 4 4 4 4 Apr. 11, 2019
3rd Chrisssss 560,028 8 4 of 4 4 4 4 4 Jun. 20, 2014
4th arvain 559,968 60 4 of 4 4 4 4 4 Dec. 26, 2012
5th DrSham 559,848 120 4 of 4 4 4 4 4 Mar. 18, 2012
6th darkprinceSH 559,612 236 4 of 4 4 4 4 4 Apr. 17, 2011
7th SilentThunder 559,447 165 4 of 4 4 4 4 4 Mar. 2, 2017
8th TheHecht 559,440 7 4 of 4 4 4 4 4 Mar. 10, 2019
9th Mercurial 558,940 500 4 of 4 4 4 4 4 Feb. 15, 2014
10th MADnelly 558,896 44 4 of 4 4 4 4 4 May. 9, 2009
11th InsolentWill 558,756 140 4 of 4 4 4 4 4 Jan. 11, 2012
12th rugman 558,537 219 4 of 4 4 4 4 4 Jun. 13, 2009
13th UltraHeroABC5 557,972 565 4 of 4 4 4 4 4 Jul. 21, 2017
14th klamaak 556,576 1,396 4 of 4 4 4 4 4 Jun. 19, 2010
15th calebnoble 556,520 56 4 of 4 4 4 4 4 Apr. 23, 2009
16th CasualGamer 556,441 79 4 of 4 4 4 4 4 Jul. 28, 2010
17th BlueTornado 554,769 1,672 4 of 4 4 4 4 4 Oct. 30, 2012
18th jmk2705 554,158 611 4 of 4 4 4 4 4 Jun. 26, 2010
19th voidedalive2x 553,804 354 4 of 4 4 4 4 4 Sep. 3, 2012
20th kermess 553,787 17 4 of 4 4 4 4 4 Sep. 24, 2022
21st jelleby1 553,392 395 4 of 4 4 4 4 4 Feb. 1, 2009
22nd Anaesthesia 553,196 196 4 of 4 4 4 4 4 Feb. 12, 2009
23rd tilted82 552,772 424 4 of 4 4 4 4 4 Jun. 1, 2009
24th eljasmy 552,701 71 4 of 4 4 4 4 4 May. 10, 2013
25th DerWaffelappen 552,634 67 4 of 4 4 4 4 4 Nov. 5, 2009
26th Hulzmann 552,565 69 4 of 4 4 4 4 4 Jan. 22, 2009
27th sjay 551,435 1,130 4 of 4 4 4 4 4 Mar. 21, 2021
28th crazydiamond1to9 550,309 1,126 4 of 4 4 4 4 4 Jan. 27, 2009
29th powerslave736 549,763 546 4 of 4 4 4 4 4 Apr. 7, 2009
30th Darkwing 548,570 1,193 4 of 4 4 4 4 4 Jan. 31, 2009
31st anain 547,849 721 4 of 4 4 4 4 4 Jan. 13, 2010
32nd Kelek 546,827 1,022 4 of 4 4 4 4 4 Jan. 12, 2009
33rd UndeadFil13QC 546,811 16 4 of 4 4 4 4 4 May. 17, 2015
34th Kris35710 545,995 816 4 of 4 4 4 4 4 Jul. 25, 2013
35th Cabanon 544,601 1,394 4 of 4 4 4 4 4 Feb. 22, 2015
36th seetherfan 543,888 713 4 of 4 4 4 4 4 Dec. 17, 2008
37th zox 542,838 1,050 4 of 4 4 4 4 4 Jan. 13, 2009
38th Greyhound24 541,743 1,095 4 of 4 4 4 4 4 May. 21, 2009
39th noclue100 541,627 116 4 of 4 4 4 4 4 Apr. 27, 2009
40th Flewer 539,889 1,738 4 of 4 4 4 4 4 Dec. 11, 2021
41st dramacomic 539,454 435 4 of 4 4 4 4 4 May. 6, 2010
42nd mrspeedy1999 539,352 102 4 of 4 4 4 4 4 Oct. 14, 2016
43rd Akirawarior 539,320 32 4 of 4 4 4 4 3 Jun. 23, 2009
44th StupidCow15 538,997 323 4 of 4 4 4 4 4 Jan. 3, 2009
45th Natimus1 538,294 703 4 of 4 4 4 4 4 Apr. 5, 2009
46th OldFox 537,988 306 4 of 4 4 4 4 4 May. 1, 2009
47th Colfari 535,305 2,683 4 of 4 4 4 4 3 Jan. 9, 2009
48th tomgreat1990 533,471 1,834 4 of 4 4 4 4 3 Jan. 5, 2009
49th McGenius001 529,468 4,003 4 of 4 4 4 4 4 Jun. 30, 2009
50th ArchaicFossil 528,876 592 4 of 4 4 4 4 4 Dec. 15, 2021

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.515