ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | PC | All

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | GHWT Drums | RB Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 3 4 5 »   See All

Rank Player/Team Score Spread Passed 3* 4* 5* 100% Last Score
1st dr00bles 1,055,954 N/A 4 of 4 4 4 4 0 Jan. 23, 2010
2nd BOYOBOYY 1,053,479 2,475 4 of 4 4 4 4 0 Jun. 22, 2009
3rd Y2Grae 1,037,074 16,405 4 of 4 4 4 4 0 Jun. 16, 2009
4th rubensitomanutd 1,006,602 30,472 4 of 4 4 4 4 0 Aug. 24, 2009
5th Airshock22 1,006,129 473 4 of 4 4 4 4 1 Feb. 12, 2011
6th Wooffus 978,482 27,647 4 of 4 4 4 4 0 Feb. 9, 2010
7th Bananenbrot 967,776 10,706 4 of 4 4 4 4 0 Jan. 22, 2009
8th manoftark 963,427 4,349 4 of 4 4 4 4 0 Nov. 9, 2008
9th corey440 949,708 13,719 4 of 4 4 4 4 0 Nov. 12, 2008
10th think13 927,236 22,472 4 of 4 4 4 4 0 Apr. 20, 2009
11th edman456 890,220 37,016 4 of 4 4 4 4 0 Feb. 7, 2010
12th SneakingZonia 863,515 26,705 4 of 4 4 4 4 0 Mar. 31, 2009
13th MudkipYoshi 858,515 5,000 4 of 4 4 4 4 0 Mar. 27, 2024
14th tidus 823,788 34,727 4 of 4 4 4 4 0 Jan. 1, 2010
15th arvain 806,393 17,395 4 of 4 4 4 4 0 Apr. 19, 2010
16th deadbabyfingers 787,837 18,556 4 of 4 4 4 4 0 May. 14, 2009
17th topgamer 787,294 543 4 of 4 4 4 4 0 Feb. 22, 2019
18th secretspy911 785,820 1,474 4 of 4 4 4 4 0 Aug. 25, 2009
19th UndeadFil13QC 777,344 8,476 4 of 4 4 4 4 0 Jun. 25, 2016
20th Hicchan 773,462 3,882 4 of 4 4 4 4 0 Oct. 15, 2013
21st squall1729 754,834 18,628 4 of 4 4 4 4 0 Feb. 22, 2009
22nd GuitarHailz 750,051 4,783 4 of 4 4 4 4 0 Feb. 14, 2009
23rd darkprinceSH 743,630 6,421 4 of 4 4 4 4 0 Mar. 15, 2011
24th Cancel-Man 743,559 71 4 of 4 4 4 4 0 Mar. 24, 2009
25th stubbscroll 742,834 725 4 of 4 4 4 4 0 Mar. 8, 2009
26th jerock 740,562 2,272 4 of 4 4 4 4 0 Aug. 12, 2009
27th Ivan100sic 739,414 1,148 4 of 4 4 4 4 0 May. 12, 2014
28th Bendover 737,265 2,149 4 of 4 4 4 4 0 Aug. 9, 2014
29th onezenchic 727,675 9,590 4 of 4 4 4 4 0 Jan. 12, 2009
30th slh28 720,724 6,951 4 of 4 4 4 4 0 Jul. 11, 2009
31st mhizzle 709,132 11,592 4 of 4 4 4 4 0 Mar. 29, 2009
32nd socko25 707,806 1,326 4 of 4 4 4 4 0 Sep. 24, 2009
33rd slashn0 707,259 547 4 of 4 4 4 4 4 Mar. 11, 2024
34th chaosfreak07 701,982 5,277 4 of 4 4 4 4 0 Apr. 23, 2010
35th kingclapton85 697,966 4,016 4 of 4 0 0 0 0 Apr. 12, 2011
36th dramacomic 697,869 97 4 of 4 4 4 4 0 Feb. 23, 2009
37th werelord 693,479 4,390 4 of 4 4 4 4 0 Nov. 4, 2009
38th elvor 692,985 494 4 of 4 4 4 4 0 Jan. 28, 2009
39th xXGHXx 685,661 7,324 4 of 4 4 4 4 0 Aug. 31, 2011
40th xCuPPeRx 681,192 4,469 4 of 4 2 2 2 0 Jan. 15, 2009
41st ready2rock 678,041 3,151 4 of 4 4 4 4 0 Jul. 28, 2010
42nd WhYYZ 674,076 3,965 4 of 4 4 4 4 0 Apr. 2, 2010
43rd DeusExProcella 670,439 3,637 4 of 4 4 4 4 0 May. 13, 2009
44th Wilkini 659,315 11,124 4 of 4 4 4 4 0 Jun. 14, 2009
45th xOverstrumx 646,887 12,428 4 of 4 4 4 4 0 Aug. 13, 2009
46th llamaman2 645,809 1,078 4 of 4 4 4 4 0 Nov. 3, 2009
47th Midnight-Rider 635,278 10,531 4 of 4 4 4 4 0 May. 22, 2018
48th xtreme2252 630,447 4,831 4 of 4 4 4 4 0 Aug. 31, 2009
49th IbLAstoFFI 627,826 2,621 4 of 4 4 4 4 0 Mar. 7, 2009
50th ghfan3257 626,006 1,820 4 of 4 4 4 4 0 Oct. 14, 2017

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.254