ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | PC | All

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Rank Player Score Spread Rating Percent Streak Comment Timestamp
1st 11coblackwell 556,682 N/A 100% 1280 kill me, overhit in ... Jul. 12, 2009, 7:10PM
2nd philansemo 556,182 500 99% 1260 N/A May. 1, 2010, 2:05PM
3rd Ethnicx 515,657 40,525 98% 943 N/A Jan. 24, 2009, 10:06AM
4th Chukaman 509,693 5,964 99% 698 N/A Mar. 22, 2009, 4:26AM
5th Flewer 504,170 5,523 100% 1549 FC #38 Jan. 18, 2022, 7:36AM
6th dcorrig3 484,188 19,982 98% 512 N/A Jan. 4, 2009, 11:46PM
7th klamaak 480,869 3,319 98% 418 N/A May. 13, 2010, 1:07AM
8th Nirvanaisdope 472,399 8,470 99% 336 N/A Jun. 27, 2009, 7:50PM
9th saa0092 463,750 8,649 96% 736 N/A Dec. 4, 2008, 4:45PM
10th Bitterend23 455,763 7,987 98% 544 N/A Jan. 28, 2009, 6:16PM
11th UberDrummer 453,153 2,610 98% 210 N/A Nov. 27, 2008, 4:48PM
12th JudasSmoky 450,129 3,024 98% 388 I Can Get 500k And ... May. 5, 2009, 3:07PM
13th ortiz1193 425,523 24,606 97% 338 N/A Jan. 5, 2009, 11:55PM
14th KryptoMan 420,293 5,230 96% 472 N/A Jan. 12, 2009, 1:03PM
15th BattlingBard 412,887 7,406 N/A N/A N/A N/A Jun. 20, 2009, 9:21AM
16th Mewgte 385,164 27,723 98% N/A N/A Apr. 11, 2009, 1:54AM
17th Bloop 375,359 9,805 95% 240 N/A Oct. 4, 2009, 7:50AM
18th Auhsoj1003758 374,442 917 95% 262 N/A Oct. 30, 2009, 3:52AM
19th PresdentEvil 359,711 14,731 96% 230 N/A Aug. 9, 2009, 12:35PM
20th ZEFFER13 261,275 98,436 N/A N/A Sightread Nov. 7, 2008, 11:36PM
21st Drozymandias 239,963 21,312 90% 80 N/A Apr. 4, 2009, 7:54PM
22nd dan2314 231,859 8,104 N/A N/A N/A Dec. 9, 2008, 10:40PM

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.111