ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | PC | All

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | GHWT Drums | RB Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 3 4 5 ... 24 25 »   See All

Rank Player/Team Score Spread Passed 3* 4* 5* 100% Last Score
1st slashn0 52,373,323 N/A 158 of 158 158 158 158 158 Dec. 20, 2022
2nd Malachyte 49,250,291 3,123,032 158 of 158 158 158 158 106 Aug. 29, 2009
3rd Tiduspeco 47,588,093 1,662,198 158 of 158 158 158 158 59 Aug. 21, 2009
4th strattkatt06 44,794,891 2,793,202 157 of 158 157 156 150 43 Sep. 1, 2009
5th psxfreak101 44,731,351 63,540 158 of 158 158 158 158 24 Jan. 30, 2013
6th micho 42,229,099 2,502,252 158 of 158 158 158 153 33 Mar. 1, 2013
7th chocotricks 42,068,736 160,363 142 of 158 142 142 142 142 Apr. 29, 2017
8th coreycourt 35,321,624 6,747,112 125 of 158 125 125 125 25 Dec. 25, 2009
9th deshawn4 31,612,381 3,709,243 123 of 158 123 123 118 15 Aug. 7, 2009
10th SteveAbKI 31,359,706 252,675 96 of 158 96 96 95 42 Aug. 20, 2009
11th Frexuz 28,638,057 2,721,649 115 of 158 115 115 110 22 May. 8, 2009
12th micklovin71 28,091,032 547,025 96 of 158 96 96 96 59 Apr. 23, 2009
13th Nirvana357 28,023,944 67,088 106 of 158 106 106 105 34 Jul. 21, 2009
14th p41 26,918,931 1,105,013 112 of 158 112 110 99 10 Aug. 23, 2009
15th Npeaen 26,427,990 490,941 111 of 158 111 105 87 9 May. 2, 2012
16th slayer8462 26,288,062 139,928 81 of 158 81 81 81 76 Feb. 28, 2009
17th JRyder 26,155,759 132,303 90 of 158 90 90 88 20 Jun. 4, 2009
18th stubbs99 21,559,504 4,596,255 89 of 158 89 88 81 14 Apr. 26, 2009
19th jeffhero 21,265,532 293,972 65 of 158 65 65 65 15 Apr. 2, 2019
20th SpoonMan 21,148,464 117,068 92 of 158 92 89 80 5 Dec. 14, 2009
21st blowdout 21,075,161 73,303 64 of 158 64 64 64 34 Mar. 6, 2009
22nd xxbadxxkidxx00 20,644,541 430,620 71 of 158 71 71 70 9 Jan. 25, 2020
23rd calgone75 19,446,564 1,197,977 64 of 158 64 64 64 14 Aug. 21, 2009
24th iammax 18,239,868 1,206,696 49 of 158 49 49 49 14 Sep. 10, 2022
25th noimnotajaysmom 16,892,929 1,346,939 75 of 158 75 66 50 1 Aug. 23, 2009
26th SpellcasterX 16,419,943 472,986 43 of 158 43 43 43 41 Mar. 19, 2009
27th TeaWolf 16,254,413 165,530 70 of 158 70 66 58 5 Aug. 23, 2009
28th joshbeast31 15,826,815 427,598 46 of 158 46 46 46 23 Jul. 12, 2009
29th SilentStalker57 15,713,840 112,975 42 of 158 42 42 42 13 Oct. 22, 2011
30th Kris35710 14,957,942 755,898 80 of 158 80 71 46 1 Dec. 10, 2014
31st TestTeam 14,906,541 51,401 55 of 158 55 55 55 53 Feb. 1, 2009
32nd WildBern 14,774,599 131,942 47 of 158 0 0 0 0 Feb. 11, 2009
33rd Mack31 14,485,157 289,442 45 of 158 40 40 36 10 Jun. 27, 2009
34th ferdy 14,458,204 26,953 38 of 158 38 38 38 22 Aug. 25, 2009
35th slash899999 13,945,680 512,524 53 of 158 53 50 47 17 Jan. 1, 2009
36th Flint879 13,890,798 54,882 43 of 158 0 0 0 14 Feb. 9, 2009
37th MightyJordan 13,735,297 155,501 39 of 158 39 39 38 7 Sep. 30, 2009
38th jerock 13,223,278 512,019 42 of 158 42 42 42 20 Sep. 29, 2009
39th evybabee 12,937,953 285,325 52 of 158 51 50 46 9 Aug. 29, 2009
40th ryan2001 12,893,200 44,753 56 of 158 56 52 46 7 Mar. 19, 2009
41st Starz007 12,876,598 16,602 35 of 158 35 35 34 8 Aug. 15, 2023
42nd deadmenwalking 12,859,743 16,855 35 of 158 35 35 34 2 Aug. 14, 2009
43rd JKCooper 12,490,151 369,592 45 of 158 45 45 45 3 Aug. 20, 2009
44th Mixaboy 12,460,399 29,752 37 of 158 37 37 37 3 Mar. 27, 2009
45th Amanwithapencil 12,460,069 330 40 of 158 40 39 35 5 Aug. 30, 2009
46th enadz06 12,181,349 278,720 38 of 158 38 38 36 8 Aug. 22, 2009
47th urworstfear25 12,114,442 66,907 32 of 158 32 32 32 8 Mar. 17, 2009
48th KingWade 11,899,848 214,594 35 of 158 35 35 35 2 Jun. 12, 2009
49th JMills109 11,223,360 676,488 26 of 158 26 26 26 8 Nov. 7, 2009
50th St4rx0r 11,172,213 51,147 37 of 158 35 35 31 3 Jun. 11, 2009

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.251