ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | All

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | GHWT Drums | RB Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 ... 6 7 8 ... 18 19 »   See All

Rank Player/Team Score Spread Passed 3* 4* 5* 100% Last Score
301st KiraFromTC 1,741,615 401 3 of 10 3 3 3 0 Dec. 26, 2020
302nd Guitarman99 1,740,850 765 3 of 10 3 3 3 0 Apr. 19, 2013
303rd TxSilvercloud 1,739,811 1,039 3 of 10 3 3 3 0 Oct. 2, 2011
304th Loyderving1 1,736,443 3,368 3 of 10 3 3 3 0 Nov. 24, 2009
305th hametwarbeast 1,735,954 489 3 of 10 3 3 3 0 Jul. 19, 2010
306th mtianen 1,732,885 3,069 3 of 10 3 3 3 0 Nov. 29, 2009
307th Kish1 1,732,052 833 3 of 10 3 3 3 0 Apr. 4, 2009
308th Thorsson 1,726,817 5,235 3 of 10 3 3 3 1 Aug. 18, 2010
309th SourLemon 1,721,556 5,261 3 of 10 3 3 3 0 Mar. 1, 2010
310th Jojobooey2 1,720,901 655 3 of 10 3 3 3 0 Apr. 24, 2009
311th Cho-Cho 1,720,382 519 4 of 10 4 4 4 0 Oct. 28, 2009
312th junes123 1,720,138 244 3 of 10 3 3 3 0 Apr. 12, 2009
313th Squigglejoe 1,714,300 5,838 3 of 10 3 3 3 0 Apr. 29, 2013
314th melodicdeath 1,707,484 6,816 3 of 10 3 3 3 0 Jun. 7, 2009
315th HabaneroPB 1,706,074 1,410 3 of 10 3 3 3 0 Oct. 30, 2009
316th AxenRay 1,704,197 1,877 3 of 10 3 3 3 0 May. 16, 2009
317th Weeoysterfighter 1,703,316 881 3 of 10 3 3 3 0 Apr. 10, 2009
318th yksi-kaksi-kolme 1,701,596 1,720 3 of 10 3 3 3 0 Jun. 5, 2009
319th DiegotsBR 1,698,555 3,041 3 of 10 3 3 3 0 Mar. 10, 2010
320th Kossi 1,693,808 4,747 3 of 10 3 3 3 0 Jul. 23, 2009
321st trombennis99 1,692,986 822 3 of 10 3 3 3 1 Jun. 27, 2016
322nd SlasherManEXE 1,692,595 391 3 of 10 3 3 3 0 Jun. 16, 2009
323rd Jabaxaro 1,691,658 937 3 of 10 3 3 3 0 Jun. 5, 2009
324th Shimi 1,691,129 529 3 of 10 3 3 3 0 Feb. 13, 2010
325th SirCouchALot 1,688,566 2,563 4 of 10 4 4 3 0 Jun. 10, 2009
326th StarBurstMan 1,681,502 7,064 3 of 10 3 3 3 0 Apr. 19, 2009
327th mormonman77 1,678,789 2,713 3 of 10 3 3 3 0 May. 21, 2009
328th Haggan90 1,673,481 5,308 3 of 10 3 3 3 0 Sep. 30, 2009
329th Shock 1,672,917 564 3 of 10 3 3 3 0 Jul. 19, 2009
330th FDXCpinballwiz 1,671,457 1,460 3 of 10 3 3 3 1 Nov. 3, 2009
331st HireMyLord 1,670,105 1,352 3 of 10 3 3 3 0 Jan. 28, 2012
332nd reikonkeiri 1,668,782 1,323 3 of 10 3 3 3 0 Apr. 9, 2009
333rd Rynomite1992 1,665,900 2,882 3 of 10 3 3 3 0 Mar. 30, 2009
334th Dark207 1,663,978 1,922 3 of 10 3 3 3 0 Jun. 4, 2009
335th Parama 1,660,344 3,634 3 of 10 3 3 3 0 May. 31, 2009
336th 2003041 1,657,416 2,928 3 of 10 3 3 3 1 Jul. 13, 2010
337th PieGuy 1,657,070 346 3 of 10 3 3 3 0 Apr. 20, 2009
338th disturbedfreak 1,656,752 318 3 of 10 3 3 3 0 Feb. 28, 2010
339th JordanBR 1,653,692 3,060 3 of 10 3 3 3 0 Jul. 23, 2010
340th qwertymathfreak 1,653,542 150 3 of 10 3 3 3 0 Jun. 4, 2009
341st jman26 1,651,930 1,612 3 of 10 3 3 3 0 Apr. 19, 2009
342nd MirrorMask 1,651,676 254 3 of 10 3 3 3 0 Nov. 25, 2010
343rd EeEeEe 1,650,323 1,353 3 of 10 3 3 3 0 Nov. 5, 2010
344th aikaline 1,650,069 254 3 of 10 3 3 3 0 Aug. 6, 2010
345th cleidol 1,645,906 4,163 3 of 10 3 3 3 0 May. 28, 2010
346th sharkruisher 1,643,769 2,137 3 of 10 3 3 3 0 Jan. 10, 2013
347th AitorMV 1,635,888 7,881 3 of 10 3 3 3 0 Jun. 23, 2020
348th Zamura 1,633,167 2,721 3 of 10 3 3 3 0 Aug. 18, 2010
349th EXEprog527 1,632,501 666 3 of 10 3 3 3 0 Jun. 12, 2009
350th Gu1tardude 1,630,364 2,137 3 of 10 3 3 3 0 Apr. 23, 2009

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.656