ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | All

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | GHWT Drums | RB Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert | Expert+

Song Selection:  



Page: « 1 2 3 4 5 6 7 »   See All

Rank Player/Team Score Spread Passed 3* 4* 5* 100% Last Score
1st arvain 5,106,544 N/A 10 of 10 10 10 10 10 Jul. 9, 2011
2nd ccmoose 5,068,371 38,173 10 of 10 10 10 10 10 May. 1, 2009
3rd Path102 5,065,123 3,248 10 of 10 10 10 10 10 Jan. 8, 2010
4th slashn0 4,986,495 78,628 10 of 10 10 10 10 10 Mar. 20, 2016
5th kknyrass 4,972,349 14,146 10 of 10 10 10 10 10 May. 29, 2009
6th Bendover 4,953,953 18,396 10 of 10 10 10 10 10 Sep. 15, 2010
7th topgamer 4,880,983 72,970 10 of 10 10 10 10 3 Feb. 5, 2021
8th AnarchyInTheCA 4,859,439 21,544 10 of 10 10 10 10 4 Feb. 14, 2016
9th SubIime 4,858,776 663 10 of 10 10 10 10 5 Apr. 5, 2009
10th mattcarlover 4,855,668 3,108 10 of 10 10 10 10 4 Jul. 30, 2010
11th plodee34 4,820,275 35,393 10 of 10 10 10 10 2 Apr. 13, 2009
12th russianbear29 4,761,505 58,770 10 of 10 10 10 10 3 Apr. 13, 2009
13th sburymadness 4,754,890 6,615 10 of 10 10 10 10 1 May. 11, 2009
14th Prophet 4,721,768 33,122 10 of 10 10 10 10 2 May. 11, 2009
15th IFoundMyRemote 4,670,575 51,193 10 of 10 10 10 10 2 Jun. 1, 2010
16th NinjaTurtleFan 4,664,295 6,280 10 of 10 10 10 10 2 May. 2, 2009
17th ToneZone 4,636,335 27,960 10 of 10 10 10 10 0 Apr. 16, 2009
18th OV3RKILL 4,608,984 27,351 10 of 10 10 10 10 2 Apr. 28, 2011
19th twoWEEKS132 4,600,513 8,471 10 of 10 10 10 10 2 Jun. 3, 2009
20th awdtalon21 4,594,981 5,532 10 of 10 10 10 10 2 Sep. 30, 2010
21st joekickass1234 4,540,843 54,138 10 of 10 10 10 10 3 Nov. 25, 2010
22nd Joeandmikeshow 4,532,010 8,833 10 of 10 10 10 10 0 Aug. 11, 2009
23rd freddy319 4,503,550 28,460 10 of 10 10 10 10 0 May. 31, 2009
24th singemfrc 4,503,069 481 10 of 10 10 10 10 2 Jun. 26, 2010
25th MusicMan8790 4,500,683 2,386 10 of 10 10 10 10 2 Sep. 4, 2009
26th EvilTrovis 4,488,613 12,070 10 of 10 10 10 10 1 Jan. 20, 2010
27th DarkVengence 4,482,032 6,581 10 of 10 10 10 10 2 May. 26, 2009
28th cleidol 4,412,882 69,150 10 of 10 10 10 10 2 Aug. 1, 2010
29th Morville 4,405,048 7,834 10 of 10 10 10 10 1 Jun. 12, 2009
30th Bmad965 4,375,604 29,444 10 of 10 10 10 10 2 Jun. 22, 2012
31st Guitarplayer423 4,371,457 4,147 10 of 10 10 10 10 0 Aug. 6, 2010
32nd Slaytalllica 4,369,802 1,655 10 of 10 10 10 10 1 Aug. 8, 2013
33rd arob019 4,355,366 14,436 10 of 10 10 10 10 1 Apr. 5, 2009
34th Tiki989 4,350,554 4,812 10 of 10 10 10 10 1 Apr. 8, 2009
35th MikelDC 4,317,166 33,388 10 of 10 10 10 10 2 Jun. 16, 2009
36th jangemeer 4,307,943 9,223 10 of 10 10 10 9 0 Jun. 15, 2009
37th GreNathan 4,303,384 4,559 10 of 10 10 10 10 1 May. 21, 2009
38th TheSoundDefense 4,281,333 22,051 10 of 10 10 10 10 0 May. 24, 2009
39th Biibe 4,265,083 16,250 10 of 10 10 10 10 1 Jul. 13, 2009
40th ThtPepsiNager 4,245,431 19,652 10 of 10 10 10 10 1 Apr. 4, 2009
41st SebboMan 4,189,296 56,135 9 of 10 9 9 9 0 May. 10, 2011
42nd IronMaiden16 4,174,859 14,437 10 of 10 10 10 10 1 Mar. 29, 2011
43rd orangeglacier 4,165,619 9,240 10 of 10 10 10 10 1 Jul. 9, 2009
44th Dozck 4,162,031 3,588 10 of 10 10 10 10 2 Apr. 3, 2009
45th J51 4,153,045 8,986 10 of 10 10 10 10 0 Jun. 6, 2009
46th ItsToMmI 4,122,877 30,168 10 of 10 10 10 10 1 Jun. 1, 2009
47th Arazos 4,113,902 8,975 10 of 10 10 10 9 0 Sep. 7, 2014
48th HUGEaMATRON 4,111,110 2,792 10 of 10 10 10 10 0 Jun. 6, 2009
49th Killoff 4,104,442 6,668 10 of 10 10 10 9 1 Apr. 1, 2009
50th cvmiller39 4,089,577 14,865 10 of 10 10 10 10 0 Jun. 18, 2009

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.484