ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 ... 73 74 75 ... 150 151 »   See All

Rank User Score Spread Passed 5* 6* 7* 100% FC Last Score
3651st Psichobilly 4,768,260 1,352 21 of 47 21 20 5 7 7 Jan. 28, 2009
3652nd CrimsonBlaziken 4,758,437 9,823 23 of 47 23 6 1 1 1 Jul. 15, 2007
3653rd thecrazed04 4,756,404 2,033 31 of 47 21 6 0 0 0 Sep. 22, 2007
3654th Lijpo 4,753,481 2,923 31 of 47 19 3 0 0 0 Nov. 20, 2006
3655th danman1979 4,753,328 153 43 of 47 13 1 0 0 0 Oct. 28, 2007
3656th acidph 4,751,856 1,472 24 of 47 21 12 1 0 0 Sep. 11, 2008
3657th CleverTangent 4,749,791 2,065 22 of 47 21 14 5 7 7 Jan. 12, 2009
3658th bamalam88 4,746,486 3,305 30 of 47 20 4 0 1 0 Mar. 6, 2008
3659th Giants1218 4,746,038 448 21 of 47 21 15 0 3 3 Dec. 19, 2007
3660th LaMu2560 4,745,122 916 42 of 47 6 3 0 0 0 Mar. 15, 2007
3661st JadyLan 4,735,246 9,876 19 of 47 19 19 15 19 19 Apr. 19, 2024
3662nd Ismell 4,733,002 2,244 30 of 47 15 4 0 0 0 Jul. 23, 2007
3663rd djruby 4,728,385 4,617 39 of 47 11 4 0 0 0 Mar. 12, 2006
3664th theResetButton 4,725,514 2,871 32 of 47 22 1 0 0 0 Apr. 10, 2007
3665th mrhighscore 4,721,556 3,958 30 of 47 20 4 0 1 1 Sep. 13, 2008
3666th Sosaman66 4,720,501 1,055 29 of 47 17 6 0 0 0 Jun. 23, 2008
3667th FSFunky 4,720,223 278 41 of 47 10 2 0 0 0 Jun. 24, 2007
3668th babyvince08 4,719,305 918 23 of 47 23 10 0 0 0 Aug. 13, 2007
3669th ybadragon 4,717,848 1,457 24 of 47 21 9 0 0 0 Apr. 1, 2008
3670th Sarx 4,716,831 1,017 24 of 47 21 12 1 1 1 Jun. 25, 2007
3671st bizold 4,711,491 5,340 22 of 47 20 11 2 1 0 Aug. 17, 2007
3672nd uberpony 4,709,891 1,600 31 of 47 14 3 0 1 0 Dec. 3, 2007
3673rd MOSOLS 4,707,260 2,631 29 of 47 18 4 0 1 0 Oct. 9, 2007
3674th thetrooper27 4,707,022 238 30 of 47 19 2 0 0 0 Jun. 15, 2007
3675th SecondHeartbeat 4,706,921 101 31 of 47 17 1 0 0 0 Dec. 2, 2006
3676th ssolga 4,705,319 1,602 23 of 47 21 9 2 1 1 Nov. 6, 2006
3677th scumbagsteve976 4,705,092 227 27 of 47 18 7 0 1 1 Oct. 1, 2007
3678th GeoAbraxas 4,703,900 1,192 40 of 47 9 1 0 0 0 Aug. 4, 2006
3679th Nano 4,703,573 327 47 of 47 4 1 0 0 0 Jan. 5, 2007
3680th z3r0d3v1l 4,695,895 7,678 23 of 47 21 13 0 2 2 Aug. 4, 2008
3681st Keef69 4,695,303 592 21 of 47 21 18 1 0 0 Dec. 14, 2006
3682nd partimehero 4,694,744 559 29 of 47 20 3 0 0 0 Sep. 4, 2007
3683rd LordOmega 4,690,664 4,080 20 of 47 20 18 4 5 5 Jul. 6, 2008
3684th zoke 4,690,207 457 24 of 47 23 9 1 2 2 Dec. 10, 2008
3685th ADG-2008 4,686,471 3,736 22 of 47 21 14 0 1 1 Aug. 31, 2008
3686th KTek9 4,684,314 2,157 30 of 47 16 6 0 1 0 Mar. 6, 2008
3687th cincyroach 4,676,601 7,713 20 of 47 20 19 8 12 12 Jul. 30, 2008
3688th GauD 4,676,259 342 21 of 47 21 13 1 3 3 Feb. 28, 2008
3689th Falango 4,676,031 228 33 of 47 18 1 0 0 0 Nov. 20, 2006
3690th udbacker58 4,672,613 3,418 40 of 47 8 0 0 0 0 Nov. 29, 2006
3691st lewstherin373 4,669,065 3,548 26 of 47 19 9 5 7 7 Jul. 16, 2007
3692nd 40757 4,662,982 6,083 28 of 47 19 8 0 0 0 May. 25, 2007
3693rd drifter1717 4,659,678 3,304 30 of 47 22 2 0 0 0 Aug. 9, 2007
3694th nuothe11th 4,659,126 552 30 of 47 17 4 0 0 0 May. 2, 2008
3695th bouncethehead 4,655,688 3,438 47 of 47 6 0 0 0 0 Aug. 25, 2007
3696th Metlhed421 4,655,564 124 32 of 47 17 1 0 1 1 Jul. 14, 2007
3697th bluesoul 4,654,406 1,158 47 of 47 3 0 0 0 0 Apr. 9, 2006
3698th QB8Young 4,652,153 2,253 29 of 47 22 0 0 0 0 Jun. 16, 2007
3699th shinycow17 4,651,263 890 17 of 47 17 16 9 7 7 Apr. 23, 2010
3700th Kingofterrors 4,648,878 2,385 18 of 47 18 18 11 9 8 Apr. 7, 2008

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
1.237