ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | All

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | GHWT Drums | RB Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Rank Player Sys. Score Spread Rating Percent Streak Comment Timestamp
1st kermess PS3 228,650 N/A 100% 622 fc # 53 Nov. 7, 2012, 3:16AM
2nd gusmahler 360 228,622 28 100% 622 Far off of optimal Sep. 18, 2009, 9:55AM
3rd BClyde PS3 228,250 372 100% 622 N/A Mar. 7, 2010, 7:59PM
4th eljasmy PS3 226,494 1,756 100% 622 N/A Sep. 18, 2010, 1:28AM
5th Miksil 360 224,394 2,100 100% 622 FC Jan. 30, 2010, 9:24AM
6th ButtGoblin PS3 221,738 2,656 100% 622 N/A Nov. 4, 2009, 11:47AM
7th rubbercake 360 220,446 1,292 100% 622 N/A Sep. 13, 2009, 8:14AM
8th sSwitchblades 360 220,150 296 100% 622 FC Oct. 1, 2010, 1:16AM
9th sjay 360 219,302 848 100% N/A N/A Aug. 12, 2016, 3:59PM
10th Corma 360 219,110 192 100% 622 N/A Aug. 5, 2010, 1:57AM
11th djpatch28 PS3 218,550 560 100% 622 FC Sep. 24, 2010, 2:46PM
12th cartagenius PS3 217,630 920 100% N/A N/A Nov. 24, 2009, 12:10PM
13th gwpom PS3 216,803 827 99% 310 N/A Mar. 24, 2011, 10:20PM
14th aaron130 PS3 215,658 1,145 100% 622 N/A Sep. 9, 2009, 12:36PM
15th jmk2705 Wii 214,902 756 99% 523 7/7 Apr. 22, 2010, 11:45AM
16th wclick54 360 212,212 2,690 99% N/A N/A Sep. 15, 2009, 10:16PM
17th Bradman PS3 211,866 346 99% N/A N/A Dec. 14, 2009, 4:11PM
18th jedvii PS3 206,370 5,496 98% 328 -7 Nov. 10, 2009, 12:40PM
19th grabberke Wii 200,634 5,736 98% 267 N/A Oct. 4, 2009, 3:51AM
20th Poolbully 360 180,789 19,845 99% 226 N/A Oct. 18, 2009, 8:28AM
21st voidedalive2x PS3 172,611 8,178 98% 360 N/A Jan. 31, 2017, 7:50PM
22nd RustySpadge 360 165,402 7,209 96% 137 N/A Nov. 24, 2009, 8:13AM

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.586