ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | All

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | GHWT Drums | RB Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 ... 3 4 5 ... 28 29 »   See All

Rank Player/Team Score Spread Passed 3* 4* 5* 100% Last Score
151st psychobilly 25,124,572 68,697 81 of 85 81 81 81 80 Oct. 26, 2009
152nd coreycourt 25,106,738 17,834 85 of 85 85 85 85 54 Mar. 6, 2010
153rd EXEprog527 25,078,589 28,149 85 of 85 85 85 85 32 Oct. 10, 2015
154th RocketDeac 25,063,939 14,650 85 of 85 85 85 85 54 Jul. 18, 2011
155th TheGhHene 25,053,299 10,640 82 of 85 82 82 82 80 Sep. 24, 2015
156th xXGhostTypeXx 25,040,324 12,975 85 of 85 85 85 85 85 Jan. 21, 2016
157th DancingNinja 24,969,267 71,057 85 of 85 85 85 85 29 Jul. 18, 2014
158th XxBlade411xX 24,948,053 21,214 85 of 85 85 85 85 26 Sep. 13, 2009
159th LlamaYip 24,906,433 41,620 77 of 85 77 77 77 77 Dec. 14, 2020
160th JRyder 24,884,014 22,419 85 of 85 85 85 85 31 Aug. 15, 2010
161st roadrunner328 24,864,797 19,217 85 of 85 85 85 85 47 May. 30, 2015
162nd Mike65707 24,851,309 13,488 85 of 85 85 85 85 45 Sep. 18, 2010
163rd IwannaBEaMUPPETS 24,843,330 7,979 85 of 85 85 85 85 33 Dec. 16, 2009
164th Jdavid84 24,753,310 90,020 85 of 85 85 85 85 48 Sep. 24, 2010
165th Marxious 24,694,055 59,255 84 of 85 84 84 84 70 Nov. 28, 2009
166th rkoenig 24,682,780 11,275 85 of 85 85 85 85 24 Sep. 3, 2009
167th Gaara72 24,667,193 15,587 85 of 85 85 85 85 43 Jul. 18, 2010
168th Sulfurus 24,635,292 31,901 81 of 85 81 81 81 69 Jan. 24, 2010
169th phillyphan65 24,634,700 592 85 of 85 85 85 85 30 Sep. 28, 2009
170th roller720 24,576,435 58,265 85 of 85 85 85 84 43 Feb. 28, 2010
171st GuitarHailz 24,572,908 3,527 85 of 85 85 85 85 64 Jul. 15, 2010
172nd Robbert 24,563,684 9,224 85 of 85 85 85 85 53 Feb. 12, 2011
173rd xxbadxxkidxx00 24,535,421 28,263 85 of 85 85 85 85 25 Feb. 5, 2010
174th TML-Kolin 24,446,093 89,328 85 of 85 85 85 85 29 Mar. 5, 2012
175th thundrchickn 24,414,657 31,436 85 of 85 85 85 85 58 May. 8, 2011
176th JustMEnotYOU 24,351,310 63,347 85 of 85 85 85 85 23 Jan. 30, 2010
177th jeffhero 24,342,945 8,365 85 of 85 85 85 84 25 Oct. 11, 2018
178th serj 24,341,964 981 85 of 85 85 85 85 45 Dec. 24, 2009
179th bmf 24,317,396 24,568 85 of 85 85 85 84 39 Jul. 9, 2010
180th dclapp 24,301,295 16,101 80 of 85 80 80 80 80 Sep. 22, 2009
181st Guitarking19 24,280,637 20,658 85 of 85 85 85 83 35 May. 21, 2010
182nd annch123 24,167,081 113,556 81 of 85 81 81 81 81 Dec. 31, 2023
183rd DeAtH434 24,164,700 2,381 80 of 85 80 80 80 80 Oct. 3, 2009
184th clowd1994 24,142,890 21,810 85 of 85 85 85 84 38 Jun. 20, 2012
185th acdE 24,123,423 19,467 85 of 85 85 85 84 50 Dec. 16, 2009
186th OliveGH 24,111,462 11,961 85 of 85 85 85 84 37 Sep. 27, 2012
187th Tristan97 24,064,952 46,510 85 of 85 85 85 85 46 Jan. 18, 2024
188th DeusExProcella 24,052,876 12,076 85 of 85 85 85 85 22 Sep. 3, 2009
189th KaRBoN 24,049,636 3,240 85 of 85 85 85 85 25 Sep. 14, 2009
190th DoubleDs 23,997,736 51,900 77 of 85 77 77 77 75 Apr. 21, 2010
191st Sluskus 23,985,499 12,237 80 of 85 80 80 80 51 Apr. 6, 2010
192nd nickyd23 23,983,249 2,250 85 of 85 85 85 85 25 Dec. 21, 2012
193rd connorma77 23,969,087 14,162 80 of 85 80 80 80 80 Aug. 9, 2010
194th Nighthawk814 23,957,072 12,015 77 of 85 77 77 77 77 Dec. 26, 2012
195th EliteCutters 23,939,163 17,909 81 of 85 81 81 81 57 Feb. 28, 2017
196th mackee 23,927,224 11,939 81 of 85 81 81 81 81 Oct. 18, 2023
197th Nirvana357 23,919,732 7,492 85 of 85 85 85 84 37 Oct. 26, 2009
198th chocotricks 23,878,477 41,255 80 of 85 80 80 80 80 Jan. 3, 2011
199th Pashford 23,851,487 26,990 85 of 85 85 85 85 37 Feb. 22, 2010
200th trumpetman0710 23,819,975 31,512 84 of 85 84 84 84 17 Oct. 12, 2010

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
1.097